| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 501 | DCR | 5S | SOS | W/L | PPW | AS | TON | RO's | H-In | H-Out | RO-9 | 180 | RO-6C | LDG | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Smith | Keep it on the board Kid | 8 | 7-1 | 8-0 | 7-1 | 0.473 | 22-2 | 5.5 | 20 | 1934 | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 0.917 | 44 |
| 2 | Ryan Corey | Keep it on the board Kid | 8 | 6-1 | 6-0 | 7-1 | 0.435 | 19-2 | 4.88 | 13 | 1438 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.905 | 39 |
| 3 | Ken Swartz | Keep it on the board Kid | 7 | 3-2 | 6-1 | 5-1 | 0.412 | 14-4 | 4.29 | 14 | 1148 | 19 | 0 | 0 | 0 | 0 | 0 | N/A | 0.778 | 30 |
| 4 | Eric Avery | Keep it on the board Kid | 6 | 1-4 | 5-1 | 6-0 | 0.447 | 12-5 | 4.83 | 11 | 1045 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0.706 | 29 |
| 5 | Chris Abruzzio | Keep it on the board Kid | 5 | 3-0 | 5-0 | 4-1 | 0.536 | 12-1 | 5 | 8 | 872 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.923 | 25 |
| 6 | Todd Legaski | Keep it on the board Kid | 5 | 1-2 | 2-1 | 4-0 | 0.296 | 7-3 | 3.4 | 9 | 901 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0.700 | 17 |
| 7 | Marc Canillas | Keep it on the board Kid | 6 | 2-4 | 4-1 | 1-2 | 0.500 | 7-7 | 2.17 | 5 | 484 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0.500 | 13 |
| 8 | Chris Willis | Keep it on the board Kid | 5 | 2-3 | 2-1 | 2-1 | 0.474 | 6-5 | 2.4 | 2 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.545 | 12 |
| 9 | Timothy Sliwinski | Keep it on the board Kid | 2 | 1-1 | 2-0 | 2-0 | 0.214 | 5-1 | 5.5 | 5 | 400 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0.833 | 11 |
| 10 | Dan Walbourne | Keep it on the board Kid | 4 | 2-2 | 2-1 | 1-2 | 0.462 | 5-5 | 2.25 | 5 | 494 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0.500 | 9 |
WP - Weeks Played
501 - Team 501
DCR - Doubles Cricket
5S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points
501 - Team 501
DCR - Doubles Cricket
5S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points

