|
Weeks Played |
1 of 16 (.063) |
8th |
57th |
102nd |
Total Points |
0 |
10th |
64th |
110th |
Total Wins |
0 of 3 (0.000)
|
10th |
64th |
110th |
Total All Stars |
0 |
8th |
46th |
93rd |
Singles 301 | 0 of 1 (0.000) | 7th | 51st | 96th |
Doubles Cricket | 0 of 1 (0.000) | 7th | 39th | 43rd |
Doubles 501 | 0 of 1 (0.000) | 8th | 53rd | 59th |
Team 801 | 0 of 0 (.000) | 9th | 58th | 102nd |
Singles 501 | 0 of 0 (.000) | 1st | 4th | 42nd |
Singles Cricket | 0 of 0 (.000) | 1st | 4th | 35th |
Doubles Cricket (1pt) | 0 of 0 (.000) | 1st | 5th | 47th |
501 Doubles (1pt) | 0 of 0 (.000) | 1st | 4th | 48th |
Doubles Cricket (Call) | 0 of 0 (.000) | 5th | 35th | 38th |
Paid Player Fee |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 3 Losses | N/A | 3 Losses | |
Singles 301 | 1 Loss | N/A | 1 Loss | |
Doubles Cricket | 1 Loss | N/A | 1 Loss | |
Doubles 501 | 1 Loss | N/A | 1 Loss | |
Team 801 | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
Singles Cricket | N/A | N/A | N/A | |
Doubles Cricket (1pt) | N/A | N/A | N/A | |
501 Doubles (1pt) | N/A | N/A | N/A | |
Doubles Cricket (Call) | N/A | N/A | N/A | |
Singles 301 |
|
October 18, 2018 | L | CLI Reaugh | Recon Stephs | Greg Carless |
Doubles Cricket |
|
October 18, 2018 | L | CLI Reaugh | Dennis Chokas + Recon Stephs | Don Reaugh + Tom Nelson |
Doubles 501 |
|
October 18, 2018 | L | CLI Reaugh | Barry Williams + Recon Stephs | Greg Carless + Denny Osborn |
Show historic games against:
|
Show historic games against next opponents:
|
Doubles Cricket |
|
Doubles 501 |
|
There are no penalties or bonuses for this player.
There are no awards for this player.