Match Result
Home Team | Total Wins | Total Wins | Away Team |
Cav's Headhouse 1.5 | 7 | 8 | Cav's RH V - Ghost of Bards |
Match Breakdown
801 Triples S/D 1/1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Dan Perna +Steven Robinson +Ben Hooson-Jones | W | L | Gregg Francis +Matt Stoltz +Ahmed Bahgat | |
Mike Caruso +John Hunsberger + | W | L | Keith Ferguson +Garwyn Primus +Bill McJames | |
601 Doubles S/D 1/1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Steven Robinson +Ben Hooson-Jones | L | W | Gregg Francis +Ahmed Bahgat | |
Dan Perna +Mike Caruso | W | L | Keith Ferguson +Bill McJames | |
301 Doubles D/D 2/3 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Ben Hooson-Jones +Dan Perna | 2 | 1 | Gregg Francis +Ahmed Bahgat | |
Steven Robinson +Mike Caruso | 2 | 1 | Matt Stoltz +Garwyn Primus | |
John Hunsberger + | 1 | 2 | Bill McJames +Paul Onslager | |
501 Singles S/D 2/3 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Steven Robinson | 1 | 2 | Gregg Francis | |
Ben Hooson-Jones | 0 | 2 | Matt Stoltz | |
John Hunsberger | 1 | 2 | Keith Ferguson | |
Cricket Doubles 1/1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Ben Hooson-Jones +Dan Perna | W | L | Gregg Francis +Ahmed Bahgat | |
Steven Robinson +Mike Caruso | L | W | Matt Stoltz +Garwyn Primus | |
John Hunsberger + | L | W | Keith Ferguson +Bill McJames | |
701 Quads D/D 1/1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
+ + + | L | W | + + + | |
Cricket Singles 1/1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Dan Perna | W | L | Garwyn Primus | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Cav's Headhouse 1.5 | 12 | 16 | Cav's RH V - Ghost of Bards |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Dan Perna | Out | 2 | ||
Dan Perna | HalfOut | 1 | ||
Mike Caruso | Out | 2 | ||
Mike Caruso | HalfOut | 2 | ||
John Hunsberger | LegOut | 2 | ||
Steven Robinson | LegOut | 1 | ||
Paul Onslager | HalfOut | 2 | ||
Gregg Francis | HiOnA | 1 | 92 | |
Gregg Francis | HiOffA | 1 | 77 | |
Gregg Francis | Out | 1 | ||
Gregg Francis | HalfOut | 2 | ||
Keith Ferguson | Out | 1 | ||
Keith Ferguson | HalfOut | 2 | ||
Ahmed Bahgat | LegOut | 1 | ||
Ben Hooson-Jones | Out | 1 | ||
Ben Hooson-Jones | HalfOut | 1 | ||
Matt Stoltz | Out | 1 | ||
Matt Stoltz | HalfOut | 2 | ||
Matt Stoltz | LegOut | 1 | ||
Garwyn Primus | HiOnA | 1 | 87 |