Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Gingersnaps and Goodfellows | 9 | 6 | My Brother's Irish Pub |
Match Breakdown
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Gingersnaps and Goodfellows | 16 | 9 | My Brother's Irish Pub |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Damien Trout | HalfOut | 1 | ||
| Damien Trout | LegOut | 1 | ||
| Marcus Roberts | Out | 4 | ||
| Mike Quinones | Out | 1 | ||
| Mike Quinones | HalfOut | 2 | ||
| Brian Ziegler | HalfOut | 3 | ||
| Ed Vollmer | HiOnA | 1 | 79 | |
| Ed Vollmer | Out | 1 | ||
| Ed Vollmer | HalfOut | 4 | ||
| Adam Gingery | HiOffA | 1 | 80 | |
| Adam Gingery | Out | 1 | ||
| Adam Gingery | HalfOut | 2 | ||
| Ruairi Goodfellow | Out | 1 | ||
| Ruairi Goodfellow | LegOut | 1 | ||
| Will Gingery | Out | 1 | ||

