Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
Division 1 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
Gingersnaps and Goodfellows | 9-6 | 10-5 | 10-5 | 10-5 | 11-4 | 98-52 | 10-0-0 | 18-12 | 0-0 | 0-0 | 0-0 | 21-9 | 11-9 | 0-0 | 6-4 | 0-0 | 0-0 | 13-7 | 23-7 | 6-4 | WWWWW | .653 | 98 |
Polonia I | 10-5 | 5-10 | 10-5 | 11-4 | 10-5 | 87-63 | 6-4-0 | 17-13 | 0-0 | 0-0 | 0-0 | 17-13 | 12-8 | 0-0 | 4-6 | 0-0 | 0-0 | 13-7 | 17-13 | 7-3 | WLWWW | .580 | 87 |
McKenna's I | 6-9 | 9-6 | 7-8 | 4-11 | 11-4 | 81-69 | 5-5-0 | 18-12 | 0-0 | 0-0 | 0-0 | 17-13 | 13-7 | 0-0 | 6-4 | 0-0 | 0-0 | 7-13 | 15-15 | 5-5 | LWLLW | .540 | 81 |
Pirates I | 5-10 | 11-4 | 8-7 | 8-7 | 4-11 | 65-85 | 6-4-0 | 16-14 | 0-0 | 0-0 | 0-0 | 8-22 | 9-11 | 0-0 | 4-6 | 0-0 | 0-0 | 11-9 | 12-18 | 5-5 | LWWWL | .433 | 65 |
Cranky Joe's IV - Shockers | 7-8 | 6-9 | 5-10 | 7-8 | 5-10 | 62-88 | 2-8-0 | 12-18 | 0-0 | 0-0 | 0-0 | 14-16 | 9-11 | 0-0 | 5-5 | 0-0 | 0-0 | 8-12 | 10-20 | 4-6 | LLLLL | .413 | 62 |
My Brother's Irish Pub | 8-7 | 4-11 | 5-10 | 5-10 | 4-11 | 57-93 | 1-9-0 | 9-21 | 0-0 | 0-0 | 0-0 | 13-17 | 6-14 | 0-0 | 5-5 | 0-0 | 0-0 | 8-12 | 13-17 | 3-7 | WLLLL | .380 | 57 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Division 2 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
Avenuers I | 9-6 | 9-6 | 9-6 | 12-3 | 10-5 | 93-57 | 8-2-0 | 20-10 | 0-0 | 0-0 | 0-0 | 15-15 | 13-7 | 0-0 | 5-5 | 0-0 | 0-0 | 11-9 | 21-9 | 8-2 | WWWWW | .620 | 93 |
Pirates II | 10-5 | 6-9 | 10-5 | 13-2 | 8-7 | 81-69 | 6-4-0 | 18-12 | 0-0 | 0-0 | 0-0 | 15-15 | 10-10 | 0-0 | 6-4 | 0-0 | 0-0 | 10-10 | 16-14 | 6-4 | WLWWW | .540 | 81 |
Cav's RH I - Sandbagging SOBs | 9-6 | 11-4 | 13-2 | 2-13 | 5-10 | 77-73 | 6-4-0 | 14-16 | 0-0 | 0-0 | 0-0 | 19-11 | 8-12 | 0-0 | 6-4 | 0-0 | 0-0 | 11-9 | 15-15 | 4-6 | WWWLL | .513 | 77 |
O'Neals I | 6-9 | 4-11 | 5-10 | 9-6 | 10-5 | 76-74 | 5-5-0 | 14-16 | 0-0 | 0-0 | 0-0 | 19-11 | 9-11 | 0-0 | 3-7 | 0-0 | 0-0 | 9-11 | 15-15 | 7-3 | LLLWW | .507 | 76 |
Cara Liom | 6-9 | 9-6 | 6-9 | 6-9 | 7-8 | 66-84 | 3-7-0 | 11-19 | 0-0 | 0-0 | 0-0 | 13-17 | 12-8 | 0-0 | 7-3 | 0-0 | 0-0 | 7-13 | 13-17 | 3-7 | LWLLL | .440 | 66 |
O'Neals II - Malcontents | 5-10 | 6-9 | 2-13 | 3-12 | 5-10 | 57-93 | 2-8-0 | 13-17 | 0-0 | 0-0 | 0-0 | 9-21 | 8-12 | 0-0 | 3-7 | 0-0 | 0-0 | 12-8 | 10-20 | 2-8 | LLLLL | .380 | 57 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Division 3 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
Vikings I | 11-4 | 8-7 | 7-8 | 9-6 | 10-5 | 101-49 | 9-1-0 | 17-13 | 0-0 | 0-0 | 0-0 | 21-9 | 13-7 | 0-0 | 7-3 | 0-0 | 0-0 | 12-8 | 23-7 | 8-2 | WWLWW | .673 | 101 |
Cav's Headhouse 1.5 | 8-7 | 7-8 | 8-7 | 7-8 | 9-6 | 74-76 | 5-5-0 | 17-13 | 0-0 | 0-0 | 0-0 | 7-23 | 10-10 | 0-0 | 4-6 | 0-0 | 0-0 | 14-6 | 15-15 | 7-3 | WLWLW | .493 | 74 |
New Wave - CREEPSHOW | 7-8 | 10-5 | 10-5 | 6-9 | 7-8 | 72-78 | 4-6-0 | 12-18 | 0-0 | 0-0 | 0-0 | 16-14 | 5-15 | 0-0 | 6-4 | 0-0 | 0-0 | 12-8 | 15-15 | 6-4 | LWWLL | .480 | 72 |
New Wave Cafe | 4-11 | 9-6 | 7-8 | 8-7 | 8-7 | 70-80 | 5-5-0 | 15-15 | 0-0 | 0-0 | 0-0 | 15-15 | 10-10 | 0-0 | 3-7 | 0-0 | 0-0 | 12-8 | 14-16 | 1-9 | LWLWW | .467 | 70 |
Cav's RH V - Ghost of Bards | 9-6 | 5-10 | 8-7 | 7-8 | 6-9 | 67-83 | 4-6-0 | 15-15 | 0-0 | 0-0 | 0-0 | 16-14 | 9-11 | 0-0 | 6-4 | 0-0 | 0-0 | 6-14 | 11-19 | 4-6 | WLWLL | .447 | 67 |
Cherry Street | 6-9 | 6-9 | 5-10 | 8-7 | 5-10 | 66-84 | 3-7-0 | 14-16 | 0-0 | 0-0 | 0-0 | 15-15 | 13-7 | 0-0 | 4-6 | 0-0 | 0-0 | 4-16 | 12-18 | 4-6 | LLLWL | .440 | 66 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Division 4 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
Polonia II - Snipers | 11-4 | 8-7 | 6-9 | 7-8 | 8-7 | 82-68 | 6-4-0 | 0-0 | 0-0 | 17-13 | 0-0 | 18-12 | 12-8 | 0-0 | 6-4 | 0-0 | 0-0 | 10-10 | 14-16 | 5-5 | WWLLW | .547 | 82 |
O'Neals III - Always and Forever | 11-4 | 5-10 | 11-4 | 8-7 | 9-6 | 80-70 | 7-3-0 | 0-0 | 0-0 | 15-15 | 0-0 | 16-14 | 12-8 | 0-0 | 8-2 | 0-0 | 0-0 | 10-10 | 13-17 | 6-4 | WLWWW | .533 | 80 |
The Gang from Mac's Tavern | 4-11 | 11-4 | 6-9 | 10-5 | 7-8 | 75-75 | 5-5-0 | 0-0 | 0-0 | 16-14 | 0-0 | 12-18 | 8-12 | 0-0 | 3-7 | 0-0 | 0-0 | 10-10 | 19-11 | 7-3 | LWLWL | .500 | 75 |
Black Sheep - Sick Sons of Mitch's | 6-9 | 7-8 | 4-11 | 5-10 | 7-8 | 74-76 | 4-6-0 | 0-0 | 0-0 | 11-19 | 0-0 | 15-15 | 11-9 | 0-0 | 7-3 | 0-0 | 0-0 | 10-10 | 15-15 | 5-5 | LLLLL | .493 | 74 |
Columbia Social Club - City Wides | 4-11 | 10-5 | 9-6 | 8-7 | 8-7 | 73-77 | 5-5-0 | 0-0 | 0-0 | 18-12 | 0-0 | 16-14 | 9-11 | 0-0 | 3-7 | 0-0 | 0-0 | 8-12 | 13-17 | 6-4 | LWWWW | .487 | 73 |
Garage Fishtown | 9-6 | 4-11 | 9-6 | 7-8 | 6-9 | 66-84 | 3-7-0 | 0-0 | 0-0 | 13-17 | 0-0 | 13-17 | 8-12 | 0-0 | 3-7 | 0-0 | 0-0 | 12-8 | 16-14 | 1-9 | WLWLL | .440 | 66 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Division 5 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
Graham's Pub Shooters | 9-6 | 7-8 | 8-7 | 10-5 | 8-7 | 85-65 | 7-3-0 | 0-0 | 0-0 | 16-14 | 0-0 | 16-14 | 8-12 | 0-0 | 8-2 | 0-0 | 0-0 | 13-7 | 17-13 | 7-3 | WLWWW | .567 | 85 |
Ten Stone - Hammers | 6-9 | 9-6 | 9-6 | 4-11 | 6-9 | 78-72 | 6-4-0 | 0-0 | 0-0 | 15-15 | 0-0 | 15-15 | 10-10 | 0-0 | 3-7 | 0-0 | 0-0 | 8-12 | 18-12 | 9-1 | LWWLL | .520 | 78 |
Bardot - The Academy of Fine Darts | 6-9 | 6-9 | 12-3 | 10-5 | 7-8 | 75-75 | 3-7-0 | 0-0 | 0-0 | 17-13 | 0-0 | 12-18 | 12-8 | 0-0 | 5-5 | 0-0 | 0-0 | 10-10 | 13-17 | 6-4 | LLWWL | .500 | 75 |
SouthHouse III - Jerry's Foster Kids | 10-5 | 10-5 | 7-8 | 5-10 | 9-6 | 74-76 | 5-5-0 | 0-0 | 0-0 | 17-13 | 0-0 | 18-12 | 12-8 | 0-0 | 5-5 | 0-0 | 0-0 | 9-11 | 10-20 | 3-7 | WWLLW | .493 | 74.01* |
Brauhaus Schmitz | 9-6 | 5-10 | 6-9 | 5-10 | 9-6 | 74-76 | 6-4-0 | 0-0 | 0-0 | 12-18 | 0-0 | 14-16 | 8-12 | 0-0 | 5-5 | 0-0 | 0-0 | 12-8 | 20-10 | 3-7 | WLLLW | .493 | 74 |
Hilltown Tavern | 5-10 | 8-7 | 3-12 | 11-4 | 6-9 | 64-86 | 3-7-0 | 0-0 | 0-0 | 13-17 | 0-0 | 15-15 | 10-10 | 0-0 | 4-6 | 0-0 | 0-0 | 8-12 | 12-18 | 2-8 | LWLWL | .427 | 64 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Division 6 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
Cav's RH III - Purple City Byrd Gang | 8-5 | 8-5 | 6-7 | 6-7 | 8-5 | 76-54 | 7-3-0 | 0-0 | 6-4 | 12-18 | 0-0 | 14-6 | 13-7 | 0-0 | 0-0 | 13-7 | 0-0 | 0-0 | 18-12 | 0-0 | WWLLW | .585 | 76 |
JR's Saloon | 5-8 | 9-4 | 7-6 | 4-9 | 6-7 | 76-54 | 7-3-0 | 0-0 | 10-0 | 20-10 | 0-0 | 15-5 | 10-10 | 0-0 | 0-0 | 8-12 | 0-0 | 0-0 | 13-17 | 0-0 | LWWLL | .585 | 73* |
Buffalo Billiards | 8-5 | 6-7 | 12-1 | 9-4 | 5-8 | 66-64 | 5-5-0 | 0-0 | 4-6 | 20-10 | 0-0 | 8-12 | 9-11 | 0-0 | 0-0 | 12-8 | 0-0 | 0-0 | 13-17 | 0-0 | WLWWL | .508 | 66 |
Jeffs Jokers | 7-6 | 7-6 | 7-6 | 5-8 | 7-6 | 64-66 | 6-4-0 | 0-0 | 5-5 | 16-14 | 0-0 | 5-15 | 11-9 | 0-0 | 0-0 | 10-10 | 0-0 | 0-0 | 17-13 | 0-0 | WWWLW | .492 | 64 |
Dirty Franks I | 5-8 | 5-8 | 6-7 | 8-5 | 2-11 | 56-74 | 3-7-0 | 0-0 | 3-7 | 10-20 | 0-0 | 12-8 | 9-11 | 0-0 | 0-0 | 8-12 | 0-0 | 0-0 | 14-16 | 0-0 | LLLWL | .431 | 56 |
Cranky Joe's II - Old School | 6-7 | 4-9 | 1-12 | 7-6 | 11-2 | 52-78 | 2-8-0 | 0-0 | 2-8 | 12-18 | 0-0 | 6-14 | 8-12 | 0-0 | 0-0 | 9-11 | 0-0 | 0-0 | 15-15 | 0-0 | LLLWW | .400 | 52 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Division 7 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
Saturnalians MGK | 9-4 | 10-3 | 7-6 | 7-6 | 9-4 | 84-46 | 10-0-0 | 0-0 | 8-2 | 19-11 | 0-0 | 11-9 | 14-6 | 0-0 | 0-0 | 14-6 | 0-0 | 0-0 | 18-12 | 0-0 | WWWWW | .646 | 84 |
Artful Dodgers | 8-5 | 9-4 | 6-7 | 11-2 | 6-7 | 76-54 | 5-5-0 | 0-0 | 6-4 | 15-15 | 0-0 | 9-11 | 13-7 | 0-0 | 0-0 | 8-12 | 0-0 | 0-0 | 25-5 | 0-0 | WWLWL | .585 | 76 |
Lucky 13 | 5-8 | 3-10 | 8-5 | 7-6 | 6-7 | 65-65 | 6-4-0 | 0-0 | 6-4 | 16-14 | 0-0 | 11-9 | 7-13 | 0-0 | 0-0 | 12-8 | 0-0 | 0-0 | 13-17 | 0-0 | LLWWL | .500 | 62.01* |
HorseDickenNaughs | 7-6 | 9-4 | 5-8 | 6-7 | 7-6 | 62-68 | 5-5-0 | 0-0 | 4-6 | 17-13 | 0-0 | 8-12 | 10-10 | 0-0 | 0-0 | 10-10 | 0-0 | 0-0 | 13-17 | 0-0 | WWLLW | .477 | 62 |
Avenuers II | 4-9 | 4-9 | 5-8 | 2-11 | 7-6 | 52-78 | 2-8-0 | 0-0 | 1-9 | 12-18 | 0-0 | 13-7 | 8-12 | 0-0 | 0-0 | 9-11 | 0-0 | 0-0 | 9-21 | 0-0 | LLLLW | .400 | 52 |
Taproom - The Bonnie Situation | 6-7 | 4-9 | 8-5 | 6-7 | 4-9 | 51-79 | 2-8-0 | 0-0 | 5-5 | 11-19 | 0-0 | 8-12 | 8-12 | 0-0 | 0-0 | 7-13 | 0-0 | 0-0 | 12-18 | 0-0 | LLWLL | .392 | 51 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Division 8 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
O'Neals IV | 10-3 | 9-4 | 8-5 | 7-6 | 11-2 | 86-44 | 9-1-0 | 0-0 | 5-5 | 18-12 | 0-0 | 11-9 | 16-4 | 0-0 | 0-0 | 13-7 | 0-0 | 0-0 | 23-7 | 0-0 | WWWWW | .662 | 86 |
Black Taxi II | 5-8 | 7-6 | 5-8 | 13-0 | 8-5 | 83-47 | 8-2-0 | 0-0 | 7-3 | 20-10 | 0-0 | 12-8 | 12-8 | 0-0 | 0-0 | 11-9 | 0-0 | 0-0 | 21-9 | 0-0 | LWLWW | .638 | 83 |
Plough - Team Slainte | 8-5 | 4-9 | 6-4 | 9-4 | 6-7 | 67-60 | 6-4-0 | 0-0 | 5-4 | 17-13 | 0-0 | 13-7 | 11-9 | 0-0 | 0-0 | 8-11 | 0-0 | 0-0 | 13-16 | 0-0 | WLWWL | .528 | 67 |
Cav's RH VI - Puttin on the Ritts | 9-4 | 6-7 | 7-6 | 6-7 | 7-6 | 66-64 | 4-6-0 | 0-0 | 5-5 | 17-13 | 0-0 | 9-11 | 9-11 | 0-0 | 0-0 | 12-8 | 0-0 | 0-0 | 14-16 | 0-0 | WLWLW | .508 | 66 |
The Better SouthHouse Team | 3-10 | 5-8 | 6-7 | 4-9 | 5-8 | 46-84 | 1-9-0 | 0-0 | 3-7 | 10-20 | 0-0 | 8-12 | 6-14 | 0-0 | 0-0 | 8-12 | 0-0 | 0-0 | 11-19 | 0-0 | LLLLL | .354 | 46 |
Cavanaughs Headhouse II | 4-9 | 8-5 | 4-6 | 0-13 | 2-11 | 39-88 | 2-8-0 | 0-0 | 4-5 | 8-22 | 0-0 | 7-13 | 6-14 | 0-0 | 0-0 | 7-12 | 0-0 | 0-0 | 7-22 | 0-0 | LWLLL | .307 | 39 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Division 9 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
Murphs Bar | 10-3 | 7-6 | 9-4 | 11-2 | 12-1 | 95-35 | 9-1-0 | 0-0 | 8-2 | 26-4 | 0-0 | 13-7 | 11-9 | 0-0 | 0-0 | 15-5 | 0-0 | 0-0 | 22-8 | 0-0 | WWWWW | .731 | 95 |
Cav's RH IV - Lyn's Patriotic Longhorns | 3-10 | 12-1 | 8-5 | 8-5 | 8-5 | 77-53 | 7-3-0 | 0-0 | 6-4 | 15-15 | 0-0 | 14-6 | 11-9 | 0-0 | 0-0 | 11-9 | 0-0 | 0-0 | 20-10 | 0-0 | LWWWW | .592 | 77 |
Tankies Angels | 9-4 | 6-7 | 3-10 | 5-8 | 10-3 | 68-62 | 6-4-0 | 0-0 | 6-4 | 15-15 | 0-0 | 9-11 | 11-9 | 0-0 | 0-0 | 11-9 | 0-0 | 0-0 | 16-14 | 0-0 | WLLLW | .523 | 68 |
SouthHouse I | 4-9 | 10-3 | 10-3 | 2-11 | 5-8 | 64-66 | 5-5-0 | 0-0 | 4-6 | 11-19 | 0-0 | 5-15 | 14-6 | 0-0 | 0-0 | 13-7 | 0-0 | 0-0 | 17-13 | 0-0 | LWWLL | .492 | 64 |
Tankie's Tavern I | 9-4 | 1-12 | 4-9 | 11-2 | 3-10 | 53-77 | 3-7-0 | 0-0 | 2-8 | 15-15 | 0-0 | 11-9 | 8-12 | 0-0 | 0-0 | 8-12 | 0-0 | 0-0 | 9-21 | 0-0 | WLLWL | .408 | 53 |
Avenue of the Darts | 4-9 | 3-10 | 5-8 | 2-11 | 1-12 | 33-97 | 0-10-0 | 0-0 | 4-6 | 8-22 | 0-0 | 8-12 | 5-15 | 0-0 | 0-0 | 2-18 | 0-0 | 0-0 | 6-24 | 0-0 | LLLLL | .254 | 33 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Division 10 | |||||||||||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk6 | Win-Loss | WLT | 301 | 1001 | 301S | 501D | 501 | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | Last 5 | AVG | PTS |
Kite and Key | 4-9 | 8-5 | 9-4 | 8-5 | 63-41 | 7-1-0 | 0-0 | 0-0 | 11-5 | 8-8 | 0-0 | 0-0 | 11-5 | 0-0 | 7-9 | 6-2 | 0-0 | 14-10 | 0-0 | LWWWW | .606 | 63 | |
SouthHouse Atheists | 9-4 | 11-2 | 5-8 | 7-6 | 60-44 | 4-4-0 | 0-0 | 0-0 | 9-7 | 10-6 | 0-0 | 0-0 | 9-7 | 0-0 | 10-6 | 4-4 | 0-0 | 14-10 | 0-0 | WWLWL | .577 | 60 | |
Nickel's Assassins | 12-1 | 6-6 | 8-5 | 5-8 | 58-45 | 4-3-1 | 0-0 | 0-0 | 7-8 | 7-9 | 0-0 | 0-0 | 9-7 | 0-0 | 9-7 | 4-4 | 0-0 | 18-6 | 0-0 | WTWLW | .563 | 58 | |
Pennsport Pub | 4-9 | 5-8 | 6-6 | 6-7 | 51-52 | 3-4-1 | 0-0 | 0-0 | 6-9 | 10-6 | 0-0 | 0-0 | 7-9 | 0-0 | 8-8 | 5-3 | 0-0 | 10-14 | 0-0 | LLTLW | .495 | 41* | |
Cherry St Tavern Dart Heads | 9-4 | 1-12 | 2-11 | 4-9 | 27-77 | 1-7-0 | 0-0 | 0-0 | 6-10 | 5-11 | 0-0 | 0-0 | 4-12 | 0-0 | 6-10 | 1-7 | 0-0 | 4-20 | 0-0 | WLLLL | .260 | 27 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Player of the Week | ||
Calculations have not been made. |
Awards Banquet All Stars | ||||
There were no all stars found for this week |
Penalties | ||||
Division | Team | Penalty Date | Deduction | Reason |
Division 10 | Pennsport Pub | 2024-02-28 | 5 | 5 points were deducted (Player Fees are past due). |
Division 10 | Pennsport Pub | 2024-02-04 | 5 | Player Fees are past due |
Division 6 | JR's Saloon | 2024-01-15 | 3 | Absence at General Membership Meeting |
Division 7 | Lucky 13 | 2024-01-15 | 3 | Absence at the General Membership Meeting |
Bonuses | ||||
Division | Team | Bonus Date | Bonus | Reason |
Division 7 | Lucky 13 | 2024-04-03 | 0.01 | Won tiebreaker, 17-9 head to head over HorseDickenNaughs |
Division 5 | SouthHouse III - Jerry's Foster Kids | 2024-04-03 | 0.01 | Won tiebreaker, 16-14 head to head over Brauhaus |