![Click to go back to the YourLeagueStats.com homepage.](../../images/YLS_logo.jpg)
![TheDartZone.com for all your dart needs.](https://www.yourleaguestats.com/darts/images/banners/thedartzone.png)
251 | Matt Kruc | 28 | 12-16 | .429 | 120 | 266 | 137-129 | .515 | 959 | 86 | 48-38 | .558 | 240 | 26 | 9-17 | .346 | 27 | 1346 | 1075 | 2421 |
252 | Pat Stuski | 61 | 23-38 | .377 | 230 | 250 | 117-133 | .468 | 819 | 82 | 34-48 | .415 | 170 | 48 | 23-25 | .479 | 69 | 1288 | 1125 | 2413 |
253 | Bill McJames | 27 | 13-14 | .481 | 130 | 242 | 120-122 | .496 | 840 | 90 | 43-47 | .478 | 215 | 81 | 37-44 | .457 | 111 | 1296 | 1105 | 2401 |
254 | Matt Burlick | 7 | 3-4 | .429 | 30 | 258 | 120-138 | .465 | 840 | 102 | 51-51 | .500 | 255 | 80 | 50-30 | .625 | 150 | 1275 | 1125 | 2400 |
255 | Jason Yoder | 33 | 27-6 | .818 | 270 | 98 | 69-29 | .704 | 483 | 34 | 25-9 | .735 | 125 | 8 | 6-2 | .750 | 18 | 896 | 1485 | 2381 |
256 | John Ziemblicki | 13 | 4-9 | .308 | 40 | 246 | 125-121 | .508 | 875 | 123 | 66-57 | .537 | 330 | 79 | 43-36 | .544 | 159 | 1404 | 975 | 2379 |
257 | Justin Kirkendall | 38 | 20-18 | .526 | 200 | 167 | 104-63 | .623 | 721 | 51 | 29-22 | .569 | 145 | 20 | 13-7 | .650 | 54 | 1120 | 1255 | 2375 |
258 | John Kennedy | 8 | 4-4 | .500 | 40 | 280 | 142-138 | .507 | 994 | 105 | 55-50 | .524 | 275 | 113 | 53-60 | .469 | 159 | 1468 | 905 | 2373 |
259 | Erik Laughlin | 44 | 28-16 | .636 | 280 | 132 | 95-37 | .720 | 665 | 39 | 22-17 | .564 | 110 | 7 | 2-5 | .286 | 6 | 1061 | 1305 | 2366 |
260 | Gary Pease | 20 | 1-19 | .050 | 10 | 273 | 132-141 | .484 | 924 | 105 | 60-45 | .571 | 300 | 99 | 54-45 | .545 | 162 | 1396 | 965 | 2361 |
261 | Steven Robinson | 38 | 16-22 | .421 | 160 | 216 | 118-98 | .546 | 826 | 85 | 44-41 | .518 | 220 | 48 | 29-19 | .604 | 108 | 1314 | 1045 | 2359 |
261 | Andrew DiCamillo | 66 | 29-37 | .439 | 290 | 211 | 88-123 | .417 | 616 | 74 | 42-32 | .568 | 210 | 66 | 41-25 | .621 | 123 | 1239 | 1120 | 2359 |
263 | Greg Kodz | 40 | 30-10 | .750 | 300 | 117 | 75-42 | .641 | 525 | 40 | 26-14 | .650 | 130 | 7 | 4-3 | .571 | 12 | 967 | 1390 | 2357 |
264 | Ed Vollmer | 42 | 31-11 | .738 | 310 | 121 | 76-45 | .628 | 532 | 42 | 29-13 | .690 | 145 | 8 | 3-5 | .375 | 9 | 996 | 1360 | 2356 |
265 | Francis Menotti | 22 | 8-14 | .364 | 80 | 205 | 120-85 | .585 | 840 | 85 | 47-38 | .553 | 235 | 39 | 18-21 | .462 | 90 | 1245 | 1110 | 2355 |
266 | Sam Brouwer | 14 | 7-7 | .500 | 70 | 235 | 115-120 | .489 | 805 | 136 | 63-73 | .463 | 315 | 80 | 45-35 | .563 | 168 | 1358 | 995 | 2353 |
267 | Brian King | 0 | 0-0 | .000 | 0 | 271 | 142-129 | .524 | 994 | 112 | 58-54 | .518 | 290 | 95 | 49-46 | .516 | 147 | 1431 | 920 | 2351 |
268 | Mike Bilynsky | 9 | 3-6 | .333 | 30 | 307 | 126-181 | .410 | 882 | 165 | 73-92 | .442 | 365 | 112 | 46-66 | .411 | 147 | 1424 | 925 | 2349 |
269 | Bill Hershman | 57 | 33-24 | .579 | 330 | 181 | 100-81 | .552 | 700 | 76 | 42-34 | .553 | 210 | 54 | 25-29 | .463 | 75 | 1315 | 1030 | 2345 |
270 | Joe Buzzetto | 14 | 6-8 | .429 | 60 | 234 | 119-115 | .509 | 833 | 90 | 53-37 | .589 | 265 | 99 | 53-46 | .535 | 159 | 1317 | 1025 | 2342 |
271 | Ace Moyer | 57 | 20-37 | .351 | 200 | 222 | 114-108 | .514 | 798 | 64 | 34-30 | .531 | 170 | 43 | 17-26 | .395 | 51 | 1219 | 1115 | 2334 |
272 | Richie Lind | 5 | 1-4 | .200 | 10 | 274 | 129-145 | .471 | 903 | 112 | 61-51 | .545 | 305 | 82 | 43-39 | .524 | 144 | 1362 | 970 | 2332 |
273 | Chris "Lappy" La Pierre | 3 | 1-2 | .333 | 10 | 362 | 133-229 | .367 | 931 | 152 | 65-87 | .428 | 325 | 138 | 68-70 | .493 | 204 | 1470 | 855 | 2325 |
274 | Daniel Streckewald | 9 | 3-6 | .333 | 30 | 278 | 127-151 | .457 | 889 | 115 | 52-63 | .452 | 260 | 66 | 30-36 | .455 | 105 | 1284 | 1040 | 2324 |
275 | Jon Milestone | 13 | 6-7 | .462 | 60 | 332 | 141-191 | .425 | 987 | 127 | 49-78 | .386 | 245 | 87 | 39-48 | .448 | 117 | 1409 | 910 | 2319 |
276 | Mike Budzilowicz | 17 | 7-10 | .412 | 70 | 297 | 139-158 | .468 | 973 | 110 | 49-61 | .445 | 245 | 67 | 30-37 | .448 | 90 | 1378 | 935 | 2313 |
277 | Desmond OBrien | 38 | 19-19 | .500 | 190 | 221 | 104-117 | .471 | 728 | 84 | 41-43 | .488 | 205 | 65 | 30-35 | .462 | 90 | 1213 | 1095 | 2308 |
278 | Joe Rosenberger | 12 | 5-7 | .417 | 50 | 259 | 117-142 | .452 | 819 | 122 | 53-69 | .434 | 265 | 140 | 69-71 | .493 | 207 | 1341 | 965 | 2306 |
279 | Nihad Hajdarhodzic | 20 | 8-12 | .400 | 80 | 253 | 115-138 | .455 | 805 | 89 | 45-44 | .506 | 225 | 49 | 25-24 | .510 | 75 | 1185 | 1120 | 2305 |
280 | Tom Puskar | 63 | 26-37 | .413 | 260 | 233 | 103-130 | .442 | 721 | 81 | 33-48 | .407 | 165 | 23 | 11-12 | .478 | 33 | 1179 | 1125 | 2304 |
281 | Adam Stone | 50 | 17-33 | .340 | 170 | 228 | 109-119 | .478 | 763 | 101 | 52-49 | .515 | 260 | 61 | 26-35 | .426 | 87 | 1280 | 1020 | 2300 |
282 | Michael Woloszczuk | 28 | 9-19 | .321 | 90 | 247 | 127-120 | .514 | 889 | 86 | 42-44 | .488 | 210 | 57 | 29-28 | .509 | 87 | 1276 | 1020 | 2296 |
283 | Tom Johnson | 37 | 18-19 | .486 | 180 | 217 | 115-102 | .530 | 805 | 66 | 34-32 | .515 | 170 | 42 | 30-12 | .714 | 90 | 1245 | 1050 | 2295 |
284 | Matt Lesko | 53 | 19-34 | .358 | 190 | 230 | 106-124 | .461 | 742 | 69 | 32-37 | .464 | 160 | 47 | 21-26 | .447 | 63 | 1155 | 1135 | 2290 |
285 | John McGuckin | 49 | 32-17 | .653 | 320 | 179 | 94-85 | .525 | 658 | 66 | 31-35 | .470 | 155 | 17 | 11-6 | .647 | 33 | 1166 | 1120 | 2286 |
285 | John Lankelis | 40 | 22-18 | .550 | 220 | 163 | 116-47 | .712 | 812 | 60 | 28-32 | .467 | 140 | 20 | 9-11 | .450 | 39 | 1211 | 1075 | 2286 |
287 | George Brooks | 29 | 12-17 | .414 | 120 | 229 | 102-127 | .445 | 714 | 112 | 57-55 | .509 | 285 | 58 | 27-31 | .466 | 117 | 1236 | 1045 | 2281 |
288 | Tom Sennett | 34 | 14-20 | .412 | 140 | 197 | 114-83 | .579 | 798 | 78 | 44-34 | .564 | 220 | 59 | 37-22 | .627 | 111 | 1269 | 1010 | 2279 |
289 | Mike Squilla | 9 | 4-5 | .444 | 40 | 214 | 122-92 | .570 | 854 | 81 | 43-38 | .531 | 215 | 72 | 46-26 | .639 | 138 | 1247 | 1030 | 2277 |
290 | Ryan Hope | 34 | 19-15 | .559 | 190 | 196 | 107-89 | .546 | 749 | 60 | 31-29 | .517 | 155 | 19 | 10-9 | .526 | 36 | 1130 | 1145 | 2275 |
290 | Henrik Ringbom | 40 | 21-19 | .525 | 210 | 186 | 108-78 | .581 | 756 | 65 | 45-20 | .692 | 225 | 34 | 18-16 | .529 | 54 | 1245 | 1030 | 2275 |
292 | Tim Connelly | 19 | 6-13 | .316 | 60 | 230 | 117-113 | .509 | 819 | 89 | 57-32 | .640 | 285 | 109 | 65-44 | .596 | 195 | 1359 | 900 | 2259 |
293 | Trevor Horst | 25 | 15-10 | .600 | 150 | 192 | 109-83 | .568 | 763 | 86 | 47-39 | .547 | 235 | 51 | 28-23 | .549 | 93 | 1241 | 1015 | 2256 |
294 | Matt Fineberg | 27 | 10-17 | .370 | 100 | 210 | 110-100 | .524 | 770 | 103 | 54-49 | .524 | 265 | 88 | 45-43 | .511 | 159 | 1294 | 960 | 2254 |
295 | Jimmy Terrill | 43 | 28-15 | .651 | 280 | 160 | 105-55 | .656 | 728 | 52 | 27-25 | .519 | 135 | 28 | 16-12 | .571 | 63 | 1206 | 1045 | 2251 |
296 | Tim Hill | 11 | 6-5 | .545 | 60 | 213 | 127-86 | .596 | 889 | 98 | 53-45 | .541 | 265 | 46 | 29-17 | .630 | 111 | 1325 | 925 | 2250 |
297 | Jim Zwolak | 1 | 0-1 | .000 | 0 | 270 | 128-142 | .474 | 896 | 157 | 80-77 | .510 | 400 | 110 | 53-57 | .482 | 189 | 1485 | 760 | 2245 |
297 | Alex Madjeska | 9 | 2-7 | .222 | 20 | 261 | 135-126 | .517 | 945 | 75 | 35-40 | .467 | 175 | 102 | 55-47 | .539 | 165 | 1305 | 940 | 2245 |
297 | Ed Whalin | 35 | 16-19 | .457 | 160 | 245 | 113-132 | .461 | 791 | 87 | 44-43 | .506 | 220 | 71 | 38-33 | .535 | 114 | 1285 | 960 | 2245 |
297 | Andrew Cooney | 32 | 10-22 | .313 | 100 | 243 | 119-124 | .490 | 833 | 85 | 48-37 | .565 | 240 | 67 | 29-38 | .433 | 87 | 1260 | 985 | 2245 |
301 | Justin Baumann | 45 | 32-13 | .711 | 320 | 125 | 85-40 | .680 | 595 | 39 | 28-11 | .718 | 140 | 15 | 12-3 | .800 | 36 | 1091 | 1150 | 2241 |
302 | Keith Jameson | 5 | 3-2 | .600 | 30 | 301 | 121-180 | .402 | 847 | 141 | 63-78 | .447 | 315 | 138 | 70-68 | .507 | 210 | 1402 | 835 | 2237 |
303 | Gabriel Nyantakyi | 23 | 6-17 | .261 | 60 | 222 | 112-110 | .505 | 784 | 99 | 52-47 | .525 | 260 | 48 | 24-24 | .500 | 120 | 1224 | 1005 | 2229 |
304 | Frank Amen | 27 | 15-12 | .556 | 150 | 154 | 93-61 | .604 | 651 | 55 | 36-19 | .655 | 180 | 50 | 33-17 | .660 | 99 | 1080 | 1145 | 2225 |
304 | Joey Hare | 18 | 4-14 | .222 | 40 | 244 | 133-111 | .545 | 931 | 102 | 58-44 | .569 | 290 | 56 | 32-24 | .571 | 114 | 1375 | 850 | 2225 |
306 | Aggie Osano | 61 | 27-34 | .443 | 270 | 157 | 83-74 | .529 | 581 | 58 | 34-24 | .586 | 170 | 33 | 17-16 | .515 | 51 | 1072 | 1135 | 2207 |
307 | John Wagner | 46 | 34-12 | .739 | 340 | 147 | 82-65 | .558 | 574 | 50 | 30-20 | .600 | 150 | 3 | 1-2 | .333 | 3 | 1067 | 1130 | 2197 |
308 | Steve Grivnovics | 12 | 6-6 | .500 | 60 | 242 | 125-117 | .517 | 875 | 85 | 46-39 | .541 | 230 | 54 | 25-29 | .463 | 75 | 1240 | 915 | 2155 |
309 | Paul Onslager | 45 | 17-28 | .378 | 170 | 208 | 102-106 | .490 | 714 | 77 | 31-46 | .403 | 155 | 71 | 37-34 | .521 | 111 | 1150 | 990 | 2140 |
310 | Luis Valles | 34 | 13-21 | .382 | 130 | 204 | 104-100 | .510 | 728 | 78 | 46-32 | .590 | 230 | 37 | 28-9 | .757 | 90 | 1178 | 955 | 2133 |
311 | George Beerschank | 20 | 9-11 | .450 | 90 | 216 | 112-104 | .519 | 784 | 78 | 41-37 | .526 | 205 | 75 | 36-39 | .480 | 108 | 1187 | 945 | 2132 |
312 | Tony Dobrowolski | 56 | 32-24 | .571 | 320 | 165 | 85-80 | .515 | 595 | 56 | 20-36 | .357 | 100 | 10 | 5-5 | .500 | 15 | 1030 | 1100 | 2130 |
313 | Jim Waters, Jr. | 36 | 14-22 | .389 | 140 | 193 | 111-82 | .575 | 770 | 69 | 38-31 | .551 | 190 | 34 | 18-16 | .529 | 54 | 1154 | 955 | 2109 |
314 | Sean "Zeke" Anela | 42 | 15-27 | .357 | 150 | 228 | 106-122 | .465 | 742 | 80 | 38-42 | .475 | 190 | 50 | 22-28 | .440 | 66 | 1148 | 960 | 2108 |
315 | Ryan Gibbons | 30 | 13-17 | .433 | 130 | 235 | 113-122 | .481 | 791 | 78 | 38-40 | .487 | 190 | 58 | 27-31 | .466 | 81 | 1192 | 915 | 2107 |
316 | Ken Festa | 32 | 19-13 | .594 | 190 | 186 | 98-88 | .527 | 679 | 85 | 40-45 | .471 | 200 | 79 | 37-42 | .468 | 111 | 1180 | 925 | 2105 |
317 | Greg Devone | 0 | 0-0 | .000 | 0 | 235 | 112-123 | .477 | 784 | 98 | 53-45 | .541 | 265 | 128 | 67-61 | .523 | 201 | 1250 | 845 | 2095 |
318 | Frank Schmutz | 38 | 31-7 | .816 | 310 | 109 | 73-36 | .670 | 511 | 40 | 34-6 | .850 | 170 | 24 | 15-9 | .625 | 45 | 1036 | 1055 | 2091 |
319 | Eric Sury | 50 | 27-23 | .540 | 270 | 168 | 95-73 | .565 | 665 | 59 | 32-27 | .542 | 160 | 27 | 17-10 | .630 | 51 | 1146 | 935 | 2081 |
320 | Bernie Ellis | 37 | 21-16 | .568 | 210 | 168 | 91-77 | .542 | 637 | 71 | 33-38 | .465 | 165 | 26 | 18-8 | .692 | 69 | 1081 | 990 | 2071 |
321 | Chris Friel | 34 | 28-6 | .824 | 280 | 100 | 72-28 | .720 | 504 | 29 | 14-15 | .483 | 70 | 6 | 3-3 | .500 | 9 | 863 | 1205 | 2068 |
322 | Rachel Craig | 22 | 3-19 | .136 | 30 | 222 | 107-115 | .482 | 749 | 105 | 54-51 | .514 | 270 | 82 | 46-36 | .561 | 159 | 1208 | 855 | 2063 |
323 | Rob Ruelan | 15 | 3-12 | .200 | 30 | 250 | 101-149 | .404 | 707 | 121 | 53-68 | .438 | 265 | 93 | 47-46 | .505 | 141 | 1143 | 905 | 2048 |
324 | TJ Guille | 21 | 9-12 | .429 | 90 | 196 | 109-87 | .556 | 763 | 82 | 48-34 | .585 | 240 | 27 | 17-10 | .630 | 78 | 1171 | 870 | 2041 |
325 | Scott Teesdale | 12 | 7-5 | .583 | 70 | 192 | 100-92 | .521 | 700 | 80 | 48-32 | .600 | 240 | 79 | 43-36 | .544 | 129 | 1139 | 895 | 2034 |
325 | George Deeney | 11 | 4-7 | .364 | 40 | 223 | 118-105 | .529 | 826 | 83 | 36-47 | .434 | 180 | 60 | 36-24 | .600 | 108 | 1154 | 880 | 2034 |
327 | Russ Waldman | 17 | 5-12 | .294 | 50 | 236 | 99-137 | .419 | 693 | 99 | 55-44 | .556 | 275 | 98 | 54-44 | .551 | 162 | 1180 | 850 | 2030 |
328 | Jim Dougherty | 28 | 8-20 | .286 | 80 | 215 | 106-109 | .493 | 742 | 97 | 42-55 | .433 | 210 | 68 | 33-35 | .485 | 117 | 1149 | 875 | 2024 |
328 | Eli Leonard | 21 | 11-10 | .524 | 110 | 163 | 102-61 | .626 | 714 | 60 | 34-26 | .567 | 170 | 50 | 30-20 | .600 | 90 | 1084 | 940 | 2024 |
328 | Mike Fahncke | 27 | 11-16 | .407 | 110 | 234 | 118-116 | .504 | 826 | 92 | 37-55 | .402 | 185 | 58 | 21-37 | .362 | 63 | 1184 | 840 | 2024 |
331 | John Brennan | 22 | 5-17 | .227 | 50 | 233 | 105-128 | .451 | 735 | 84 | 39-45 | .464 | 195 | 67 | 31-36 | .463 | 93 | 1073 | 935 | 2008 |
332 | Peter Brown | 12 | 7-5 | .583 | 70 | 239 | 96-143 | .402 | 672 | 105 | 48-57 | .457 | 240 | 92 | 40-52 | .435 | 129 | 1111 | 880 | 1991 |
332 | Kyra Harris | 3 | 0-3 | .000 | 0 | 245 | 116-129 | .473 | 812 | 127 | 64-63 | .504 | 320 | 85 | 46-39 | .541 | 159 | 1291 | 700 | 1991 |
334 | Al Kloda | 38 | 12-26 | .316 | 120 | 224 | 107-117 | .478 | 749 | 73 | 36-37 | .493 | 180 | 13 | 5-8 | .385 | 15 | 1064 | 925 | 1989 |
335 | Brian Padgett | 23 | 5-18 | .217 | 50 | 243 | 120-123 | .494 | 840 | 92 | 35-57 | .380 | 175 | 54 | 27-27 | .500 | 96 | 1161 | 825 | 1986 |
336 | Jim Stryker | 8 | 5-3 | .625 | 50 | 217 | 103-114 | .475 | 721 | 79 | 45-34 | .570 | 225 | 62 | 36-26 | .581 | 108 | 1104 | 880 | 1984 |
336 | John Haigh | 58 | 19-39 | .328 | 190 | 207 | 97-110 | .469 | 679 | 67 | 33-34 | .493 | 165 | 20 | 5-15 | .250 | 15 | 1049 | 935 | 1984 |
338 | Mike Martin | 28 | 12-16 | .429 | 120 | 148 | 95-53 | .642 | 665 | 71 | 38-33 | .535 | 190 | 25 | 15-10 | .600 | 72 | 1047 | 935 | 1982 |
339 | Jeff McHugh | 4 | 2-2 | .500 | 20 | 235 | 101-134 | .430 | 707 | 110 | 59-51 | .536 | 295 | 108 | 58-50 | .537 | 174 | 1196 | 780 | 1976 |
340 | Sandy Chu | 15 | 4-11 | .267 | 40 | 224 | 106-118 | .473 | 742 | 102 | 48-54 | .471 | 240 | 47 | 24-23 | .511 | 105 | 1127 | 845 | 1972 |
341 | Dan Sprik | 37 | 25-12 | .676 | 250 | 124 | 74-50 | .597 | 518 | 46 | 18-28 | .391 | 90 | 20 | 12-8 | .600 | 51 | 909 | 1060 | 1969 |
342 | Rob Maisch | 20 | 10-10 | .500 | 100 | 209 | 115-94 | .550 | 805 | 70 | 36-34 | .514 | 180 | 21 | 9-12 | .429 | 27 | 1112 | 855 | 1967 |
342 | Fernando Rodriguez | 1 | 1-0 | 1.000 | 10 | 214 | 100-114 | .467 | 700 | 109 | 45-64 | .413 | 225 | 55 | 23-32 | .418 | 102 | 1037 | 930 | 1967 |
344 | Jeremy Nolen | 9 | 7-2 | .778 | 70 | 202 | 113-89 | .559 | 791 | 72 | 41-31 | .569 | 205 | 40 | 20-20 | .500 | 60 | 1126 | 840 | 1966 |
345 | Joe Black | 21 | 7-14 | .333 | 70 | 295 | 106-189 | .359 | 742 | 122 | 54-68 | .443 | 270 | 48 | 21-27 | .438 | 63 | 1145 | 820 | 1965 |
346 | Regan Papariello | 25 | 16-9 | .640 | 160 | 177 | 92-85 | .520 | 637 | 54 | 27-27 | .500 | 135 | 45 | 23-22 | .511 | 69 | 1001 | 960 | 1961 |
347 | Matt Noble | 49 | 20-29 | .408 | 200 | 161 | 94-67 | .584 | 658 | 54 | 30-24 | .556 | 150 | 14 | 7-7 | .500 | 21 | 1029 | 920 | 1949 |
348 | Walt Wurster | 38 | 20-18 | .526 | 200 | 142 | 85-57 | .599 | 595 | 50 | 22-28 | .440 | 110 | 32 | 18-14 | .563 | 54 | 959 | 985 | 1944 |
349 | John Davis | 31 | 17-14 | .548 | 170 | 149 | 91-58 | .611 | 637 | 57 | 34-23 | .596 | 170 | 33 | 14-19 | .424 | 51 | 1028 | 915 | 1943 |
350 | Kevin Casey | 41 | 21-20 | .512 | 210 | 144 | 86-58 | .597 | 602 | 48 | 24-24 | .500 | 120 | 19 | 11-8 | .579 | 33 | 965 | 975 | 1940 |
351 | Kevin Coughlin | 13 | 6-7 | .462 | 60 | 212 | 92-120 | .434 | 644 | 108 | 48-60 | .444 | 240 | 120 | 59-61 | .492 | 177 | 1121 | 815 | 1936 |
352 | Ken Wunderle | 10 | 3-7 | .300 | 30 | 241 | 107-134 | .444 | 749 | 131 | 71-60 | .542 | 355 | 48 | 27-21 | .563 | 108 | 1242 | 690 | 1932 |
352 | Kevin Lichorobiec | 29 | 12-17 | .414 | 120 | 163 | 93-70 | .571 | 651 | 59 | 31-28 | .525 | 155 | 51 | 32-19 | .627 | 96 | 1022 | 910 | 1932 |
354 | John Henderson | 14 | 3-11 | .214 | 30 | 284 | 107-177 | .377 | 749 | 117 | 50-67 | .427 | 250 | 115 | 59-56 | .513 | 177 | 1206 | 725 | 1931 |
354 | Joe Roberts | 4 | 1-3 | .250 | 10 | 226 | 104-122 | .460 | 728 | 163 | 83-80 | .509 | 415 | 148 | 70-78 | .473 | 213 | 1366 | 565 | 1931 |
356 | Aaron Terr | 16 | 9-7 | .563 | 90 | 130 | 79-51 | .608 | 553 | 75 | 47-28 | .627 | 235 | 43 | 27-16 | .628 | 132 | 1010 | 905 | 1915 |
357 | Mike McClain | 36 | 24-12 | .667 | 240 | 124 | 89-35 | .718 | 623 | 40 | 24-16 | .600 | 120 | 3 | 2-1 | .667 | 6 | 989 | 925 | 1914 |
358 | Tim Gallagher | 19 | 4-15 | .211 | 40 | 268 | 102-166 | .381 | 714 | 147 | 68-79 | .463 | 340 | 169 | 79-90 | .467 | 246 | 1340 | 570 | 1910 |
359 | Lyn Dwyer | 2 | 0-2 | .000 | 0 | 224 | 100-124 | .446 | 700 | 166 | 85-81 | .512 | 425 | 70 | 38-32 | .543 | 186 | 1311 | 585 | 1896 |
360 | Tim Campbell | 12 | 7-5 | .583 | 70 | 179 | 105-74 | .587 | 735 | 67 | 32-35 | .478 | 160 | 23 | 14-9 | .609 | 42 | 1007 | 885 | 1892 |
361 | Bill Kenney | 30 | 9-21 | .300 | 90 | 174 | 85-89 | .489 | 595 | 63 | 35-28 | .556 | 170 | 71 | 35-36 | .493 | 105 | 960 | 925 | 1885 |
362 | Jason Harris | 29 | 13-16 | .448 | 130 | 179 | 97-82 | .542 | 679 | 71 | 31-40 | .437 | 155 | 31 | 13-18 | .419 | 39 | 1003 | 875 | 1878 |
363 | Jess Wurster | 10 | 1-9 | .100 | 10 | 275 | 116-159 | .422 | 812 | 111 | 57-54 | .514 | 285 | 71 | 26-45 | .366 | 93 | 1200 | 675 | 1875 |
364 | Chris Minnick | 35 | 21-14 | .600 | 210 | 137 | 86-51 | .628 | 602 | 41 | 21-20 | .512 | 105 | 24 | 15-9 | .625 | 45 | 962 | 910 | 1872 |
365 | Pat Breen | 27 | 9-18 | .333 | 90 | 197 | 105-92 | .533 | 735 | 81 | 38-43 | .469 | 190 | 57 | 26-31 | .456 | 84 | 1099 | 765 | 1864 |
366 | Steve Lally | 33 | 7-26 | .212 | 70 | 226 | 102-124 | .451 | 714 | 96 | 43-53 | .448 | 215 | 91 | 36-55 | .396 | 108 | 1107 | 755 | 1862 |
367 | Matt Shover | 47 | 27-20 | .574 | 270 | 136 | 71-65 | .522 | 497 | 36 | 17-19 | .472 | 85 | 3 | 1-2 | .333 | 3 | 855 | 1005 | 1860 |
367 | Bill Conway | 10 | 3-7 | .300 | 30 | 238 | 109-129 | .458 | 763 | 79 | 42-37 | .532 | 210 | 120 | 54-66 | .450 | 162 | 1165 | 695 | 1860 |
369 | Bonnie Centrone | 18 | 6-12 | .333 | 60 | 231 | 107-124 | .463 | 749 | 79 | 32-47 | .405 | 160 | 65 | 36-29 | .554 | 108 | 1077 | 770 | 1847 |
370 | Chuck Henderson | 44 | 19-25 | .432 | 190 | 183 | 84-99 | .459 | 588 | 61 | 29-32 | .475 | 145 | 35 | 14-21 | .400 | 42 | 965 | 870 | 1835 |
371 | Ray Rosado | 3 | 0-3 | .000 | 0 | 205 | 93-112 | .454 | 651 | 122 | 63-59 | .516 | 310 | 60 | 33-27 | .550 | 174 | 1135 | 695 | 1830 |
372 | Steve Bubb | 24 | 4-20 | .167 | 40 | 229 | 94-135 | .410 | 658 | 106 | 50-56 | .472 | 250 | 95 | 62-33 | .653 | 186 | 1134 | 695 | 1829 |
373 | Mike Lobis | 20 | 10-10 | .500 | 100 | 171 | 82-89 | .480 | 574 | 82 | 41-41 | .500 | 205 | 40 | 19-21 | .475 | 81 | 960 | 850 | 1810 |
374 | Jerry Dooling | 31 | 24-7 | .774 | 240 | 90 | 63-27 | .700 | 441 | 31 | 16-15 | .516 | 80 | 3 | 3-0 | 1.000 | 9 | 770 | 1035 | 1805 |
375 | Steve Cockerill | 32 | 23-9 | .719 | 230 | 124 | 68-56 | .548 | 476 | 42 | 26-16 | .619 | 130 | 15 | 12-3 | .800 | 36 | 872 | 930 | 1802 |
376 | Scott Vogt | 23 | 8-15 | .348 | 80 | 188 | 90-98 | .479 | 630 | 66 | 34-32 | .515 | 170 | 56 | 27-29 | .482 | 81 | 961 | 840 | 1801 |
377 | Patrick Stahl II | 28 | 8-20 | .286 | 80 | 261 | 107-154 | .410 | 749 | 98 | 37-61 | .378 | 185 | 68 | 27-41 | .397 | 81 | 1095 | 695 | 1790 |
378 | JP Kurtz | 37 | 17-20 | .459 | 170 | 133 | 76-57 | .571 | 532 | 37 | 16-21 | .432 | 80 | 32 | 21-11 | .656 | 63 | 845 | 935 | 1780 |
379 | Craig Cummons | 0 | 0-0 | .000 | 0 | 161 | 90-71 | .559 | 630 | 134 | 60-74 | .448 | 300 | 56 | 33-23 | .589 | 183 | 1113 | 665 | 1778 |
380 | Jeremy Slabik | 30 | 4-26 | .133 | 40 | 206 | 93-113 | .451 | 651 | 88 | 46-42 | .523 | 230 | 78 | 42-36 | .538 | 126 | 1047 | 715 | 1762 |
380 | Kurt Oehlberg | 0 | 0-0 | .000 | 0 | 218 | 91-127 | .417 | 637 | 123 | 51-72 | .415 | 255 | 128 | 65-63 | .508 | 195 | 1087 | 675 | 1762 |
382 | Ed McMullen | 6 | 2-4 | .333 | 20 | 184 | 102-82 | .554 | 714 | 83 | 44-39 | .530 | 220 | 68 | 32-36 | .471 | 114 | 1068 | 690 | 1758 |
383 | Patrick Rahill | 5 | 2-3 | .400 | 20 | 223 | 102-121 | .457 | 714 | 89 | 37-52 | .416 | 185 | 81 | 44-37 | .543 | 132 | 1051 | 705 | 1756 |
384 | Brendan Arnold | 9 | 2-7 | .222 | 20 | 245 | 102-143 | .416 | 714 | 104 | 47-57 | .452 | 235 | 87 | 33-54 | .379 | 99 | 1068 | 685 | 1753 |
385 | Rocco Rainone | 41 | 19-22 | .463 | 190 | 147 | 82-65 | .558 | 574 | 47 | 22-25 | .468 | 110 | 9 | 6-3 | .667 | 18 | 892 | 860 | 1752 |
386 | Chris DiNote | 31 | 11-20 | .355 | 110 | 167 | 87-80 | .521 | 609 | 50 | 26-24 | .520 | 130 | 23 | 9-14 | .391 | 33 | 882 | 865 | 1747 |
387 | Drew Tilghman | 10 | 4-6 | .400 | 40 | 153 | 91-62 | .595 | 637 | 67 | 40-27 | .597 | 200 | 31 | 25-6 | .806 | 81 | 958 | 785 | 1743 |
388 | Jimmy Trainer | 25 | 13-12 | .520 | 130 | 137 | 84-53 | .613 | 588 | 49 | 27-22 | .551 | 135 | 33 | 23-10 | .697 | 87 | 940 | 795 | 1735 |
389 | Nick Sillies | 5 | 2-3 | .400 | 20 | 170 | 94-76 | .553 | 658 | 87 | 49-38 | .563 | 245 | 54 | 24-30 | .444 | 81 | 1004 | 725 | 1729 |
389 | Louis Viola | 11 | 4-7 | .364 | 40 | 177 | 106-71 | .599 | 742 | 57 | 36-21 | .632 | 180 | 62 | 39-23 | .629 | 117 | 1079 | 650 | 1729 |
