1252 | John Jenkins | 1 | 0-1 | .000 | 0 | 32 | 8-24 | .250 | 56 | 14 | 9-5 | .643 | 45 | 12 | 5-7 | .417 | 15 | 116 | 80 | 196 |
1252 | Caroline Clough | 3 | 0-3 | .000 | 0 | 25 | 12-13 | .480 | 84 | 9 | 5-4 | .556 | 25 | 6 | 4-2 | .667 | 12 | 121 | 75 | 196 |
1252 | Michelle Rascher | 0 | 0-0 | .000 | 0 | 33 | 10-23 | .303 | 70 | 30 | 14-16 | .467 | 70 | 25 | 12-13 | .480 | 36 | 176 | 20 | 196 |
1252 | Jared Fleming | 2 | 1-1 | .500 | 10 | 24 | 11-13 | .458 | 77 | 10 | 4-6 | .400 | 20 | 3 | 3-0 | 1.000 | 9 | 116 | 80 | 196 |
1256 | Anthony Murphy | 0 | 0-0 | .000 | 0 | 18 | 11-7 | .611 | 77 | 13 | 8-5 | .615 | 40 | 8 | 3-5 | .375 | 18 | 135 | 60 | 195 |
1256 | Bunny Clark | 0 | 0-0 | .000 | 0 | 39 | 10-29 | .256 | 70 | 17 | 12-5 | .706 | 60 | 18 | 5-13 | .278 | 15 | 145 | 50 | 195 |
1258 | Mark Amorosi | 4 | 4-0 | 1.000 | 40 | 12 | 7-5 | .583 | 49 | 5 | 2-3 | .400 | 10 | 2 | 0-2 | .000 | 0 | 99 | 95 | 194 |
1259 | Earl Hawthorne | 1 | 0-1 | .000 | 0 | 38 | 8-30 | .211 | 56 | 25 | 8-17 | .320 | 40 | 27 | 9-18 | .333 | 27 | 123 | 70 | 193 |
1259 | Gino DeJesse | 3 | 2-1 | .667 | 20 | 21 | 9-12 | .429 | 63 | 9 | 5-4 | .556 | 25 | 7 | 5-2 | .714 | 15 | 123 | 70 | 193 |
1261 | Kenny Casper | 0 | 0-0 | .000 | 0 | 16 | 10-6 | .625 | 70 | 11 | 6-5 | .545 | 30 | 6 | 4-2 | .667 | 12 | 112 | 80 | 192 |
1261 | John Peltham | 0 | 0-0 | .000 | 0 | 33 | 15-18 | .455 | 105 | 9 | 5-4 | .556 | 25 | 15 | 4-11 | .267 | 12 | 142 | 50 | 192 |
1264 | Alex Williams | 0 | 0-0 | .000 | 0 | 26 | 9-17 | .346 | 63 | 14 | 7-7 | .500 | 35 | 15 | 7-8 | .467 | 33 | 131 | 60 | 191 |
1264 | Bob Belcher | 3 | 2-1 | .667 | 20 | 19 | 8-11 | .421 | 56 | 4 | 0-4 | .000 | 0 | 8 | 5-3 | .625 | 15 | 91 | 100 | 191 |
1264 | Jen Wright | 0 | 0-0 | .000 | 0 | 31 | 9-22 | .290 | 63 | 28 | 8-20 | .286 | 40 | 9 | 3-6 | .333 | 18 | 121 | 70 | 191 |
1267 | Che Brnich | 5 | 2-3 | .400 | 20 | 17 | 7-10 | .412 | 49 | 3 | 3-0 | 1.000 | 15 | 5 | 2-3 | .400 | 6 | 90 | 100 | 190 |
1267 | Mike Clarity | 0 | 0-0 | .000 | 0 | 18 | 9-9 | .500 | 63 | 15 | 7-8 | .467 | 35 | 4 | 2-2 | .500 | 12 | 110 | 80 | 190 |
1269 | Poppa Bytheway | 1 | 0-1 | .000 | 0 | 20 | 8-12 | .400 | 56 | 19 | 10-9 | .526 | 50 | 36 | 16-20 | .444 | 48 | 154 | 35 | 189 |
1269 | Adam Powles | 0 | 0-0 | .000 | 0 | 11 | 6-5 | .545 | 42 | 17 | 11-6 | .647 | 55 | 6 | 2-4 | .333 | 12 | 109 | 80 | 189 |
1269 | Jay Martosella | 2 | 0-2 | .000 | 0 | 31 | 9-22 | .290 | 63 | 16 | 6-10 | .375 | 30 | 19 | 7-12 | .368 | 21 | 114 | 75 | 189 |
1272 | Phil Smith | 4 | 1-3 | .250 | 10 | 23 | 10-13 | .435 | 70 | 14 | 6-8 | .429 | 30 | 11 | 5-6 | .455 | 18 | 128 | 60 | 188 |
1272 | Jay Sears | 0 | 0-0 | .000 | 0 | 50 | 10-40 | .200 | 70 | 23 | 5-18 | .217 | 25 | 26 | 11-15 | .423 | 33 | 128 | 60 | 188 |
1274 | Chuck McQue | 1 | 1-0 | 1.000 | 10 | 19 | 7-12 | .368 | 49 | 14 | 6-8 | .429 | 30 | 17 | 11-6 | .647 | 33 | 122 | 65 | 187 |
1276 | Mike Parcetti | 0 | 0-0 | .000 | 0 | 17 | 10-7 | .588 | 70 | 14 | 8-6 | .571 | 40 | 7 | 1-6 | .143 | 6 | 116 | 70 | 186 |
1277 | Kevin Barry | 0 | 0-0 | .000 | 0 | 26 | 9-17 | .346 | 63 | 7 | 4-3 | .571 | 20 | 9 | 4-5 | .444 | 12 | 95 | 90 | 185 |
1277 | Todd Smith (Inactive) | 0 | 0-0 | .000 | 0 | 16 | 8-8 | .500 | 56 | 16 | 11-5 | .688 | 55 | 5 | 5-0 | 1.000 | 24 | 135 | 50 | 185 |
1279 | Louis Valdez | 0 | 0-0 | .000 | 0 | 25 | 8-17 | .320 | 56 | 17 | 8-9 | .471 | 40 | 15 | 6-9 | .400 | 18 | 114 | 70 | 184 |
1279 | Carl Flaherty | 3 | 1-2 | .333 | 10 | 26 | 11-15 | .423 | 77 | 11 | 5-6 | .455 | 25 | 9 | 4-5 | .444 | 12 | 124 | 60 | 184 |
1281 | Michael Sandefur | 1 | 0-1 | .000 | 0 | 17 | 10-7 | .588 | 70 | 8 | 4-4 | .500 | 20 | 7 | 6-1 | .857 | 18 | 108 | 75 | 183 |
1282 | Rich Snow | 0 | 0-0 | .000 | 0 | 16 | 10-6 | .625 | 70 | 17 | 6-11 | .353 | 30 | 4 | 2-2 | .500 | 12 | 112 | 70 | 182 |
1282 | Jared Curry | 8 | 3-5 | .375 | 30 | 14 | 7-7 | .500 | 49 | 5 | 2-3 | .400 | 10 | 4 | 1-3 | .250 | 3 | 92 | 90 | 182 |
1282 | Tommy Siperko | 0 | 0-0 | .000 | 0 | 16 | 9-7 | .563 | 63 | 8 | 6-2 | .750 | 30 | 3 | 3-0 | 1.000 | 9 | 102 | 80 | 182 |
1285 | Dean Colville | 1 | 0-1 | .000 | 0 | 18 | 11-7 | .611 | 77 | 9 | 4-5 | .444 | 20 | 8 | 3-5 | .375 | 9 | 106 | 75 | 181 |
1285 | John Clarke | 1 | 1-0 | 1.000 | 10 | 23 | 11-12 | .478 | 77 | 7 | 3-4 | .429 | 15 | 5 | 3-2 | .600 | 9 | 111 | 70 | 181 |
1287 | Brittany Fitzmaurice | 1 | 1-0 | 1.000 | 10 | 22 | 12-10 | .545 | 84 | 12 | 3-9 | .250 | 15 | 12 | 7-5 | .583 | 21 | 130 | 50 | 180 |
1288 | Danny Tursi | 2 | 0-2 | .000 | 0 | 25 | 13-12 | .520 | 91 | 8 | 3-5 | .375 | 15 | 8 | 4-4 | .500 | 12 | 118 | 60 | 178 |
1288 | Cory Doc | 1 | 0-1 | .000 | 0 | 20 | 12-8 | .600 | 84 | 6 | 4-2 | .667 | 20 | 6 | 3-3 | .500 | 9 | 113 | 65 | 178 |
1290 | Chris Durango | 0 | 0-0 | .000 | 0 | 12 | 10-2 | .833 | 70 | 14 | 9-5 | .643 | 45 | 6 | 2-4 | .333 | 12 | 127 | 50 | 177 |
1291 | Mike Discienza | 0 | 0-0 | .000 | 0 | 19 | 6-13 | .316 | 42 | 24 | 11-13 | .458 | 55 | 24 | 13-11 | .542 | 39 | 136 | 40 | 176 |
1292 | Tim Matlack | 0 | 0-0 | .000 | 0 | 14 | 7-7 | .500 | 49 | 21 | 11-10 | .524 | 55 | 7 | 1-6 | .143 | 6 | 110 | 65 | 175 |
1293 | Dan Reed | 0 | 0-0 | .000 | 0 | 20 | 9-11 | .450 | 63 | 14 | 9-5 | .643 | 45 | 15 | 12-3 | .800 | 36 | 144 | 30 | 174 |
1294 | Mike White | 0 | 0-0 | .000 | 0 | 25 | 10-15 | .400 | 70 | 16 | 4-12 | .250 | 20 | 7 | 2-5 | .286 | 12 | 102 | 70 | 172 |
1295 | Brian Riley | 2 | 0-2 | .000 | 0 | 19 | 7-12 | .368 | 49 | 6 | 3-3 | .500 | 15 | 6 | 4-2 | .667 | 12 | 76 | 95 | 171 |
1296 | Dan Karp | 0 | 0-0 | .000 | 0 | 20 | 11-9 | .550 | 77 | 7 | 3-4 | .429 | 15 | 8 | 6-2 | .750 | 18 | 110 | 60 | 170 |
1297 | Anthony Clark | 0 | 0-0 | .000 | 0 | 11 | 6-5 | .545 | 42 | 10 | 7-3 | .700 | 35 | 3 | 2-1 | .667 | 12 | 89 | 80 | 169 |
1297 | Jim Kirk | 0 | 0-0 | .000 | 0 | 14 | 6-8 | .429 | 42 | 13 | 7-6 | .538 | 35 | 4 | 2-2 | .500 | 12 | 89 | 80 | 169 |
1297 | Bobby Troilo Jr | 1 | 0-1 | .000 | 0 | 28 | 8-20 | .286 | 56 | 15 | 9-6 | .600 | 45 | 17 | 6-11 | .353 | 18 | 119 | 50 | 169 |
1297 | Jason Colon | 5 | 2-3 | .400 | 20 | 18 | 9-9 | .500 | 63 | 5 | 2-3 | .400 | 10 | 3 | 2-1 | .667 | 6 | 99 | 70 | 169 |
1301 | Mike Williams | 0 | 0-0 | .000 | 0 | 31 | 11-20 | .355 | 77 | 17 | 6-11 | .353 | 30 | 11 | 3-8 | .273 | 9 | 116 | 50 | 166 |
1302 | Jessa Robuck | 0 | 0-0 | .000 | 0 | 28 | 9-19 | .321 | 63 | 14 | 5-9 | .357 | 25 | 14 | 4-10 | .286 | 12 | 100 | 65 | 165 |
1302 | Ray Braveski | 0 | 0-0 | .000 | 0 | 26 | 15-11 | .577 | 105 | 10 | 2-8 | .200 | 10 | 6 | 0-6 | .000 | 0 | 115 | 50 | 165 |
1302 | Charles "Clams" Urick | 0 | 0-0 | .000 | 0 | 23 | 4-19 | .174 | 28 | 22 | 10-12 | .455 | 50 | 20 | 7-13 | .350 | 27 | 105 | 60 | 165 |
1305 | Barry Pagliaro | 0 | 0-0 | .000 | 0 | 12 | 9-3 | .750 | 63 | 15 | 7-8 | .467 | 35 | 4 | 1-3 | .250 | 6 | 104 | 60 | 164 |
1305 | Karli Vincelli | 1 | 0-1 | .000 | 0 | 15 | 8-7 | .533 | 56 | 9 | 5-4 | .556 | 25 | 22 | 11-11 | .500 | 33 | 114 | 50 | 164 |
1307 | John Wilder | 0 | 0-0 | .000 | 0 | 10 | 8-2 | .800 | 56 | 16 | 7-9 | .438 | 35 | 4 | 2-2 | .500 | 12 | 103 | 60 | 163 |
1307 | Kris Weyman | 9 | 3-6 | .333 | 30 | 22 | 5-17 | .227 | 35 | 9 | 0-9 | .000 | 0 | 2 | 1-1 | .500 | 3 | 68 | 95 | 163 |
1309 | Andy Jordan | 3 | 2-1 | .667 | 20 | 12 | 7-5 | .583 | 49 | 6 | 1-5 | .167 | 5 | 2 | 1-1 | .500 | 3 | 77 | 85 | 162 |
1310 | Dan Brettle | 4 | 2-2 | .500 | 20 | 15 | 8-7 | .533 | 56 | 6 | 2-4 | .333 | 10 | 1 | 0-1 | .000 | 0 | 86 | 75 | 161 |
1311 | Kevin Brunetti | 0 | 0-0 | .000 | 0 | 16 | 8-8 | .500 | 56 | 7 | 5-2 | .714 | 25 | 6 | 2-4 | .333 | 9 | 90 | 70 | 160 |
1311 | Greg Miller | 0 | 0-0 | .000 | 0 | 21 | 8-13 | .381 | 56 | 9 | 6-3 | .667 | 30 | 12 | 8-4 | .667 | 24 | 110 | 50 | 160 |
1313 | Dave Jurkin | 1 | 0-1 | .000 | 0 | 16 | 9-7 | .563 | 63 | 6 | 3-3 | .500 | 15 | 3 | 2-1 | .667 | 6 | 84 | 75 | 159 |
1313 | Colin Ringwood | 0 | 0-0 | .000 | 0 | 20 | 10-10 | .500 | 70 | 8 | 6-2 | .750 | 30 | 7 | 3-4 | .429 | 9 | 109 | 50 | 159 |
1313 | Steve Olivieri | 0 | 0-0 | .000 | 0 | 17 | 8-9 | .471 | 56 | 8 | 5-3 | .625 | 25 | 14 | 11-3 | .786 | 33 | 114 | 45 | 159 |
1316 | Jeff Yankanick | 2 | 2-0 | 1.000 | 20 | 24 | 8-16 | .333 | 56 | 5 | 2-3 | .400 | 10 | 4 | 4-0 | 1.000 | 12 | 98 | 60 | 158 |
1316 | Brian Cassidy | 5 | 1-4 | .200 | 10 | 18 | 10-8 | .556 | 70 | 6 | 3-3 | .500 | 15 | 4 | 1-3 | .250 | 3 | 98 | 60 | 158 |
1318 | Chelsae Benewicz | 0 | 0-0 | .000 | 0 | 45 | 9-36 | .200 | 63 | 15 | 8-7 | .533 | 40 | 9 | 3-6 | .333 | 9 | 112 | 45 | 157 |
1319 | Matt Moody | 0 | 0-0 | .000 | 0 | 29 | 11-18 | .379 | 77 | 7 | 3-4 | .429 | 15 | 4 | 3-1 | .750 | 9 | 101 | 55 | 156 |
1319 | Ashley Heinz | 0 | 0-0 | .000 | 0 | 38 | 10-28 | .263 | 70 | 14 | 6-8 | .429 | 30 | 29 | 12-17 | .414 | 36 | 136 | 20 | 156 |
1319 | David Seon | 1 | 0-1 | .000 | 0 | 19 | 10-9 | .526 | 70 | 6 | 2-4 | .333 | 10 | 5 | 2-3 | .400 | 6 | 86 | 70 | 156 |
1323 | Bill Carter | 8 | 2-6 | .250 | 20 | 23 | 8-15 | .348 | 56 | 7 | 2-5 | .286 | 10 | 5 | 3-2 | .600 | 9 | 95 | 60 | 155 |
1323 | Billy Nolan | 4 | 1-3 | .250 | 10 | 12 | 7-5 | .583 | 49 | 5 | 2-3 | .400 | 10 | 4 | 2-2 | .500 | 6 | 75 | 80 | 155 |
1325 | Brian McLean | 4 | 0-4 | .000 | 0 | 23 | 7-16 | .304 | 49 | 8 | 6-2 | .750 | 30 | 4 | 3-1 | .750 | 9 | 88 | 65 | 153 |
1326 | Jeff Rose | 1 | 0-1 | .000 | 0 | 17 | 8-9 | .471 | 56 | 7 | 5-2 | .714 | 25 | 4 | 2-2 | .500 | 6 | 87 | 65 | 152 |
1326 | Jeff Hurley | 1 | 0-1 | .000 | 0 | 27 | 8-19 | .296 | 56 | 10 | 5-5 | .500 | 25 | 4 | 2-2 | .500 | 6 | 87 | 65 | 152 |
1326 | Matt Melady | 1 | 0-1 | .000 | 0 | 13 | 8-5 | .615 | 56 | 9 | 4-5 | .444 | 20 | 2 | 1-1 | .500 | 6 | 82 | 70 | 152 |
1326 | Jimmy Wolfinger | 3 | 0-3 | .000 | 0 | 15 | 6-9 | .400 | 42 | 6 | 4-2 | .667 | 20 | 6 | 5-1 | .833 | 15 | 77 | 75 | 152 |
1330 | Sea Felix | 0 | 0-0 | .000 | 0 | 19 | 6-13 | .316 | 42 | 17 | 5-12 | .294 | 25 | 5 | 4-1 | .800 | 24 | 91 | 60 | 151 |
1330 | Kevin Rugletic | 0 | 0-0 | .000 | 0 | 20 | 10-10 | .500 | 70 | 5 | 1-4 | .200 | 5 | 5 | 2-3 | .400 | 6 | 81 | 70 | 151 |
1332 | Dodd Weisenberger | 0 | 0-0 | .000 | 0 | 10 | 4-6 | .400 | 28 | 14 | 6-8 | .429 | 30 | 45 | 24-21 | .533 | 72 | 130 | 20 | 150 |
1332 | Derek Spak | 0 | 0-0 | .000 | 0 | 17 | 8-9 | .471 | 56 | 9 | 5-4 | .556 | 25 | 10 | 3-7 | .300 | 9 | 90 | 60 | 150 |
1332 | John Pirrone | 3 | 0-3 | .000 | 0 | 21 | 10-11 | .476 | 70 | 6 | 5-1 | .833 | 25 | 4 | 0-4 | .000 | 0 | 95 | 55 | 150 |
1332 | Paul Anderson | 0 | 0-0 | .000 | 0 | 18 | 11-7 | .611 | 77 | 9 | 5-4 | .556 | 25 | 11 | 6-5 | .545 | 18 | 120 | 30 | 150 |
1336 | Joanie Morgan | 0 | 0-0 | .000 | 0 | 22 | 12-10 | .545 | 84 | 15 | 5-10 | .333 | 25 | 18 | 10-8 | .556 | 30 | 139 | 10 | 149 |
1337 | John Rietzen | 0 | 0-0 | .000 | 0 | 17 | 5-12 | .294 | 35 | 12 | 7-5 | .583 | 35 | 6 | 3-3 | .500 | 18 | 88 | 60 | 148 |
1337 | Luis "Tiny" Claudio | 0 | 0-0 | .000 | 0 | 31 | 9-22 | .290 | 63 | 26 | 7-19 | .269 | 35 | 4 | 0-4 | .000 | 0 | 98 | 50 | 148 |
1339 | Steve Kelly | 0 | 0-0 | .000 | 0 | 20 | 5-15 | .250 | 35 | 18 | 8-10 | .444 | 40 | 10 | 4-6 | .400 | 12 | 87 | 60 | 147 |
1339 | Jon Petrilak | 0 | 0-0 | .000 | 0 | 14 | 8-6 | .571 | 56 | 12 | 5-7 | .417 | 25 | 6 | 6-0 | 1.000 | 36 | 117 | 30 | 147 |
1341 | Neil Rickett | 0 | 0-0 | .000 | 0 | 20 | 7-13 | .350 | 49 | 11 | 7-4 | .636 | 35 | 7 | 2-5 | .286 | 12 | 96 | 50 | 146 |
1341 | Joe McHale | 0 | 0-0 | .000 | 0 | 9 | 7-2 | .778 | 49 | 6 | 3-3 | .500 | 15 | 6 | 4-2 | .667 | 12 | 76 | 70 | 146 |
1343 | Jimmy Hudson | 0 | 0-0 | .000 | 0 | 19 | 6-13 | .316 | 42 | 12 | 5-7 | .417 | 25 | 12 | 6-6 | .500 | 18 | 85 | 60 | 145 |
1343 | Kevin Egenolf | 1 | 0-1 | .000 | 0 | 18 | 7-11 | .389 | 49 | 9 | 5-4 | .556 | 25 | 6 | 2-4 | .333 | 6 | 80 | 65 | 145 |
1345 | Larry Pirollo | 3 | 1-2 | .333 | 10 | 16 | 8-8 | .500 | 56 | 4 | 2-2 | .500 | 10 | 1 | 1-0 | 1.000 | 3 | 79 | 65 | 144 |
1345 | Nicole Mahon | 0 | 0-0 | .000 | 0 | 23 | 6-17 | .261 | 42 | 14 | 9-5 | .643 | 45 | 14 | 9-5 | .643 | 27 | 114 | 30 | 144 |
1347 | Adam Puff | 0 | 0-0 | .000 | 0 | 15 | 5-10 | .333 | 35 | 7 | 4-3 | .571 | 20 | 7 | 4-3 | .571 | 12 | 67 | 75 | 142 |
1347 | David Levengood | 0 | 0-0 | .000 | 0 | 24 | 10-14 | .417 | 70 | 6 | 4-2 | .667 | 20 | 7 | 4-3 | .571 | 12 | 102 | 40 | 142 |
1347 | Lisa Brunetti | 0 | 0-0 | .000 | 0 | 19 | 7-12 | .368 | 49 | 27 | 10-17 | .370 | 50 | 5 | 1-4 | .200 | 3 | 102 | 40 | 142 |
1347 | Eileen Mathers | 2 | 0-2 | .000 | 0 | 40 | 7-33 | .175 | 49 | 13 | 3-10 | .231 | 15 | 24 | 6-18 | .250 | 18 | 82 | 60 | 142 |
1351 | Brett Thiffaul | 0 | 0-0 | .000 | 0 | 18 | 5-13 | .278 | 35 | 15 | 5-10 | .333 | 25 | 4 | 0-4 | .000 | 0 | 60 | 80 | 140 |
1351 | Rory McAteer | 0 | 0-0 | .000 | 0 | 19 | 8-11 | .421 | 56 | 7 | 3-4 | .429 | 15 | 8 | 3-5 | .375 | 9 | 80 | 60 | 140 |
1351 | Tom Lavelle | 0 | 0-0 | .000 | 0 | 19 | 9-10 | .474 | 63 | 8 | 3-5 | .375 | 15 | 5 | 4-1 | .800 | 12 | 90 | 50 | 140 |
1351 | Pat Anderson | 1 | 1-0 | 1.000 | 10 | 21 | 10-11 | .476 | 70 | 11 | 5-6 | .455 | 25 | 12 | 5-7 | .417 | 15 | 120 | 20 | 140 |
1351 | Neil Spencer | 0 | 0-0 | .000 | 0 | 12 | 6-6 | .500 | 42 | 15 | 8-7 | .533 | 40 | 4 | 3-1 | .750 | 18 | 100 | 40 | 140 |
1356 | Chris Lee | 0 | 0-0 | .000 | 0 | 8 | 2-6 | .250 | 14 | 31 | 13-18 | .419 | 65 | 14 | 5-9 | .357 | 30 | 109 | 30 | 139 |
1356 | Bob Herrmann | 5 | 1-4 | .200 | 10 | 23 | 8-15 | .348 | 56 | 10 | 2-8 | .200 | 10 | 6 | 1-5 | .167 | 3 | 79 | 60 | 139 |
1356 | Curtis Vincent | 0 | 0-0 | .000 | 0 | 20 | 7-13 | .350 | 49 | 15 | 6-9 | .400 | 30 | 4 | 0-4 | .000 | 0 | 79 | 60 | 139 |
1356 | Casey MacDonald | 6 | 1-5 | .167 | 10 | 16 | 5-11 | .313 | 35 | 5 | 3-2 | .600 | 15 | 6 | 3-3 | .500 | 9 | 69 | 70 | 139 |
1356 | Benny Amodei | 7 | 2-5 | .286 | 20 | 18 | 2-16 | .111 | 14 | 7 | 4-3 | .571 | 20 | 2 | 0-2 | .000 | 0 | 54 | 85 | 139 |
1361 | Fay Leff | 0 | 0-0 | .000 | 0 | 21 | 5-16 | .238 | 35 | 14 | 5-9 | .357 | 25 | 4 | 3-1 | .750 | 18 | 78 | 60 | 138 |
1361 | Lauren Heath | 0 | 0-0 | .000 | 0 | 6 | 4-2 | .667 | 28 | 9 | 6-3 | .667 | 30 | 5 | 5-0 | 1.000 | 30 | 88 | 50 | 138 |
1363 | Mike Kennedy | 0 | 0-0 | .000 | 0 | 26 | 9-17 | .346 | 63 | 11 | 5-6 | .455 | 25 | 15 | 3-12 | .200 | 9 | 97 | 40 | 137 |
1363 | Sam DeLuccia | 0 | 0-0 | .000 | 0 | 19 | 6-13 | .316 | 42 | 12 | 6-6 | .500 | 30 | 10 | 5-5 | .500 | 15 | 87 | 50 | 137 |
1365 | Byrd Eells | 0 | 0-0 | .000 | 0 | 23 | 8-15 | .348 | 56 | 9 | 4-5 | .444 | 20 | 11 | 5-6 | .455 | 15 | 91 | 45 | 136 |
1365 | Steve Mesete | 0 | 0-0 | .000 | 0 | 9 | 3-6 | .333 | 21 | 12 | 7-5 | .583 | 35 | 7 | 4-3 | .571 | 15 | 71 | 65 | 136 |
1365 | Jim Coughlin Sr | 2 | 0-2 | .000 | 0 | 21 | 10-11 | .476 | 70 | 10 | 4-6 | .400 | 20 | 11 | 7-4 | .636 | 21 | 111 | 25 | 136 |
1368 | Alex DeCristofano | 0 | 0-0 | .000 | 0 | 10 | 7-3 | .700 | 49 | 9 | 5-4 | .556 | 20 | 1 | 1-0 | 1.000 | 6 | 75 | 60 | 135 |
1369 | Tom Kennedy | 0 | 0-0 | .000 | 0 | 7 | 6-1 | .857 | 42 | 5 | 2-3 | .400 | 10 | 6 | 4-2 | .667 | 12 | 64 | 70 | 134 |
1369 | Scott Fennell | 2 | 1-1 | .500 | 10 | 16 | 5-11 | .313 | 35 | 5 | 2-3 | .400 | 10 | 6 | 3-3 | .500 | 9 | 64 | 70 | 134 |
1369 | Matt Daily | 2 | 0-2 | .000 | 0 | 20 | 11-9 | .550 | 77 | 8 | 2-6 | .250 | 10 | 8 | 4-4 | .500 | 12 | 99 | 35 | 134 |
1369 | Jason Arnold | 0 | 0-0 | .000 | 0 | 28 | 7-21 | .250 | 49 | 13 | 6-7 | .462 | 30 | 11 | 5-6 | .455 | 15 | 94 | 40 | 134 |
1373 | Dennis McGlin | 0 | 0-0 | .000 | 0 | 22 | 5-17 | .227 | 35 | 30 | 8-22 | .267 | 40 | 11 | 3-8 | .273 | 18 | 93 | 40 | 133 |
1373 | Kristie Dawn | 0 | 0-0 | .000 | 0 | 36 | 7-29 | .194 | 49 | 19 | 6-13 | .316 | 30 | 19 | 8-11 | .421 | 24 | 103 | 30 | 133 |
1373 | Michael Heenan | 0 | 0-0 | .000 | 0 | 11 | 6-5 | .545 | 42 | 10 | 7-3 | .700 | 35 | 2 | 1-1 | .500 | 6 | 83 | 50 | 133 |
1376 | Greg McGonagle | 2 | 0-2 | .000 | 0 | 15 | 9-6 | .600 | 63 | 6 | 1-5 | .167 | 5 | 4 | 3-1 | .750 | 9 | 77 | 55 | 132 |
1376 | Tom McMahon | 0 | 0-0 | .000 | 0 | 10 | 4-6 | .400 | 28 | 3 | 3-0 | 1.000 | 15 | 5 | 3-2 | .600 | 9 | 52 | 80 | 132 |
1376 | Jeff Smith | 0 | 0-0 | .000 | 0 | 17 | 7-10 | .412 | 49 | 13 | 5-8 | .385 | 25 | 12 | 6-6 | .500 | 18 | 92 | 40 | 132 |
1376 | John Paul Williams | 0 | 0-0 | .000 | 0 | 19 | 10-9 | .526 | 70 | 4 | 2-2 | .500 | 10 | 10 | 4-6 | .400 | 12 | 92 | 40 | 132 |
1376 | Ramon McCoy | 0 | 0-0 | .000 | 0 | 20 | 5-15 | .250 | 35 | 21 | 9-12 | .429 | 45 | 2 | 2-0 | 1.000 | 12 | 92 | 40 | 132 |
1376 | Jim Francesca | 0 | 0-0 | .000 | 0 | 18 | 8-10 | .444 | 56 | 7 | 4-3 | .571 | 20 | 7 | 2-5 | .286 | 6 | 82 | 50 | 132 |
1382 | Mike Vasapolli | 0 | 0-0 | .000 | 0 | 29 | 4-25 | .138 | 28 | 18 | 7-11 | .389 | 35 | 9 | 3-6 | .333 | 18 | 81 | 50 | 131 |
1382 | Stephen Sechler | 0 | 0-0 | .000 | 0 | 20 | 9-11 | .450 | 63 | 8 | 2-6 | .250 | 10 | 11 | 6-5 | .545 | 18 | 91 | 40 | 131 |
1384 | Jeremey Bromley | 0 | 0-0 | .000 | 0 | 9 | 6-3 | .667 | 42 | 8 | 6-2 | .750 | 30 | 8 | 6-2 | .750 | 18 | 90 | 40 | 130 |
1385 | Daphne Grabowski | 0 | 0-0 | .000 | 0 | 16 | 6-10 | .375 | 42 | 28 | 11-17 | .393 | 55 | 5 | 2-3 | .400 | 12 | 109 | 20 | 129 |
1386 | Justin Williams | 1 | 0-1 | .000 | 0 | 28 | 7-21 | .250 | 49 | 12 | 3-9 | .250 | 15 | 14 | 8-6 | .571 | 24 | 88 | 40 | 128 |
1386 | Alicia Garcia | 0 | 0-0 | .000 | 0 | 12 | 3-9 | .250 | 21 | 18 | 7-11 | .389 | 35 | 9 | 6-3 | .667 | 27 | 83 | 45 | 128 |
1386 | Jake DeChant | 0 | 0-0 | .000 | 0 | 22 | 7-15 | .318 | 49 | 5 | 4-1 | .800 | 20 | 7 | 3-4 | .429 | 9 | 78 | 50 | 128 |
1386 | Kevin Jones | 1 | 0-1 | .000 | 0 | 18 | 10-8 | .556 | 70 | 1 | 1-0 | 1.000 | 5 | 3 | 1-2 | .333 | 3 | 78 | 50 | 128 |
1390 | John Cosenza | 0 | 0-0 | .000 | 0 | 8 | 5-3 | .625 | 35 | 3 | 2-1 | .667 | 10 | 6 | 4-2 | .667 | 12 | 57 | 70 | 127 |
1390 | Ed McNasby | 2 | 0-2 | .000 | 0 | 19 | 4-15 | .211 | 28 | 8 | 3-5 | .375 | 15 | 7 | 3-4 | .429 | 9 | 52 | 75 | 127 |
1390 | Bill Harper | 1 | 0-1 | .000 | 0 | 18 | 6-12 | .333 | 42 | 9 | 4-5 | .444 | 20 | 4 | 0-4 | .000 | 0 | 62 | 65 | 127 |
1390 | Ryan Cottone | 0 | 0-0 | .000 | 0 | 15 | 9-6 | .600 | 63 | 3 | 1-2 | .333 | 5 | 3 | 3-0 | 1.000 | 9 | 77 | 50 | 127 |
1394 | Jim Dolan | 5 | 2-3 | .400 | 20 | 17 | 5-12 | .294 | 35 | 8 | 1-7 | .125 | 5 | 7 | 2-5 | .286 | 6 | 66 | 60 | 126 |
1394 | Kelly Peterson | 0 | 0-0 | .000 | 0 | 19 | 7-12 | .368 | 49 | 8 | 1-7 | .125 | 5 | 10 | 4-6 | .400 | 12 | 66 | 60 | 126 |
1396 | Andrew Fleming | 5 | 1-4 | .200 | 10 | 16 | 5-11 | .313 | 35 | 5 | 3-2 | .600 | 15 | 8 | 5-3 | .625 | 15 | 75 | 50 | 125 |
