View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | Legs | 1001 | 301S | 501D | 501 | SOS | Legs | 601 | 601 | 701 | 701 | 801 | 801 | CRICK | CRICS | SOS | W/L | PPW | AS | Out | hOut | LegO | OffA | OffAH | OffB | OffBH | HiOnA | HiOnAH | HiOnB | HiOnBH | T71+ | Ro9 | DE6 | Lo501 | Lo301 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Rowson | JR's Saloon | 10 | 0-0 | 0-0 | 7-0 | 6-4 | 0-0 | 7-0 | 0.311 | 14-3 | 2-1 | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 8-1 | 0-0 | 0.000 | 35-10 | 51.8 | 35 | 17 | 14 | 0 | 0 | 0 | 1 | 120 | 2 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.778 | 518 |
2 | Frank Sadowski | JR's Saloon | 8 | 0-0 | 0-0 | 4-0 | 4-3 | 0-0 | 6-2 | 0.500 | 12-5 | 3-2 | 0-0 | 0-0 | 4-3 | 0-0 | 0-0 | 5-3 | 0-0 | 0.000 | 26-13 | 44.5 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 356 |
3 | John Stucky | JR's Saloon | 10 | 0-0 | 0-0 | 2-0 | 7-2 | 0-0 | 1-0 | 0.500 | 2-1 | 7-2 | 0-0 | 0-0 | 3-7 | 0-0 | 0-0 | 2-8 | 0-0 | 0.000 | 22-19 | 25.8 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.537 | 258 |
4 | Nick Herzog | JR's Saloon | 10 | 0-0 | 0-0 | 8-0 | 6-2 | 0-0 | 0-0 | 0.000 | 0-0 | 1-3 | 0-0 | 0-0 | 4-1 | 0-0 | 0-0 | 7-2 | 0-0 | 0.000 | 26-8 | 22.2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.765 | 222 |
5 | Zach Frey | JR's Saloon | 9 | 0-0 | 0-0 | 2-0 | 7-1 | 0-0 | 1-3 | 0.500 | 3-7 | 3-5 | 0-0 | 0-0 | 2-7 | 0-0 | 0-0 | 2-6 | 0-0 | 0.000 | 17-22 | 20 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.436 | 180 |
6 | Joe Learmouth | JR's Saloon | 10 | 0-0 | 0-0 | 8-0 | 6-5 | 0-0 | 0-0 | 0.000 | 0-0 | 1-4 | 0-0 | 0-0 | 2-8 | 0-0 | 0-0 | 2-6 | 0-0 | 0.000 | 19-23 | 14.7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.452 | 147 |
7 | Steve Bubb | JR's Saloon | 10 | 0-0 | 0-0 | 8-0 | 4-3 | 0-0 | 0-0 | 0.000 | 0-0 | 3-3 | 0-0 | 0-0 | 4-6 | 0-0 | 0-0 | 0-8 | 0-0 | 0.000 | 19-20 | 13.3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.487 | 133 |
WP - Weeks Played
301 - 301 Doubles D/D 2/3
1001 - 1001 Quads S/D 1/1
301S - 301 Doubles D/D 1/1
501D - 501 Doubles S/D 1/1
501 - 501 Singles S/D 2/3
601 - 601 Doubles S/D 1/1
601 - 601 Triples S/D 1/1
701 - 701 Quads D/D 1/1
701 - 701 Triples S/D 1/1
801 - 801 Quads S/D 1/1
801 - 801 Triples S/D 1/1
CRICK - Cricket Doubles 1/1
CRICS - Cricket Singles 1/1
PPW - Points per Week
AS - Total All Stars Hit
Out - Out
hOut - HalfOut
LegO - LegOut
OffA - HiOffA
OffB - HiOffB
HiOnA - HiOnA
HiOnB - HiOnB
T71+ - T71+
Ro9 - Round of 9
DE6 - Dead Eye
Lo501 - <=15 dart 501
Lo301 - <=11 dart 301
PTS - Points
301 - 301 Doubles D/D 2/3
1001 - 1001 Quads S/D 1/1
301S - 301 Doubles D/D 1/1
501D - 501 Doubles S/D 1/1
501 - 501 Singles S/D 2/3
601 - 601 Doubles S/D 1/1
601 - 601 Triples S/D 1/1
701 - 701 Quads D/D 1/1
701 - 701 Triples S/D 1/1
801 - 801 Quads S/D 1/1
801 - 801 Triples S/D 1/1
CRICK - Cricket Doubles 1/1
CRICS - Cricket Singles 1/1
PPW - Points per Week
AS - Total All Stars Hit
Out - Out
hOut - HalfOut
LegO - LegOut
OffA - HiOffA
OffB - HiOffB
HiOnA - HiOnA
HiOnB - HiOnB
T71+ - T71+
Ro9 - Round of 9
DE6 - Dead Eye
Lo501 - <=15 dart 501
Lo301 - <=11 dart 301
PTS - Points