View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
WP - Weeks Played
301 - 301 Doubles D/D 2/3
1001 - 1001 Quads S/D 1/1
301S - 301 Doubles D/D 1/1
501D - 501 Doubles S/D 1/1
501 - 501 Singles S/D 2/3
601 - 601 Doubles S/D 1/1
601 - 601 Triples S/D 1/1
701 - 701 Quads D/D 1/1
701 - 701 Triples S/D 1/1
801 - 801 Quads S/D 1/1
801 - 801 Triples S/D 1/1
CRICK - Cricket Doubles 1/1
CRICS - Cricket Singles 1/1
PPW - Points per Week
AS - Total All Stars Hit
Out - Out
hOut - HalfOut
LegO - LegOut
OffA - HiOffA
OffB - HiOffB
HiOnA - HiOnA
HiOnB - HiOnB
T71+ - T71+
Ro9 - Round of 9
DE6 - Dead Eye
Lo501 - <=15 dart 501
Lo301 - <=11 dart 301
PTS - Points
301 - 301 Doubles D/D 2/3
1001 - 1001 Quads S/D 1/1
301S - 301 Doubles D/D 1/1
501D - 501 Doubles S/D 1/1
501 - 501 Singles S/D 2/3
601 - 601 Doubles S/D 1/1
601 - 601 Triples S/D 1/1
701 - 701 Quads D/D 1/1
701 - 701 Triples S/D 1/1
801 - 801 Quads S/D 1/1
801 - 801 Triples S/D 1/1
CRICK - Cricket Doubles 1/1
CRICS - Cricket Singles 1/1
PPW - Points per Week
AS - Total All Stars Hit
Out - Out
hOut - HalfOut
LegO - LegOut
OffA - HiOffA
OffB - HiOffB
HiOnA - HiOnA
HiOnB - HiOnB
T71+ - T71+
Ro9 - Round of 9
DE6 - Dead Eye
Lo501 - <=15 dart 501
Lo301 - <=11 dart 301
PTS - Points