|
Weeks Played |
2 of 8 (.250) |
10th |
47th |
505th |
Total Points |
40 |
9th |
42nd |
468th |
Total Wins |
3 of 3 (1.000)
|
10th |
45th |
493rd |
Total All Stars |
2 |
9th |
32nd |
433rd |
301 Doubles D/D 2/3 | 0 of 0 (.000) | 1st | 1st | 143rd |
Cricket Doubles 1/1 | 1 of 1 (1.000) | 8th | 31st | 390th |
501 Singles S/D 2/3 | 0 of 0 (.000) | 1st | 1st | 197th |
1001 Quads S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 176th |
801 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 247th |
Cricket Singles 1/1 | 0 of 0 (.000) | 1st | 1st | 70th |
601 Doubles S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 368th |
701 Quads D/D 1/1 | 0 of 0 (.000) | 1st | 1st | 215th |
701 Triples S/D 1/1 | 0 of 0 (.000) | 9th | 44th | 241st |
801 Quads S/D 1/1 | 1 of 1 (1.000) | 7th | 24th | 24th |
501 Doubles S/D 1/1 | 1 of 1 (1.000) | 5th | 24th | 24th |
601 Triples S/D 1/1 | 0 of 0 (.000) | 10th | 44th | 44th |
301 Doubles D/D 1/1 | 0 of 0 (.000) | 9th | 35th | 325th |
|
February 27, 2024 |
Out | 1 | | | |
January 23, 2024 |
Out | 1 | | | |
|
All Games | 3 Wins | 3 Wins | N/A | |
301 Doubles D/D 2/3 | N/A | N/A | N/A | |
Cricket Doubles 1/1 | 1 Win | 1 Win | N/A | |
501 Singles S/D 2/3 | N/A | N/A | N/A | |
1001 Quads S/D 1/1 | N/A | N/A | N/A | |
801 Triples S/D 1/1 | N/A | N/A | N/A | |
Cricket Singles 1/1 | N/A | N/A | N/A | |
601 Doubles S/D 1/1 | N/A | N/A | N/A | |
701 Quads D/D 1/1 | N/A | N/A | N/A | |
701 Triples S/D 1/1 | N/A | N/A | N/A | |
801 Quads S/D 1/1 | 1 Win | 1 Win | N/A | |
501 Doubles S/D 1/1 | 1 Win | 1 Win | N/A | |
601 Triples S/D 1/1 | N/A | N/A | N/A | |
301 Doubles D/D 1/1 | N/A | N/A | N/A | |
Cricket Doubles 1/1 |
|
January 23, 2024 | W | Cherry St Tavern Dart Heads | Eduard Erlikh + Jared Keenan | Charlie Beeler + Peter Danato |
801 Quads S/D 1/1 |
|
January 23, 2024 | W | Cherry St Tavern Dart Heads | Jim Kirk + Jon Petrilak + Juan Mella + Jared Keenan | Charlie Beeler + Bryce O Connell + Alex Vinci + Peter Danato |
501 Doubles S/D 1/1 |
|
February 27, 2024 | W | Nickel's Assassins | Jared Keenan + Jon Petrilak | Soula Davis + Joe Paoloca |
Show historic games against:
|
Show historic games against next opponents:
|
Cricket Doubles 1/1 |
|
801 Quads S/D 1/1 |
|
501 Doubles S/D 1/1 |
|
There are no penalties or bonuses for this player.
There are no awards for this player.