|
Weeks Played |
0 of 10 (0.000) |
9th |
50th |
582nd |
Total Points |
0 |
9th |
49th |
577th |
Total Wins |
0 of 0 (.000)
|
9th |
49th |
577th |
Total All Stars |
0 |
9th |
48th |
549th |
301 Doubles D/D 2/3 | 0 of 0 (.000) | 1st | 1st | 124th |
Cricket Doubles 1/1 | 0 of 0 (.000) | 8th | 45th | 525th |
501 Singles S/D 2/3 | 0 of 0 (.000) | 5th | 21st | 234th |
1001 Quads S/D 1/1 | 0 of 0 (.000) | 6th | 38th | 331st |
801 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 135th |
Cricket Singles 1/1 | 0 of 0 (.000) | 1st | 1st | 40th |
601 Doubles S/D 1/1 | 0 of 0 (.000) | 8th | 40th | 437th |
701 Quads D/D 1/1 | 0 of 0 (.000) | 1st | 1st | 108th |
701 Triples S/D 1/1 | 0 of 0 (.000) | 9th | 46th | 419th |
801 Quads S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 32nd |
501 Doubles S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 34th |
601 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 35th |
301 Doubles D/D 1/1 | 0 of 0 (.000) | 8th | 48th | 399th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
301 Doubles D/D 2/3 | N/A | N/A | N/A | |
Cricket Doubles 1/1 | N/A | N/A | N/A | |
501 Singles S/D 2/3 | N/A | N/A | N/A | |
1001 Quads S/D 1/1 | N/A | N/A | N/A | |
801 Triples S/D 1/1 | N/A | N/A | N/A | |
Cricket Singles 1/1 | N/A | N/A | N/A | |
601 Doubles S/D 1/1 | N/A | N/A | N/A | |
701 Quads D/D 1/1 | N/A | N/A | N/A | |
701 Triples S/D 1/1 | N/A | N/A | N/A | |
801 Quads S/D 1/1 | N/A | N/A | N/A | |
501 Doubles S/D 1/1 | N/A | N/A | N/A | |
601 Triples S/D 1/1 | N/A | N/A | N/A | |
301 Doubles D/D 1/1 | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
| Player of the Week | 2nd | Most points per week | WEEK 5 (Home team on left) |