|
Weeks Played |
1 of 8 (.125) |
10th |
47th |
503rd |
Total Points |
0 |
10th |
47th |
505th |
Total Wins |
0 of 1 (0.000)
|
10th |
47th |
505th |
Total All Stars |
0 |
9th |
45th |
488th |
301 Doubles D/D 2/3 | 0 of 0 (.000) | 1st | 1st | 97th |
Cricket Doubles 1/1 | 0 of 0 (.000) | 10th | 44th | 452nd |
501 Singles S/D 2/3 | 0 of 0 (.000) | 1st | 1st | 201st |
1001 Quads S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 168th |
801 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 255th |
Cricket Singles 1/1 | 0 of 0 (.000) | 1st | 1st | 80th |
601 Doubles S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 374th |
701 Quads D/D 1/1 | 0 of 0 (.000) | 1st | 1st | 214th |
701 Triples S/D 1/1 | 0 of 0 (.000) | 9th | 40th | 224th |
801 Quads S/D 1/1 | 0 of 0 (.000) | 7th | 37th | 37th |
501 Doubles S/D 1/1 | 0 of 0 (.000) | 7th | 38th | 38th |
601 Triples S/D 1/1 | 0 of 1 (0.000) | 9th | 40th | 40th |
301 Doubles D/D 1/1 | 0 of 0 (.000) | 7th | 35th | 364th |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | N/A | 1 Loss | |
301 Doubles D/D 2/3 | N/A | N/A | N/A | |
Cricket Doubles 1/1 | N/A | N/A | N/A | |
501 Singles S/D 2/3 | N/A | N/A | N/A | |
1001 Quads S/D 1/1 | N/A | N/A | N/A | |
801 Triples S/D 1/1 | N/A | N/A | N/A | |
Cricket Singles 1/1 | N/A | N/A | N/A | |
601 Doubles S/D 1/1 | N/A | N/A | N/A | |
701 Quads D/D 1/1 | N/A | N/A | N/A | |
701 Triples S/D 1/1 | N/A | N/A | N/A | |
801 Quads S/D 1/1 | N/A | N/A | N/A | |
501 Doubles S/D 1/1 | N/A | N/A | N/A | |
601 Triples S/D 1/1 | 1 Loss | N/A | 1 Loss | |
301 Doubles D/D 1/1 | N/A | N/A | N/A | |
601 Triples S/D 1/1 |
|
December 5, 2023 | L | Nickel's Assassins | Ray Davis + Tommy Brown + Bobby Currid | Dennis Petrakis + Sara Crosby + Joe Paoloca |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.