|
Weeks Played |
0 of 10 (0.000) |
9th |
51st |
523rd |
Total Points |
0 |
9th |
50th |
521st |
Total Wins |
0 of 0 (.000)
|
9th |
50th |
521st |
Total All Stars |
0 |
9th |
48th |
500th |
301 Doubles D/D 2/3 | 0 of 0 (.000) | 1st | 1st | 96th |
Cricket Doubles 1/1 | 0 of 0 (.000) | 9th | 46th | 474th |
501 Singles S/D 2/3 | 0 of 0 (.000) | 5th | 16th | 203rd |
1001 Quads S/D 1/1 | 0 of 0 (.000) | 7th | 38th | 311st |
801 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 94th |
Cricket Singles 1/1 | 0 of 0 (.000) | 1st | 1st | 33rd |
601 Doubles S/D 1/1 | 0 of 0 (.000) | 9th | 39th | 391st |
701 Quads D/D 1/1 | 0 of 0 (.000) | 1st | 1st | 78th |
701 Triples S/D 1/1 | 0 of 0 (.000) | 9th | 49th | 397th |
801 Quads S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 25th |
501 Doubles S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 26th |
601 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 33rd |
301 Doubles D/D 1/1 | 0 of 0 (.000) | 9th | 48th | 381st |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
301 Doubles D/D 2/3 | N/A | N/A | N/A | |
Cricket Doubles 1/1 | N/A | N/A | N/A | |
501 Singles S/D 2/3 | N/A | N/A | N/A | |
1001 Quads S/D 1/1 | N/A | N/A | N/A | |
801 Triples S/D 1/1 | N/A | N/A | N/A | |
Cricket Singles 1/1 | N/A | N/A | N/A | |
601 Doubles S/D 1/1 | N/A | N/A | N/A | |
701 Quads D/D 1/1 | N/A | N/A | N/A | |
701 Triples S/D 1/1 | N/A | N/A | N/A | |
801 Quads S/D 1/1 | N/A | N/A | N/A | |
501 Doubles S/D 1/1 | N/A | N/A | N/A | |
601 Triples S/D 1/1 | N/A | N/A | N/A | |
301 Doubles D/D 1/1 | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.