|
Weeks Played |
1 of 10 (.100) |
8th |
50th |
513rd |
Total Points |
0 |
8th |
50th |
516th |
Total Wins |
0 of 1 (0.000)
|
8th |
50th |
516th |
Total All Stars |
0 |
8th |
47th |
491st |
301 Doubles D/D 2/3 | 0 of 0 (.000) | 1st | 1st | 80th |
Cricket Doubles 1/1 | 0 of 0 (.000) | 8th | 43rd | 466th |
501 Singles S/D 2/3 | 0 of 0 (.000) | 3rd | 22nd | 195th |
1001 Quads S/D 1/1 | 0 of 1 (0.000) | 5th | 40th | 309th |
801 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 83rd |
Cricket Singles 1/1 | 0 of 0 (.000) | 1st | 1st | 28th |
601 Doubles S/D 1/1 | 0 of 0 (.000) | 6th | 40th | 375th |
701 Quads D/D 1/1 | 0 of 0 (.000) | 1st | 1st | 73rd |
701 Triples S/D 1/1 | 0 of 0 (.000) | 8th | 46th | 399th |
801 Quads S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 42nd |
501 Doubles S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 39th |
601 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 45th |
301 Doubles D/D 1/1 | 0 of 0 (.000) | 8th | 46th | 390th |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | N/A | 1 Loss | |
301 Doubles D/D 2/3 | N/A | N/A | N/A | |
Cricket Doubles 1/1 | N/A | N/A | N/A | |
501 Singles S/D 2/3 | N/A | N/A | N/A | |
1001 Quads S/D 1/1 | 1 Loss | N/A | 1 Loss | |
801 Triples S/D 1/1 | N/A | N/A | N/A | |
Cricket Singles 1/1 | N/A | N/A | N/A | |
601 Doubles S/D 1/1 | N/A | N/A | N/A | |
701 Quads D/D 1/1 | N/A | N/A | N/A | |
701 Triples S/D 1/1 | N/A | N/A | N/A | |
801 Quads S/D 1/1 | N/A | N/A | N/A | |
501 Doubles S/D 1/1 | N/A | N/A | N/A | |
601 Triples S/D 1/1 | N/A | N/A | N/A | |
301 Doubles D/D 1/1 | N/A | N/A | N/A | |
1001 Quads S/D 1/1 |
|
September 27, 2016 | L | Brauhaus Schmitz | Chuck Renn + Joe Patten, Jr. + Nick Squillaciotti + Ron Pelczar | Alex Madjeska + Jay Pursell + Jeremy Nolen + Kerr Fitzgerald |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.