Match Result
Away Team | Total Wins | Total Wins | Home Team |
Oharas Barley Boys | 0 | 11 | Nab Licker Pigs |
Match Breakdown
601 Triples | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
+ + | + + | |||
+ + | + + | |||
Cricket Doubles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
+ | + | |||
+ | + | |||
+ | + | |||
301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
501 Doubles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
+ | + | |||
+ | + | |||
+ | + | |||
Patriot Doubles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
+ | + | |||
+ | + | |||
+ | + | |||
All Stars
Away Team | All Stars | All Stars | Home Team |
Oharas Barley Boys | 0 | 0 | Nab Licker Pigs |