Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
B | |||||||||||||||
Team | Wk 10 | Wk 9 | Wk 8 | Wk 7 | Wk 6 | Win-Loss | WLT | 301 | PAT | D501 | 601 | CD | Last 5 | Average | Points |
Bucks Triple Diablo | 7-10 | 8-9 | 14-3 | 8-9 | 12-5 | 137-67 | 7-3-0 | 39-21 | 17-13 | 19-11 | 17-3 | 21-9 | WWLLW | .672 | 113 |
Catchers Mitt J-Birds | 7-10 | 9-8 | 10-7 | 9-8 | 7-10 | 96-96 | 5-5-0 | 32-28 | 17-13 | 15-15 | 10-10 | 12-18 | LLWWW | .500 | 86 |
Knick Doubling Trouble | 4-13 | 8-9 | 7-10 | 9-8 | 7-10 | 92-117 | 4-6-0 | 21-36 | 14-15 | 13-15 | 10-9 | 11-17 | LWLLL | .440 | 75 |
Knick No Clowns Allowed | 10-7 | 3-14 | 10-7 | 8-9 | 10-7 | 79-108 | 4-6-0 | 28-32 | 12-18 | 13-17 | 10-10 | 11-19 | LWLWL | .422 | 74 |
Firefighters Bent Shafts | 10-7 | 9-8 | 7-10 | 10-7 | 5-12 | 68-102 | 3-7-0 | 22-35 | 14-15 | 10-18 | 6-13 | 13-15 | WWLWL | .400 | 68 |
Finals Night 1 Results | |||
B | |||
Knick Doubling Trouble | 5-12 | Bucks Triple Diablo | View Result |
Player of the Week A | ||||
Calculations have not been made. |
Player of the Week B | ||
Calculations have not been made. |
Finals Night 1 All Stars | ||||
There were no all stars found for this week |