View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | 601 | CD | 301 | SOS | PAT | W/L | PPW | AS | 180 | H.I. | H.O. | RO's | RO-9 | RO-6C | ld301 | THH | Tons | RHH | HT | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Newcomb | Sports Zone Hit That Shit | 3 | 2-1 | 1-2 | 0-3 | 3-0 | 0.250 | 2-1 | 8-7 | 5.33 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | N/A | 0 | 413 | 0 | 0 | 0.533 | 16 |
2 | Chris Richards | Sports Zone Hit That Shit | 3 | 1-2 | 0-3 | 2-1 | 2-1 | 0.333 | 1-2 | 6-9 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | N/A | 0 | 115 | 0 | 0 | 0.400 | 12 |
3 | Chris Palmer | Sports Zone Hit That Shit | 3 | 1-1 | 1-1 | 2-1 | 1-2 | 0.667 | 1-2 | 6-7 | 3.33 | 6 | 0 | 0 | 0 | 56 | 0 | 0 | N/A | 0 | 320 | 23 | 0 | 0.462 | 10 |
4 | Cassidy Martel | Sports Zone Hit That Shit | 3 | 2-1 | 0-3 | 1-2 | 0-3 | 1.000 | 1-2 | 4-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.267 | 6 |
4 | Holly Bickerstaffe | Sports Zone Hit That Shit | 3 | 1-2 | 0-1 | 0-0 | 1-2 | 0.250 | 1-2 | 3-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.300 | 6 |
6 | Leah Landry | Sports Zone Hit That Shit | 3 | 1-2 | 2-1 | 1-2 | 0-2 | 0.750 | 0-2 | 4-9 | 1.67 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | N/A | 0 | 114 | 0 | 0 | 0.308 | 5 |
7 | Megan Savard | Sports Zone Hit That Shit | 2 | 0-0 | 1-1 | 0-2 | 0-1 | 1.000 | 0-1 | 1-5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.167 | 1 |
7 | Brendan O'Riordan | Sports Zone Hit That Shit | 1 | 0-1 | 1-0 | 0-1 | 0-0 | 0.000 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.333 | 1 |
WP - Weeks Played
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
RHH - Ro's Hot Hand
HT - Hat Trick
PTS - Points
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
180 - 180's
H.I. - High In
H.O. - High Out
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
THH - Tons Hot Hand
Tons - Tons
RHH - Ro's Hot Hand
HT - Hat Trick
PTS - Points