View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | CD | 301 | SOS | PAT | D501 | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Burke | Knick Dartaholics | 2 | 0-2 | 2-0 | 1-1 | 0.333 | 1-1 | 1-1 | 5-5 | 4.5 | 4 | 0 | 0 | 0 | 0 | N/A | 132 | 0 | 272 | 0 | 25 | 0 | 0 | 0.500 | 9 |
2 | Edward Kontos | Knick Dartaholics | 2 | 0-2 | 1-1 | 1-0 | 0.500 | 1-1 | 1-1 | 4-5 | 3.75 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0.444 | 7.5 |
2 | Corey Neville | Knick Dartaholics | 1 | 0-1 | 1-0 | 1-0 | 0.000 | 1-0 | 1-0 | 4-1 | 7.5 | 3 | 0 | 29 | 0 | 0 | N/A | 0 | 0 | 200 | 0 | 29 | 0 | 0 | 0.800 | 7.5 |
4 | James Boisvert | Knick Dartaholics | 2 | 0-2 | 2-0 | 0-2 | 1.000 | 1-1 | 0-2 | 3-7 | 2.25 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 306 | 0 | 17 | 0 | 0 | 0.300 | 4.5 |
4 | Russell Mitchell | Knick Dartaholics | 1 | 0-0 | 0-1 | 1-0 | 0.500 | 0-1 | 1-0 | 2-2 | 4.5 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 365 | 0 | 13 | 0 | 0 | 0.500 | 4.5 |
6 | Ashley Knox | Knick Dartaholics | 2 | 0-2 | 0-2 | 0-2 | 1.000 | 0-2 | 0-1 | 0-9 | 0 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 120 | 0 | 6 | 0 | 0 | 00000 | 0 |
6 | Amanda Mitchell | Knick Dartaholics | 2 | 0-2 | 0-1 | 0-2 | 1.000 | 0-1 | 0-2 | 0-8 | 0 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 125 | 0 | 10 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points