View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CD | 301 | SOS | PAT | D501 | 601 | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Sherwood | Knick Doubling Trouble | 2 | 1-1 | 2-0 | 0.000 | 1-1 | 2-0 | 1-1 | 7-3 | 6.5 | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 214 | 0 | 11 | 0 | 0 | 0.700 | 13 |
2 | Jeff McCormick | Knick Doubling Trouble | 2 | 2-0 | 1-1 | 0.250 | 1-1 | 1-1 | 0-2 | 5-5 | 4.5 | 5 | 351 | 0 | 0 | 0 | N/A | 122 | 0 | 473 | 0 | 5 | 0 | 0 | 0.500 | 9 |
3 | Eileen Leonard | Knick Doubling Trouble | 2 | 2-0 | 0-2 | 0.667 | 1-1 | 2-0 | 1-1 | 6-4 | 4.25 | 4 | 0 | 0 | 2 | 0 | N/A | 0 | 0 | 121 | 0 | 10 | 0 | 0 | 0.600 | 8.5 |
4 | Tony Demala | Knick Doubling Trouble | 1 | 1-0 | 1-0 | 0.500 | 1-0 | 1-0 | 0-1 | 4-1 | 7.5 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 200 | 0 | 10 | 0 | 0 | 0.800 | 7.5 |
5 | Frank Korn | Knick Doubling Trouble | 2 | 0-2 | 0-2 | 1.000 | 0-2 | 1-1 | 1-1 | 2-8 | 1.25 | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 200 | 0 | 11 | 0 | 0 | 0.200 | 2.5 |
6 | Matt Sherwood | Knick Doubling Trouble | 2 | 0-2 | 0-2 | 0.750 | 0-2 | 1-1 | 0-2 | 1-9 | 0.75 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | 1.5 |
7 | Brenna Baker | Knick Doubling Trouble | 1 | 0-1 | 0-1 | 0.500 | 0-1 | 0-1 | 0-1 | 0-5 | 0 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 100 | 0 | 5 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points