View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | 601 | CD | 301 | SOS | PAT | C | SOS | PPW | AS | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | ld301 | scri | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Mitchell | Knick Dartaholics | 5 | 1-1 | 2-3 | 1-4 | 3-0 | 0.429 | 1-4 | 3-2 | 0.500 | 4.9 | 18 | 105 | 109 | 1535 | 1 | 151 | 0 | 0 | 13 | 19 | 0.440 | 24.5 |
2 | Sammy Ayala | Knick Dartaholics | 4 | 2-2 | 1-1 | 0-2 | 2-1 | 0.538 | 1-3 | 1-2 | 0.500 | 3.63 | 9 | 0 | 0 | 1132 | 1 | 65 | 1 | 0 | N/A | N/A | 0.389 | 14.5 |
3 | James Boisvert | Knick Dartaholics | 5 | 2-3 | 2-2 | 0-4 | 2-3 | 0.391 | 2-3 | 0-4 | 0.588 | 2.8 | 11 | 102 | 0 | 1297 | 0 | 112 | 0 | 0 | N/A | N/A | 0.296 | 14 |
4 | Edward Kontos | Knick Dartaholics | 3 | 2-1 | 1-1 | 1-2 | 0-2 | 0.875 | 2-1 | 0-3 | 0.667 | 2.83 | 5 | 0 | 0 | 221 | 0 | 15 | 0 | 0 | N/A | N/A | 0.375 | 8.5 |
5 | Amanda Mitchell | Knick Dartaholics | 5 | 2-3 | 0-1 | 0-5 | 0-5 | 0.579 | 0-3 | 0-3 | 0.615 | 0.6 | 3 | 0 | 0 | 100 | 0 | 22 | 0 | 0 | N/A | N/A | 0.091 | 3 |
6 | Erica Desfosses | Knick Dartaholics | 1 | 1-0 | 0-1 | 0-0 | 0-1 | 1.000 | 0-0 | 0-1 | 0.250 | 1.5 | 2 | 0 | 0 | 121 | 0 | 10 | 0 | 0 | N/A | N/A | 0.250 | 1.5 |
WP - Weeks Played
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
C - Cricket
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
scri - Low Dart Singles Cricket
PTS - Points
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
C - Cricket
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
scri - Low Dart Singles Cricket
PTS - Points