View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | SOS | PAT | D501 | 601 | CD | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Kontos | Knick Dartaholics | 3 | 1-0 | 0.667 | 2-1 | 2-1 | 0-2 | 1-1 | 6-5 | 3.5 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0.545 | 10.5 |
2 | Corey Neville | Knick Dartaholics | 2 | 1-0 | 0.333 | 2-0 | 1-0 | 0-2 | 1-1 | 5-3 | 4.5 | 6 | 0 | 29 | 1 | 0 | N/A | 0 | 0 | 300 | 0 | 50 | 0 | 0 | 0.625 | 9 |
2 | Jeff Burke | Knick Dartaholics | 3 | 1-2 | 0.429 | 1-1 | 1-1 | 0-3 | 2-0 | 5-7 | 3 | 4 | 0 | 0 | 0 | 0 | N/A | 132 | 0 | 272 | 0 | 25 | 0 | 0 | 0.417 | 9 |
4 | Russell Mitchell | Knick Dartaholics | 2 | 1-1 | 0.600 | 0-2 | 1-0 | 0-0 | 1-1 | 3-4 | 3 | 4 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 365 | 0 | 48 | 0 | 0 | 0.429 | 6 |
5 | James Boisvert | Knick Dartaholics | 2 | 0-2 | 0.833 | 1-1 | 0-2 | 0-2 | 2-0 | 3-7 | 2.25 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 306 | 0 | 17 | 0 | 0 | 0.300 | 4.5 |
6 | Rick Rosetti | Knick Dartaholics | 1 | 0-0 | 0.000 | 0-1 | 0-0 | 0-0 | 1-0 | 1-1 | 1.5 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.500 | 1.5 |
6 | Ashley Knox | Knick Dartaholics | 3 | 0-2 | 1.000 | 0-2 | 1-1 | 0-3 | 0-3 | 1-11 | 0.5 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 120 | 0 | 6 | 0 | 0 | 0.083 | 1.5 |
8 | Amanda Mitchell | Knick Dartaholics | 3 | 0-3 | 0.875 | 0-1 | 0-2 | 0-2 | 0-1 | 0-9 | 0 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 125 | 0 | 10 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points