| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | PAT | D501 | 601 | CD | 301 | SOS | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Sherwood | Knick Doubling Trouble | 8 | 2-6 | 6-2 | 3-5 | 4-4 | 7-1 | 0.417 | 22-18 | 5.25 | 11 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 686 | 0 | 53 | 0 | 0 | 0.550 | 42 |
| 2 | Jeff McCormick | Knick Doubling Trouble | 7 | 4-3 | 4-3 | 2-5 | 6-1 | 6-1 | 0.348 | 22-13 | 5.86 | 15 | 351 | 0 | 0 | 0 | N/A | 122 | 0 | 1433 | 0 | 54 | 0 | 0 | 0.629 | 41 |
| 3 | Eileen Leonard | Knick Doubling Trouble | 8 | 4-4 | 6-1 | 4-4 | 5-3 | 3-5 | 0.529 | 22-17 | 4.44 | 13 | 0 | 0 | 2 | 0 | N/A | 104 | 0 | 675 | 0 | 35 | 0 | 0 | 0.564 | 35.5 |
| 4 | Tony Demala | Knick Doubling Trouble | 5 | 1-4 | 4-1 | 2-3 | 3-2 | 4-1 | 0.429 | 14-11 | 5.2 | 11 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 1305 | 1 | 30 | 0 | 0 | 0.560 | 26 |
| 5 | Brenna Baker | Knick Doubling Trouble | 5 | 2-3 | 3-2 | 1-3 | 2-2 | 3-2 | 0.645 | 11-12 | 4.1 | 7 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 400 | 0 | 38 | 0 | 0 | 0.478 | 20.5 |
| 6 | Frank Korn | Knick Doubling Trouble | 7 | 0-7 | 2-5 | 3-4 | 1-6 | 3-4 | 0.703 | 9-26 | 2.36 | 9 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1212 | 0 | 22 | 0 | 0 | 0.257 | 16.5 |
| 7 | Matt Sherwood | Knick Doubling Trouble | 8 | 1-6 | 3-5 | 3-5 | 1-7 | 1-6 | 0.410 | 9-29 | 1.69 | 5 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 235 | 0 | 11 | 0 | 0 | 0.237 | 13.5 |
WP - Weeks Played
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points

