View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | SOS | PAT | C | SOS | D501 | 601 | CD | PPW | AS | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | ld301 | scri | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Hartwell | Captain Johns Otones Degenerates | 9 | 6-1 | 0.523 | 2-1 | 7-0 | 0.463 | 5-4 | 6-1 | 7-1 | 7.33 | 15 | 0 | 102 | 1493 | 0 | 51 | 0 | 0 | 18 | 38 | 0.805 | 66 |
2 | John Coates | Captain Johns Otones Degenerates | 9 | 4-4 | 0.418 | 5-1 | 6-0 | 0.220 | 4-2 | 6-0 | 4-3 | 6.17 | 18 | 100 | 135 | 988 | 0 | 113 | 0 | 0 | 20 | 33 | 0.744 | 55.5 |
3 | Darryl Greene | Captain Johns Otones Degenerates | 8 | 6-2 | 0.477 | 5-3 | 4-0 | 0.333 | 4-0 | 4-0 | 5-2 | 6.88 | 18 | 100 | 110 | 1692 | 0 | 92 | 0 | 0 | 26 | 27 | 0.800 | 55 |
4 | Jason Lanaville | Captain Johns Otones Degenerates | 10 | 3-5 | 0.510 | 3-5 | 3-2 | 0.621 | 7-2 | 4-1 | 2-2 | 4 | 8 | 0 | 0 | 634 | 0 | 34 | 0 | 0 | N/A | 38 | 0.564 | 40 |
5 | Brian Creswell | Captain Johns Otones Degenerates | 5 | 2-1 | 0.773 | 2-1 | 3-1 | 0.560 | 2-2 | 4-0 | 3-0 | 5.9 | 4 | 0 | 0 | 400 | 0 | 15 | 0 | 0 | N/A | 26 | 0.762 | 29.5 |
6 | Mario Cudia | Captain Johns Otones Degenerates | 9 | 0-4 | 0.609 | 6-3 | 1-9 | 0.650 | 1-1 | 1-1 | 4-3 | 2.28 | 5 | 0 | 0 | 221 | 0 | 31 | 0 | 0 | N/A | N/A | 0.382 | 20.5 |
7 | Jillian Maddison | Captain Johns Otones Degenerates | 8 | 1-1 | 0.667 | 3-0 | 0-4 | 0.650 | 3-3 | 2-0 | 3-1 | 2.31 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | N/A | N/A | 0.571 | 18.5 |
WP - Weeks Played
301 - 301
PAT - Patriot Doubles
C - Cricket
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
scri - Low Dart Singles Cricket
PTS - Points
301 - 301
PAT - Patriot Doubles
C - Cricket
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
scri - Low Dart Singles Cricket
PTS - Points