View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | CD | 301 | SOS | PAT | D501 | PPW | AS | THH | RHH | HT | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | ld301 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Alexander | Firefighters Bent Shafts | 10 | 5-4 | 6-4 | 8-2 | 0.488 | 3-7 | 5-4 | 5 | 24 | 505 | 12 | 0 | 120 | 104 | 2549 | 1 | 52 | 0 | 0 | N/A | 0.563 | 50 |
2 | Robert Sullivan | Firefighters Bent Shafts | 9 | 3-6 | 6-3 | 4-3 | 0.462 | 6-3 | 7-2 | 4.83 | 13 | 0 | 0 | 1 | 0 | 0 | 1386 | 0 | 49 | 0 | 0 | N/A | 0.605 | 43.5 |
3 | Miguel Camacho | Firefighters Bent Shafts | 10 | 2-3 | 5-5 | 3-7 | 0.584 | 6-3 | 7-3 | 3.8 | 10 | 337 | 27 | 1 | 0 | 0 | 652 | 0 | 47 | 0 | 0 | N/A | 0.523 | 38 |
4 | Ron Sullivan | Firefighters Bent Shafts | 10 | 4-6 | 6-3 | 3-6 | 0.732 | 3-6 | 2-4 | 2.95 | 8 | 0 | 17 | 1 | 0 | 0 | 468 | 0 | 40 | 0 | 0 | N/A | 0.419 | 29.5 |
5 | Alex Park | Firefighters Bent Shafts | 9 | 4-5 | 3-4 | 2-6 | 0.591 | 1-6 | 5-3 | 2.61 | 6 | 0 | 0 | 0 | 0 | 0 | 698 | 0 | 10 | 0 | 0 | N/A | 0.385 | 23.5 |
6 | Paul Marquis | Firefighters Bent Shafts | 5 | 1-2 | 1-3 | 3-1 | 0.500 | 4-1 | 2-3 | 4.1 | 13 | 440 | 20 | 0 | 0 | 0 | 1657 | 0 | 76 | 0 | 0 | N/A | 0.524 | 20.5 |
7 | Stephanie Rudis | Firefighters Bent Shafts | 7 | 2-4 | 3-3 | 1-5 | 0.465 | 1-4 | 1-2 | 1.79 | 4 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 12 | 0 | 0 | N/A | 0.308 | 12.5 |
8 | Karen Dinjian | Firefighters Bent Shafts | 9 | 3-6 | 0-3 | 1-4 | 0.500 | 0-6 | 3-6 | 1.17 | 4 | 0 | 0 | 0 | 0 | 0 | 535 | 0 | 0 | 0 | 0 | N/A | 0.219 | 10.5 |
9 | Laura Drago | Firefighters Bent Shafts | 2 | 0-0 | 0-2 | 1-0 | 0.000 | 0-0 | 0-1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | N/A | 0.250 | 3 |
WP - Weeks Played
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
PTS - Points
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
D501 - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
ld301 - Low Dart 301
PTS - Points