View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | 601 | CD | 301 | SOS | PAT | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Kelley | Amer Leg Triple Diablos | 3 | 1-2 | 1-2 | 2-1 | 3-0 | 0.333 | 0-3 | 7-8 | 4.83 | 7 | 506 | 0 | 0 | 0 | N/A | 0 | 0 | 906 | 0 | 43 | 0 | 0 | 0.467 | 14.5 |
2 | Dave Dozois | Amer Leg Triple Diablos | 4 | 2-2 | 2-2 | 0-4 | 2-2 | 0.333 | 2-2 | 8-12 | 3.5 | 11 | 0 | 30 | 0 | 0 | N/A | 120 | 0 | 1162 | 0 | 61 | 2 | 0 | 0.400 | 14 |
3 | Henry Dozois Jr | Amer Leg Triple Diablos | 4 | 3-1 | 2-2 | 1-3 | 1-3 | 0.467 | 1-3 | 8-12 | 3.13 | 6 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 551 | 0 | 22 | 1 | 0 | 0.400 | 12.5 |
4 | Jason LaMarche Jr | Amer Leg Triple Diablos | 4 | 1-3 | 2-2 | 2-2 | 0-4 | 0.813 | 2-2 | 7-13 | 2.38 | 8 | 598 | 0 | 1 | 0 | N/A | 0 | 0 | 1038 | 0 | 15 | 0 | 0 | 0.350 | 9.5 |
5 | Chris Dozois | Amer Leg Triple Diablos | 2 | 1-1 | 1-0 | 1-1 | 1-1 | 0.286 | 0-2 | 4-5 | 3.5 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 702 | 0 | 27 | 0 | 0 | 0.444 | 7 |
6 | Cyrus Rivera | Amer Leg Triple Diablos | 3 | 0-3 | 1-2 | 2-1 | 0-3 | 0.667 | 1-2 | 4-11 | 1.83 | 8 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 691 | 0 | 35 | 0 | 0 | 0.267 | 5.5 |
7 | Jason LaMarche | Amer Leg Triple Diablos | 4 | 1-2 | 2-2 | 0-3 | 0-3 | 0.583 | 0-3 | 3-13 | 0.88 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 374 | 0 | 10 | 0 | 0 | 0.188 | 3.5 |
8 | Robbie Crawson | Amer Leg Triple Diablos | 1 | 1-0 | 1-0 | 0-1 | 0-1 | 0.500 | 0-1 | 2-3 | 2.5 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 200 | 0 | 11 | 0 | 0 | 0.400 | 2.5 |
WP - Weeks Played
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points