View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | 601 | CD | 301 | SOS | PAT | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Muise | Sports Zone KillShot | 2 | 1-1 | 1-1 | 2-0 | 1-1 | 0.250 | 1-1 | 6-4 | 5 | 6 | 0 | 0 | 0 | 1 | 10 | 0 | 119 | 659 | 0 | 44 | 0 | 0 | 0.600 | 10 |
1 | Mark Ripley | Sports Zone KillShot | 2 | 2-0 | 1-1 | 1-1 | 1-1 | 0.500 | 1-1 | 6-4 | 5 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 730 | 0 | 10 | 0 | 0 | 0.600 | 10 |
3 | Mike Dias | Sports Zone KillShot | 2 | 2-0 | 1-1 | 1-1 | 1-1 | 0.500 | 0-2 | 5-5 | 4.25 | 5 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 740 | 0 | 31 | 0 | 0 | 0.500 | 8.5 |
4 | Brandon Newcomb | Sports Zone KillShot | 2 | 1-1 | 1-1 | 0-2 | 1-1 | 0.250 | 1-1 | 4-6 | 3.5 | 6 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 923 | 0 | 20 | 0 | 0 | 0.400 | 7 |
5 | Tom Butter Newcomb | Sports Zone KillShot | 1 | 0-1 | 1-0 | 0-1 | 1-0 | 0.500 | 1-0 | 3-2 | 5.5 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0.600 | 5.5 |
6 | Tony Drakoulakos | Sports Zone KillShot | 2 | 0-1 | 0-1 | 0-2 | 1-1 | 0.333 | 1-1 | 2-6 | 2.25 | 4 | 0 | 0 | 0 | 0 | N/A | 115 | 0 | 315 | 0 | 23 | 0 | 0 | 0.250 | 4.5 |
7 | Garry Towle | Sports Zone KillShot | 2 | 0-2 | 1-1 | 0-1 | 0-1 | 0.500 | 1-0 | 2-5 | 1.25 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 218 | 0 | 5 | 0 | 0 | 0.286 | 2.5 |
WP - Weeks Played
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PAT - Patriot Doubles
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points