| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | PAT | D501 | 601 | CD | 301 | SOS | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Poore | Oharas Barley Boys | 7 | 4-3 | 5-2 | 3-2 | 4-3 | 6-1 | 0.324 | 22-11 | 5.79 | 15 | 372 | 0 | 1 | 0 | N/A | 0 | 0 | 1937 | 0 | 65 | 0 | 0 | 0.667 | 40.5 |
| 2 | Shawn Whalen | Oharas Barley Boys | 6 | 3-3 | 4-2 | 4-2 | 4-2 | 4-2 | 0.450 | 19-11 | 5.42 | 16 | 666 | 22 | 1 | 1 | 9 | 122 | 0 | 2070 | 0 | 82 | 0 | 0 | 0.633 | 32.5 |
| 3 | Steve Grant | Oharas Barley Boys | 7 | 3-4 | 6-1 | 4-3 | 4-3 | 2-5 | 0.581 | 19-16 | 4.21 | 14 | 0 | 34 | 0 | 0 | N/A | 120 | 0 | 1544 | 0 | 102 | 1 | 0 | 0.543 | 29.5 |
| 4 | Will DeRosa | Oharas Barley Boys | 7 | 4-3 | 4-3 | 3-4 | 5-2 | 2-5 | 0.500 | 18-17 | 4.07 | 18 | 732 | 0 | 1 | 0 | N/A | 120 | 0 | 2523 | 1 | 75 | 0 | 0 | 0.514 | 28.5 |
| 5 | Travis McGrath | Oharas Barley Boys | 7 | 3-4 | 2-5 | 4-2 | 2-5 | 3-4 | 0.619 | 14-20 | 3.36 | 17 | 742 | 22 | 0 | 0 | N/A | 120 | 0 | 2387 | 0 | 75 | 0 | 0 | 0.412 | 23.5 |
| 6 | J P McGann | Oharas Barley Boys | 7 | 2-2 | 2-2 | 3-4 | 2-4 | 0-7 | 0.690 | 9-19 | 1.71 | 8 | 0 | 0 | 0 | 0 | N/A | 120 | 0 | 571 | 0 | 39 | 0 | 0 | 0.321 | 12 |
| 7 | Jobbie Todd | Oharas Barley Boys | 1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0.714 | 2-3 | 3 | 3 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 425 | 0 | 11 | 0 | 0 | 0.400 | 3 |
| 8 | Taylor Rourke | Oharas Barley Boys | 4 | 1-2 | 0-3 | 0-3 | 0-1 | 0-0 | 0.000 | 1-9 | 0.38 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0.100 | 1.5 |
WP - Weeks Played
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points

