View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | PAT | D501 | 601 | CD | 301 | SOS | W/L | PPW | AS | THH | RHH | HT | LD3 | LD3L | H.I. | H.O. | Tons | 180 | RO's | RO-9 | RO-6C | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave McHugh | Knick Mixups | 4 | 3-1 | 4-0 | 1-2 | 4-0 | 3-1 | 0.368 | 15-4 | 6.63 | 9 | 0 | 22 | 1 | 0 | N/A | 0 | 0 | 838 | 0 | 50 | 0 | 0 | 0.789 | 26.5 |
2 | Bob Moynihan | Knick Mixups | 6 | 2-4 | 2-4 | 3-3 | 4-2 | 2-4 | 0.500 | 13-17 | 3.5 | 9 | 0 | 20 | 0 | 0 | N/A | 144 | 0 | 402 | 0 | 46 | 0 | 0 | 0.433 | 21 |
3 | Stacey Gomez | Knick Mixups | 5 | 1-3 | 0-2 | 4-1 | 2-3 | 3-2 | 0.292 | 10-11 | 3.5 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 100 | 0 | 30 | 0 | 0 | 0.476 | 17.5 |
4 | Wayne Dumont | Knick Mixups | 3 | 3-0 | 3-0 | 2-0 | 2-1 | 1-2 | 0.667 | 11-3 | 5.67 | 6 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 421 | 0 | 10 | 0 | 0 | 0.786 | 17 |
5 | Parker Stewart | Knick Mixups | 6 | 3-3 | 2-4 | 4-2 | 0-5 | 1-4 | 0.609 | 10-18 | 2.42 | 9 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 549 | 0 | 38 | 0 | 0 | 0.357 | 14.5 |
6 | Sean Doyle | Knick Mixups | 4 | 1-2 | 2-1 | 2-2 | 1-3 | 2-2 | 0.476 | 8-10 | 3.5 | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 337 | 0 | 16 | 0 | 0 | 0.444 | 14 |
7 | Audrey Brazel | Knick Mixups | 5 | 2-3 | 3-2 | 2-2 | 1-2 | 0-5 | 0.778 | 8-14 | 2.2 | 6 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 460 | 0 | 21 | 0 | 0 | 0.364 | 11 |
8 | Karen Cleary | Knick Mixups | 6 | 1-3 | 2-4 | 0-5 | 0-5 | 0-3 | 0.647 | 3-20 | 0.75 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.130 | 4.5 |
WP - Weeks Played
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points
PAT - Patriot Doubles
D501 - 501 Doubles
601 - 601 Triples
CD - Cricket Doubles
301 - 301
PPW - Points per Week
AS - Total All Stars Hit
THH - Tons Hot Hand
RHH - Ro's Hot Hand
HT - Hat Trick
LD3 - Low Dart 301
H.I. - High In
H.O. - High Out
Tons - Tons
180 - 180's
RO's - RO's
RO-9 - RO-9
RO-6C - RO-6 Cork
PTS - Points