|
Weeks Played |
0 of 9 (0.000) |
11st |
52nd |
181st |
Total Points |
0 |
11st |
51st |
177th |
Total Wins |
0 of 0 (.000)
|
11st |
51st |
177th |
601 Triples | 0 of 0 (.000) | 10th | 47th | 167th |
Cricket Doubles | 0 of 0 (.000) | 9th | 45th | 158th |
301 | 0 of 0 (.000) | 10th | 49th | 164th |
Patriot Doubles | 0 of 0 (.000) | 10th | 45th | 159th |
501 Doubles | 0 of 0 (.000) | 11st | 50th | 171st |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
601 Triples | N/A | N/A | N/A | |
Cricket Doubles | N/A | N/A | N/A | |
301 | N/A | N/A | N/A | |
Patriot Doubles | N/A | N/A | N/A | |
501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.