|
Weeks Played |
0 of 2 (0.000) |
7th |
43rd |
159th |
Total Points |
0 |
7th |
43rd |
147th |
Total Wins |
0 of 0 (.000)
|
7th |
43rd |
147th |
Total All Stars |
0 |
7th |
40th |
129th |
601 Triples | 0 of 0 (.000) | 4th | 29th | 88th |
Cricket Doubles | 0 of 0 (.000) | 5th | 26th | 84th |
301 | 0 of 0 (.000) | 6th | 29th | 87th |
Patriot Doubles | 0 of 0 (.000) | 3rd | 30th | 88th |
501 Doubles | 0 of 0 (.000) | 5th | 28th | 89th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
601 Triples | N/A | N/A | N/A | |
Cricket Doubles | N/A | N/A | N/A | |
301 | N/A | N/A | N/A | |
Patriot Doubles | N/A | N/A | N/A | |
501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.