|
Weeks Played |
0 of 11 (0.000) |
9th |
39th |
179th |
Total Points |
0 |
9th |
39th |
176th |
Total Wins |
0 of 0 (.000)
|
9th |
39th |
176th |
601 Triples | 0 of 0 (.000) | 9th | 37th | 164th |
Cricket Doubles | 0 of 0 (.000) | 8th | 36th | 156th |
301 | 0 of 0 (.000) | 8th | 37th | 162nd |
Patriot Doubles | 0 of 0 (.000) | 8th | 35th | 159th |
501 Doubles | 0 of 0 (.000) | 8th | 37th | 169th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
601 Triples | N/A | N/A | N/A | |
Cricket Doubles | N/A | N/A | N/A | |
301 | N/A | N/A | N/A | |
Patriot Doubles | N/A | N/A | N/A | |
501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.