|
| Weeks Played |
0 of 10 (0.000) |
6th |
36th |
191st |
| Total Points |
6 |
5th |
34th |
180th |
| Total Wins |
0 of 0 (.000)
|
6th |
36th |
190th |
| Total All Stars |
1 |
6th |
35th |
166th |
| 601 Triples | 0 of 0 (.000) | 6th | 31st | 155th |
| Cricket Doubles | 0 of 0 (.000) | 5th | 28th | 161st |
| 301 | 0 of 0 (.000) | 5th | 33rd | 163rd |
| Patriot Singles | 0 of 0 (.000) | 4th | 31st | 153rd |
| Cricket | 0 of 0 (.000) | 5th | 29th | 123rd |
| 501 Doubles | 0 of 0 (.000) | 5th | 33rd | 173rd |
|
There were no streaks found for this player. | | All Games | N/A | N/A | N/A | |
| 601 Triples | N/A | N/A | N/A | |
| Cricket Doubles | N/A | N/A | N/A | |
| 301 | N/A | N/A | N/A | |
| Patriot Singles | N/A | N/A | N/A | |
| Cricket | N/A | N/A | N/A | |
| 501 Doubles | N/A | N/A | N/A | |
| Show historic games against:
|
| Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.