|
Weeks Played |
0 of 10 (0.000) |
9th |
33rd |
395th |
Total Points |
0 |
9th |
33rd |
394th |
Total Wins |
0 of 0 (.000)
|
9th |
33rd |
391st |
601 Triples | 0 of 0 (.000) | 7th | 31st | 326th |
Cricket Doubles | 0 of 0 (.000) | 9th | 33rd | 342nd |
301 | 0 of 0 (.000) | 1st | 1st | 151st |
Patriot Doubles | 0 of 0 (.000) | 8th | 30th | 351st |
501 Doubles | 0 of 0 (.000) | 8th | 31st | 362nd |
Singles 301,Cricket,501 | 0 of 0 (.000) | 7th | 29th | 189th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
601 Triples | N/A | N/A | N/A | |
Cricket Doubles | N/A | N/A | N/A | |
301 | N/A | N/A | N/A | |
Patriot Doubles | N/A | N/A | N/A | |
501 Doubles | N/A | N/A | N/A | |
Singles 301,Cricket,501 | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.