|
Weeks Played |
0 of 13 (0.000) |
9th |
35th |
200th |
Total Points |
0 |
9th |
33rd |
197th |
Total Wins |
0 of 0 (.000)
|
9th |
33rd |
197th |
601 Triples | 0 of 0 (.000) | 8th | 29th | 183rd |
Cricket Doubles | 0 of 0 (.000) | 9th | 33rd | 178th |
301 | 0 of 0 (.000) | 9th | 30th | 177th |
Patriot Doubles | 0 of 0 (.000) | 9th | 32nd | 180th |
501 Doubles | 0 of 0 (.000) | 9th | 32nd | 187th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
601 Triples | N/A | N/A | N/A | |
Cricket Doubles | N/A | N/A | N/A | |
301 | N/A | N/A | N/A | |
Patriot Doubles | N/A | N/A | N/A | |
501 Doubles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
Award |
Name |
Place |
Description |
Week/Date |
|
| Game of the Week | | | Week 8 |