Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| A DIVISION | ||||||||||||||
| Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | D501 | CS | 501 | DC | Last 5 | AVG | PTS |
| Dartside | 17-7 | 13-11 | 14-10 | 23-1 | 85-35 | 5-0-0 | 12-3 | 21-9 | 18-12 | 11-4 | WWWWW | .708 | 85 | |
| River Court | 21-3 | 15-9 | 15-9 | 81-39 | 5-0-0 | 8-7 | 24-6 | 17-13 | 12-3 | WWWWW | .675 | 81 | ||
| Fitzpatricks | 7-17 | 16-8 | 12-12 | 9-15 | 11-13 | 80-77 | 2-3-2 | 9-9 | 20-16 | 19-17 | 5-13 | LWTLL | .510 | 80 |
| Last Chance | 7-17 | 10-14 | 20-4 | 10-14 | 13-11 | 79-89 | 2-5-0 | 12-9 | 20-22 | 15-27 | 10-11 | LLWLW | .470 | 79 |
| Elks | 11-13 | 12-12 | 11-13 | 9-15 | 76-68 | 2-3-1 | 8-10 | 17-19 | 21-15 | 11-7 | LTLLW | .528 | 76 | |
| Da Mattys Special | 17-7 | 8-16 | 13-11 | 13-11 | 10-14 | 75-93 | 3-4-0 | 7-14 | 20-22 | 23-19 | 9-12 | WLWWL | .446 | 75 |
| Pietasters | 14-10 | 11-13 | 17-7 | 1-23 | 49-84 | 2-4-0 | 8-7 | 9-21 | 10-20 | 7-8 | WLWLL | .368 | 49 | |
| Hudsons Mill | 3-21 | 4-20 | 7-17 | 14-10 | 40-80 | 1-3-1 | 5-10 | 7-23 | 15-15 | 4-11 | LLLWT | .333 | 40 | |
| Week 7 Results | |||
| A DIVISION | |||
| Da Mattys Special | 17-7 | Last Chance | View Result |
| Pietasters | @ | River Court | |
| Hudsons Mill | @ | Elks | |
| Dartside | 17-7 | Fitzpatricks | View Result |
| B DIVISION | ||||||||||||||
| Team | W7 | W6 | W5 | W4 | W3 | Win-Loss | WLT | D501 | CS | 501 | DC | Last 5 | AVG | PTS |
| Show Us Your Fitz | 11-13 | 18-6 | 18-6 | 18-6 | 17-7 | 109-59 | 6-1-0 | 16-5 | 27-15 | 24-18 | 13-8 | LWWWW | .649 | 109 |
| Pieman | 16-8 | 13-11 | 14-10 | 13-0† | 17-7 | 104-53 | 6-1-0 | 11-7 | 20-16 | 27-9 | 11-7 | WWWWW | .662 | 104 |
| Congeroids | 17-7 | 12-12 | 11-13 | 8-16 | 16-8 | 79-89 | 2-4-1 | 8-13 | 19-23 | 20-22 | 12-9 | WTLLW | .470 | 79 |
| DarkSide of the Board | 12-12 | 11-13 | 13-11 | 6-18 | 18-6 | 78-90 | 2-4-1 | 12-9 | 19-23 | 21-21 | 7-14 | TLWLW | .464 | 78 |
| Titanic Swim Team | 13-11 | 15-9 | 10-14 | 14-10 | 77-67 | 4-2-0 | 7-11 | 20-16 | 21-15 | 11-7 | WWLWW | .535 | 77 | |
| Fireside | 19-5 | 13-11 | 15-8 | 0-13† | 8-16 | 75-81 | 3-4-0 | 8-10 | 17-18 | 22-14 | 10-8 | WWWLL | .481 | 75 |
| Jokers/Krazy Kats | 8-16 | 9-15 | 18-6 | 14-10 | 6-18 | 69-75 | 3-3-0 | 9-9 | 18-18 | 15-21 | 9-9 | LLWWL | .479 | 69 |
| Capt Americas Legion | 12-12 | 11-13 | 8-15 | 16-8 | 7-17 | 67-76 | 2-3-1 | 8-10 | 19-16 | 12-24 | 10-8 | TLLWL | .469 | 67 |
| Last Chance 2 | 5-19 | 12-12 | 6-18 | 10-14 | 10-14 | 66-102 | 1-5-1 | 10-11 | 12-30 | 16-26 | 9-12 | LTLLL | .393 | 66 |
| Fried Chicken | 7-17 | 6-18 | 6-18 | 7-17 | 56-88 | 2-4-0 | 7-11 | 20-16 | 14-22 | 4-14 | LLLLW | .389 | 56 | |
† in the weekly scores denotes the match score has been entered but the game details have not.
| Week 7 Results | |||
| B DIVISION | |||
| Titanic Swim Team | 13-11 | Show Us Your Fitz | View Result |
| Fried Chicken | 7-17 | Congeroids | View Result |
| Last Chance 2 | 5-19 | Fireside | View Result |
| DarkSide of the Board | 12-12 | Capt Americas Legion | View Result |
| Jokers/Krazy Kats | 8-16 | Pieman | View Result |
| Top Weekly All-Stars | ||
| Calculations have not been made. |
| Week 7 All Stars | ||||
| 7 All Stars | Player | Team | Division | All Star | Score |
| Vinny Altomare | Dartside | A DIVISION | Total ASP's | 140 |
| Total ASP's | 133 | |||
| Total ASP's | 120 | |||
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Total ASP's | 99 | |||
| Total ASP's | 97 | |||
| 6 All Stars | Player | Team | Division | All Star | Score |
| Angelo Anzano | Fitzpatricks | A DIVISION | Total ASP's | 140 |
| Total ASP's | 125 | |||
| Total ASP's | 106 | |||
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| High Out | 106 | |||
| Matt Gleeson | Da Mattys Special | A DIVISION | 180 | x1 |
| Total ASP's | 180 | |||
| Total ASP's | 120 | |||
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Total ASP's | 98 | |||
| Roman Ladziansky | Capt Americas Legion | B DIVISION | Total ASP's | 160 |
| Total ASP's | 140 | |||
| Total ASP's | 120 | |||
| Total ASP's | 100 | |||
| Total ASP's | 99 | |||
| High Out | 99 | |||
| Harte Mahler | Last Chance | A DIVISION | Total ASP's | 133 |
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Total ASP's | 95 | |||
| Ken Tunstall | Dartside | A DIVISION | Total ASP's | 140 |
| Total ASP's | 120 | |||
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Total ASP's | 97 | |||
| 4 All Stars | Player | Team | Division | All Star | Score |
| Mark Gronbeck | Dartside | A DIVISION | Total ASP's | 100 |
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Total ASP's | 95 | |||
| Rob Kolessar | Fitzpatricks | A DIVISION | Total ASP's | 140 |
| Total ASP's | 121 | |||
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| AJ Albanos | Last Chance | A DIVISION | Total ASP's | 120 |
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Angie Bruciaga | DarkSide of the Board | B DIVISION | Total ASP's | 120 |
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Aidan Condon | Fireside | B DIVISION | Total ASP's | 125 |
| Total ASP's | 100 | |||
| Total ASP's | 97 | |||
| Javier Cruz | Fitzpatricks | A DIVISION | Total ASP's | 140 |
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| Greg Doyle | Jokers/Krazy Kats | B DIVISION | Total ASP's | 118 |
| Total ASP's | 100 | |||
| High In (Double In) | 118 | |||
| Kevin Garcia | Titanic Swim Team | B DIVISION | Total ASP's | 125 |
| Total ASP's | 120 | |||
| Total ASP's | 100 | |||
| Jayzon Q | Fireside | B DIVISION | Total ASP's | 100 |
| Total ASP's | 100 | |||
| Total ASP's | 100 | |||
| 2 All Stars | Player | Team | Division | All Star | Score |
| Tyler Benton | DarkSide of the Board | B DIVISION | Total ASP's | 100 |
| Total ASP's | 100 | |||
| Kelly Chambers | Show Us Your Fitz | B DIVISION | Total ASP's | 120 |
| Total ASP's | 100 | |||
| Katie Cooney | Fried Chicken | B DIVISION | Total ASP's | 100 |
| Total ASP's | 98 | |||
| Brandon Geisler | Fitzpatricks | A DIVISION | Total ASP's | 121 |
| Total ASP's | 100 | |||
| Max Gogats | Congeroids | B DIVISION | Total ASP's | 133 |
| Total ASP's | 102 | |||
| Kristin Grogan | Fried Chicken | B DIVISION | Total ASP's | 120 |
| Total ASP's | 100 | |||
| Pete Lawless | DarkSide of the Board | B DIVISION | Total ASP's | 100 |
| Total ASP's | 95 | |||
| Ben M | DarkSide of the Board | B DIVISION | Total ASP's | 118 |
| Total ASP's | 105 | |||
| Kevin McGrade | Show Us Your Fitz | B DIVISION | Total ASP's | 162 |
| Total ASP's | 124 | |||
| Jess Purcell | Jokers/Krazy Kats | B DIVISION | Total ASP's | 120 |
| Total ASP's | 100 | |||
| Wayne Reissner | Dartside | A DIVISION | Total ASP's | 100 |
| Total ASP's | 100 | |||
| Mike Soprano | Da Mattys Special | A DIVISION | Total ASP's | 100 |
| Total ASP's | 98 | |||
| Tucker Sprauer | Last Chance 2 | B DIVISION | Total ASP's | 100 |
| Total ASP's | 95 | |||
| Yogi Williams | Pieman | B DIVISION | Total ASP's | 100 |
| Total ASP's | 100 | |||
| Rob Winzinger | Show Us Your Fitz | B DIVISION | Total ASP's | 100 |
| Total ASP's | 100 | |||
| Dean Zollner | Last Chance | A DIVISION | Total ASP's | 100 |
| Total ASP's | 100 | |||
| 1 All Star | Player | Team | Division | All Star | Score |
| Kevin Casscles | Titanic Swim Team | B DIVISION | Total ASP's | 100 |
| Frank Coda Sr | Last Chance 2 | B DIVISION | Total ASP's | 114 |
| Justin Cooke | Last Chance 2 | B DIVISION | Total ASP's | 100 |
| Lisa Crispino | Jokers/Krazy Kats | B DIVISION | Total ASP's | 95 |
| Steve Delamar | Da Mattys Special | A DIVISION | Total ASP's | 116 |
| Mike Dillon | Da Mattys Special | A DIVISION | Total ASP's | 100 |
| Perry Dimataris | Congeroids | B DIVISION | Total ASP's | 121 |
| Dan Duddy | Last Chance | A DIVISION | Total ASP's | 108 |
| Gilbert Francois | Pieman | B DIVISION | Total ASP's | 100 |
| Sid Goto | Congeroids | B DIVISION | Total ASP's | 100 |
| Kevin Heidelberger | Fried Chicken | B DIVISION | Total ASP's | 100 |
| Alberto Hernandez | Pieman | B DIVISION | Total ASP's | 120 |
| T K | DarkSide of the Board | B DIVISION | Total ASP's | 100 |
| Easton King | Show Us Your Fitz | B DIVISION | Total ASP's | 120 |
| Joe Kramer | Jokers/Krazy Kats | B DIVISION | Total ASP's | 100 |
| Dominic Leonard | Pieman | B DIVISION | Total ASP's | 100 |
| Tracey Lia | Congeroids | B DIVISION | Total ASP's | 100 |
| Ryan Memoli | Last Chance 2 | B DIVISION | Total ASP's | 95 |
| Dennis Mino | DarkSide of the Board | B DIVISION | Total ASP's | 120 |
| Chris OBrien | Fireside | B DIVISION | Total ASP's | 140 |
| Kevin OLeary | Fireside | B DIVISION | Total ASP's | 100 |
| Fredy Ortega | Fitzpatricks | A DIVISION | Total ASP's | 100 |
| Tony Stoddard | Titanic Swim Team | B DIVISION | Total ASP's | 132 |
| Ron Van Houten | Capt Americas Legion | B DIVISION | Total ASP's | 100 |
| Steve Zappier | Titanic Swim Team | B DIVISION | Total ASP's | 100 |

