| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DC | D501 | CS | SOS | 501 | SOS | W/L | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | H-in | IRON | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Parvis | Elks | 8 | 6-3 | 6-2 | 7-3 | 0.564 | 7-1 | 0.419 | 26-9 | 5 | 37 | 1 | 4083 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0.743 | 40 |
| 1 | Izzy Tuzzolino | Elks | 8 | 8-3 | 6-2 | 8-1 | 0.507 | 5-4 | 0.531 | 27-10 | 5 | 28 | 0 | 2956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.730 | 40 |
| 3 | Alex Chemerov | Elks | 8 | 7-2 | 5-4 | 6-3 | 0.451 | 5-4 | 0.528 | 23-13 | 4.25 | 23 | 1 | 2298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.639 | 34 |
| 4 | Jerry Zuilkowski | Elks | 8 | 3-3 | 3-6 | 1-6 | 0.547 | 4-5 | 0.518 | 11-20 | 2 | 7 | 0 | 644 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0.355 | 16 |
| 5 | Eric Jacobsen | Elks | 8 | 4-4 | 1-7 | 1-7 | 0.547 | 4-4 | 0.528 | 10-22 | 1.88 | 16 | 0 | 1744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 15 |
| 6 | Pat Brennan | Elks | 3 | 1-2 | 2-1 | 1-2 | 0.679 | 3-0 | 0.429 | 7-5 | 3.67 | 10 | 0 | 1086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 11 |
| 7 | Christian Woods | Elks | 3 | 1-1 | 3-0 | 2-0 | 0.067 | 0-2 | 0.444 | 6-3 | 2.67 | 6 | 0 | 575 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 8 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
H-in - High In (Double In)
IRON - Ironman Win
PTS - Points

