View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DC | D501 | CS | SOS | 501 | SOS | W/L | PPW | AS | 180 | ASP's | R9 | H-out | B6 | H-in | B501 | IRON | 1DCG | 1DCGH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Gleeson | Da Mattys Special | 9 | 8-2 | 4-5 | 8-3 | 0.465 | 9-3 | 0.473 | 29-13 | 5.11 | 17 | 0 | 1770 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.690 | 46 |
2 | Jerry Winter | Da Mattys Special | 7 | 5-2 | 6-4 | 5-2 | 0.492 | 4-4 | 0.565 | 20-12 | 4.14 | 10 | 0 | 1059 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.625 | 29 |
3 | Carlos Zapata | Da Mattys Special | 8 | 4-5 | 3-5 | 3-6 | 0.560 | 6-3 | 0.414 | 16-19 | 3.13 | 9 | 0 | 965 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.457 | 25 |
4 | Rob Kolessar | Da Mattys Special | 7 | 4-2 | 4-3 | 4-4 | 0.586 | 4-4 | 0.379 | 16-13 | 3.43 | 4 | 0 | 395 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.552 | 24 |
4 | Mike Dillon | Da Mattys Special | 6 | 7-1 | 5-2 | 2-4 | 0.643 | 4-2 | 0.373 | 18-9 | 4 | 11 | 0 | 1171 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.667 | 24 |
6 | Cooter James Weiss | Da Mattys Special | 7 | 6-2 | 4-4 | 4-4 | 0.451 | 2-3 | 0.600 | 16-13 | 3.14 | 12 | 0 | 1269 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.552 | 22 |
7 | Mike Soprano | Da Mattys Special | 4 | 4-0 | 3-0 | 2-0 | 0.500 | 3-1 | 0.472 | 12-1 | 4.25 | 9 | 0 | 835 | 0 | 0 | 0 | 100 | N/A | 0 | 0 | 0 | 0.923 | 17 |
8 | Jack Granata | Da Mattys Special | 2 | 2-0 | 1-1 | 2-1 | 0.391 | 2-0 | 0.667 | 7-2 | 5.5 | 4 | 0 | 435 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.778 | 11 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
H-out - High Out
B6 - 6 Bullseyes
H-in - High In (Double In)
B501 - Best 501
IRON - Ironman Win
1DCG - 11 Dart Cricket Game
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
H-out - High Out
B6 - 6 Bullseyes
H-in - High In (Double In)
B501 - Best 501
IRON - Ironman Win
1DCG - 11 Dart Cricket Game
PTS - Points