View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DC | D501 | CS | SOS | 501 | SOS | 801 | PPW | AS | 180 | ASP's | R9 | 95+F | H-out | B6 | B5 | B4 | H-in | B501 | IRON | 1DCG | 1DCGH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Winzinger | Show Us Your Fitz | 20 | 12-3 | 7-7 | 13-5 | 0.589 | 15-3 | 0.467 | 0-0 | 3.75 | 37 | 0 | 3915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.723 | 75 |
2 | Easton King | Show Us Your Fitz | 19 | 8-8 | 10-6 | 11-4 | 0.452 | 9-9 | 0.510 | 0-0 | 3.05 | 23 | 0 | 2480 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | N/A | 0 | 0 | 0 | 0.585 | 58 |
3 | Kelly Chambers | Show Us Your Fitz | 19 | 10-5 | 8-9 | 7-9 | 0.562 | 11-8 | 0.452 | 0-0 | 2.84 | 17 | 0 | 1796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.537 | 54 |
4 | Jeff Schindle | Show Us Your Fitz | 19 | 12-7 | 11-8 | 10-7 | 0.482 | 5-5 | 0.527 | 0-0 | 2.79 | 27 | 0 | 2887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.585 | 53 |
5 | Dave Resnick | Show Us Your Fitz | 15 | 9-6 | 10-5 | 6-2 | 0.639 | 10-5 | 0.557 | 0-0 | 3.4 | 28 | 0 | 2941 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0.660 | 51 |
6 | Jim Polvino | Show Us Your Fitz | 11 | 3-5 | 4-3 | 5-5 | 0.538 | 2-6 | 0.569 | 0-0 | 1.91 | 6 | 0 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.424 | 21 |
7 | Kevin McGrade | Show Us Your Fitz | 3 | 1-2 | 3-0 | 1-0 | 0.000 | 1-2 | 0.605 | 0-0 | 2.67 | 4 | 0 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.600 | 8 |
8 | Kevin Helmer | Show Us Your Fitz | 2 | 0-0 | 0-0 | 2-0 | 0.500 | 0-0 | 0.000 | 0-0 | 2 | 2 | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1.000 | 4 |
9 | Brian Wasser | Show Us Your Fitz | 1 | 1-0 | 1-0 | 0-1 | 0.611 | 0-1 | 0.462 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.500 | 2 |
WP - Weeks Played
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
801 - 801
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points
DC - Doubles Cricket
D501 - Doubles 501
CS - Cricket Singles
501 - 501
801 - 801
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
ASP's - Total ASP's
R9 - R9
95+F - 95+ Finish
H-out - High Out
B6 - 6 Bullseyes
B5 - 5 Bullseye's
B4 - 4 Bullseye's
H-in - High In (Double In)
B501 - Best 501
IRON - IRONMAN WIN
1DCG - 11 DART CRICKET GAME
PTS - Points