View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 01 Rtg | Ckt Rtg | Tot Rtg | 01 T | 01 S | SOS | Legs | CR S | SOS | Legs | 01 D | Legs | CR D | Legs | PTB | PPW | AS | 6Bull | HiOut | 180 | 9Mark | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Murray | Sub List | 8 | 567 | 775 | 671 | 7-1 | 2-6 | 0.544 | 7-14 | 5-3 | 0.571 | 11-7 | 4-4 | 11-11 | 6-2 | 13-7 | 0-0 | 1.13 | 2 | 0 | 0 | 1 | 1 | 0.600 | 9 |
2 | Issmat Ashkar | Sub List | 5 | 426 | 409 | 417 | 3-1 | 2-3 | 0.558 | 7-7 | 4-1 | 0.474 | 8-3 | 2-3 | 7-7 | 4-1 | 9-3 | 0-0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.625 | 6 |
3 | Gerald Hessler | Sub List | 4 | 749 | 720 | 734 | 2-2 | 3-1 | 0.682 | 6-3 | 2-2 | 0.696 | 4-4 | 2-2 | 4-5 | 2-2 | 4-6 | 0-0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.550 | 5 |
4 | Mike Peoples | Sub List | 2 | 774 | 732 | 753 | 2-0 | 2-0 | 0.227 | 4-0 | 1-1 | 0.318 | 2-2 | 1-1 | 2-3 | 1-1 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.700 | 4 |
5 | Jan Meyer | Sub List | 2 | 458 | 471 | 464 | 1-1 | 2-0 | 0.632 | 4-2 | 2-0 | 0.421 | 4-1 | 0-2 | 0-4 | 2-0 | 4-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.700 | 4 |
6 | Tim McGuirt | Sub List | 3 | 492 | 453 | 472 | 0-3 | 3-0 | 0.433 | 6-2 | 0-3 | 0.467 | 1-6 | 2-1 | 4-4 | 0-3 | 0-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 |
7 | Chris Roberts Sr. | Sub List | 2 | 378 | 379 | 378 | 1-0 | 2-0 | 0.250 | 4-2 | 0-2 | 0.400 | 2-4 | 1-1 | 2-3 | 1-1 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 2 |
8 | Jerry Peck | Sub List | 1 | 465 | 473 | 469 | 0-0 | 1-0 | 0.111 | 2-0 | 1-0 | 0.400 | 2-0 | 0-1 | 0-2 | 0-1 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
9 | Dawn Ferguson | Sub List | 3 | 329 | 213 | 271 | 0-3 | 2-1 | 0.621 | 5-2 | 0-3 | 0.455 | 0-6 | 1-2 | 3-5 | 1-2 | 4-5 | 0-0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.267 | 2 |
10 | Mike Apple | Sub List | 2 | 211 | 316 | 263 | 2-0 | 0-2 | 0.529 | 1-4 | 2-0 | 0.313 | 4-1 | 0-2 | 1-4 | 2-0 | 4-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 2 |
11 | Mike Zawila | Sub List | 1 | 648 | 572 | 610 | 1-0 | 1-0 | 0.400 | 2-0 | 1-0 | 0.375 | 2-0 | 1-0 | 2-0 | 1-0 | 2-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
12 | Zane Burchfield | Sub List | 2 | 408 | 440 | 424 | 0-2 | 0-2 | 0.667 | 1-4 | 1-1 | 0.696 | 2-3 | 0-2 | 0-4 | 0-2 | 1-4 | 0-0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.100 | 1 |
13 | Crystal Bradley | Sub List | 2 | 216 | 230 | 223 | 0-2 | 0-2 | 0.667 | 1-4 | 0-2 | 0.818 | 1-4 | 0-2 | 1-4 | 1-1 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0 |
14 | Sara Whitmore | Sub List | 2 | 209 | 221 | 215 | 1-0 | 0-2 | 0.591 | 0-4 | 0-2 | 0.571 | 0-4 | 2-0 | 4-2 | 0-2 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 |
WP - Weeks Played
01 T - 01 FIDO Team Match
01 S - 01 FIDO Singles
CR S - Cricket Singles
01 D - 01 FIDO Doubles
CR D - Cricket Doubles
PTB - Playoff Tiebreaker
PPW - Points per Week
AS - Total All Stars Hit
6Bull - 6 Bulls
HiOut - High Out
180 - 180
9Mark - 9 Mark
PTS - Points
01 T - 01 FIDO Team Match
01 S - 01 FIDO Singles
CR S - Cricket Singles
01 D - 01 FIDO Doubles
CR D - Cricket Doubles
PTB - Playoff Tiebreaker
PPW - Points per Week
AS - Total All Stars Hit
6Bull - 6 Bulls
HiOut - High Out
180 - 180
9Mark - 9 Mark
PTS - Points