Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
East | ||||||||||||||
Team | Wk10 | Wk9 | Wk8 | Wk7 | Wk6 | Win-Loss | WLT | DCH | SChi | S501 | D501 | Last 5 | Average | Points |
Screaming Eagles | 12-3 | 14-1 | 9-6 | 14-1 | 112-23 | 9-0-0 | 23-4 | 46-8 | 22-5 | 21-6 | WWWWW | .830 | 112 | |
A Nightmare on Elm Street | 8-7‡ | 12-0 | 13-2 | 6-9 | 12-3 | 104-25 | 8-1-0 | 22-5 | 43-11 | 16-5 | 23-4 | WWWLW | .806 | 104 |
Double Trouble | 7-8‡ | 3-12 | 11-4 | 11-4 | 10-5 | 71-64 | 6-3-0 | 15-12 | 28-26 | 14-13 | 14-13 | LLWWW | .526 | 71 |
Joe's Garage | 8-7‡ | 6-9 | 9-6 | 11-4 | 1-14 | 63-69 | 5-4-0 | 10-17 | 26-28 | 15-9 | 12-15 | WLWWL | .477 | 63 |
Dartaholics | 9-6 | 4-11 | 4-11 | 3-12 | 47-88 | 2-7-0 | 10-17 | 20-34 | 10-17 | 7-20 | WLLLL | .348 | 47 | |
dArtagnans | 3-12 | 2-13 | 4-11 | 5-10 | 36-96 | 1-8-0 | 4-20 | 10-38 | 6-18 | 4-20 | LLLLL | .273 | 36 | |
Red Bulls | 0-12 | 6-9 | 4-11 | 5-10 | 36-93 | 1-8-0 | 10-14 | 14-34 | 5-16 | 7-17 | LLLLW | .279 | 36 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
Week 10 Results | |||
East | |||
dArtagnans | @ | Red Bulls | |
Joe's Garage | 8-7 | Double Trouble | View Result |
Screaming Eagles | @ | Dartaholics |
West | ||||||||||||||
Team | Wk10 | Wk9 | Wk8 | Wk7 | Wk6 | Win-Loss | WLT | DCH | SChi | S501 | D501 | Last 5 | Average | Points |
Worst Guys | 7-8‡ | 12-3 | 9-6 | 12-3 | 8-7 | 84-51 | 7-2-0 | 18-9 | 31-23 | 19-8 | 16-11 | LWWWW | .622 | 84 |
Bulls on Parade | 7-8‡ | 7-8 | 6-9 | 11-4 | 11-4 | 82-53 | 6-3-0 | 17-10 | 35-19 | 13-14 | 17-10 | LLLWW | .607 | 82 |
Bathurst Street Bullies | 9-6 | 9-6 | 11-4 | 6-9 | 71-64 | 4-5-0 | 14-13 | 33-21 | 14-13 | 10-17 | WWWLL | .526 | 71 | |
Social Bulls | 12-0†‡ | 8-7 | 1-14 | 8-7 | 7-8 | 66-69 | 6-3-0 | 14-13 | 24-30 | 13-14 | 15-12 | WWLWL | .489 | 66 |
Make Nice | 8-7‡ | 3-12 | 6-9 | 7-8 | 10-5 | 66-69 | 4-5-0 | 14-13 | 25-29 | 15-12 | 12-15 | WLLLW | .489 | 66 |
Wicket Dart Juicers | 4-11‡ | 12-3 | 10-5 | 4-11 | 9-6 | 64-71 | 4-5-0 | 13-14 | 27-27 | 9-18 | 15-12 | LWWLW | .474 | 64 |
The Thirsty Foxes | 11-4‡ | 8-7 | 0-12† | 3-12 | 9-6 | 58-74 | 5-4-0 | 11-13 | 23-25 | 14-10 | 10-14 | WWLLW | .439 | 58 |
Raging Bulls | 0-12†‡ | 6-9 | 12-0† | 4-11 | 6-9 | 55-77 | 2-7-0 | 7-17 | 16-32 | 9-15 | 11-13 | LLWLL | .417 | 55 |
Anger Management | 7-8 | 5-10 | 11-4 | 4-11 | 53-82 | 2-7-0 | 8-19 | 19-35 | 10-17 | 16-11 | LLWLL | .393 | 53 |
† in the weekly scores denotes the match score has been entered but the game details have not.
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
Week 10 All Stars | ||||
3 All Stars | Player | Team | Division | All Star | Score |
Tommy Ng | Bulls on Parade | West | 130-169 | 140 |
130-169 | 140 | |||
130-169 | 140 | |||
2 All Stars | Player | Team | Division | All Star | Score |
Mark Chua | Joe's Garage | East | 130-169 | 140 |
130-169 | 137 | |||
Howard Lau | Bulls on Parade | West | 130-169 | 140 |
130-169 | 135 | |||
Gary Paskewich | Bulls on Parade | West | 301 start | 101 |
130-169 | 140 | |||
George Vatour | Joe's Garage | East | 170+ | 180 |
130-169 | 130 | |||
1 All Star | Player | Team | Division | All Star | Score |
Daniel Cheley | Worst Guys | West | 130-169 | 137 |
Jimmy Davey | The Thirsty Foxes | West | 130-169 | 133 |
Evan Davis | A Nightmare on Elm Street | East | 130-169 | 140 |
Kevin Ford | Joe's Garage | East | 130-169 | 140 |
Chris Ioannou | Make Nice | West | 130-169 | 140 |
Edgar Jimenez | Worst Guys | West | 130-169 | 137 |
Jamie Keating | A Nightmare on Elm Street | East | Finish 101+ | 105 |
Tod Kritzer | Joe's Garage | East | 130-169 | 140 |
Etienne Labbe | Make Nice | West | 130-169 | 133 |
Michelle Liao | Make Nice | West | 130-169 | 135 |
Philip Olsen | Worst Guys | West | 130-169 | 140 |
Evan Rebelo | A Nightmare on Elm Street | East | 130-169 | 140 |
Omer S | Wicket Dart Juicers | West | 130-169 | 140 |
Joseph Salina | Double Trouble | East | 170+ | 180 |
Billy W | Wicket Dart Juicers | West | 130-169 | 140 |
Ken Whitehead | The Thirsty Foxes | West | 130-169 | 140 |
Eileen Wright | Wicket Dart Juicers | West | 130-169 | 140 |