View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SChi | SOS | S501 | SOS | D501 | DCH | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan OBrien | Social Bulls | 6 | 4-2 | 0.300 | 4-0 | 0.214 | 4-0 | 4-2 | 8.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.800 | 52 |
2 | Sagar Salunke | Social Bulls | 5 | 4-2 | 0.238 | 2-1 | 0.500 | 4-1 | 2-0 | 9.2 | 4 | 1 | 112 | 0 | 1 | 110 | 1 | 180 | 1 | 180 | 0.750 | 46 |
3 | Mike Smith | Social Bulls | 6 | 3-3 | 0.462 | 2-3 | 0.545 | 3-1 | 4-2 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 34 |
4 | Patrick OBrien | Social Bulls | 6 | 2-2 | 0.615 | 1-2 | 0.429 | 2-3 | 3-3 | 4.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.444 | 25 |
5 | Steve Ferguson | Social Bulls | 6 | 1-4 | 0.625 | 1-2 | 0.714 | 2-4 | 3-2 | 3.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.368 | 22 |
6 | Brian O'Connor | Social Bulls | 6 | 1-4 | 0.929 | 0-0 | 0.000 | 4-2 | 3-3 | 3.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 135 | 0.471 | 19 |
7 | Aran Sanghera | Social Bulls | 2 | 1-1 | 0.444 | 0-0 | 0.000 | 0-2 | 1-1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.333 | 7 |
8 | Toney Williams | Social Bulls | 2 | 1-1 | 0.625 | 0-0 | 0.000 | 1-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 6 |
WP - Weeks Played
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points