View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | D501 | CChi | SChi | S501 | DCR | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Screaming Eagles | A Division | 16 | 34-14 | 0-0 | 0-0 | 69-27 | 41-7 | 13.69 | 32 | 10 | 130 | 2 | 0 | 0 | 20 | 180 | 0 | 0 | 0.760 | 219 |
2 | Just Another A Team | A Division | 16 | 32-16 | 0-0 | 0-0 | 70-26 | 31-17 | 11.44 | 21 | 10 | 133 | 1 | 0 | 0 | 10 | 180 | 0 | 0 | 0.635 | 183 |
3 | Dublin Out | B West | 16 | 29-19 | 0-0 | 32-16 | 0-0 | 32-15 | 9.5 | 51 | 3 | 125 | 0 | 1 | 117 | 7 | 180 | 40 | 156 | 0.636 | 152 |
4 | Pitbulls | B West | 16 | 25-22 | 0-0 | 30-15 | 0-0 | 32-16 | 9.13 | 35 | 2 | 117 | 0 | 0 | 0 | 1 | 180 | 32 | 140 | 0.621 | 146 |
5 | The Wicketkeepers | A Division | 16 | 28-20 | 0-0 | 0-0 | 48-42 | 24-24 | 9.06 | 14 | 6 | 180 | 1 | 0 | 0 | 7 | 180 | 0 | 0 | 0.514 | 145 |
6 | Nut House | East | 16 | 28-20 | 0-0 | 30-18 | 0-0 | 31-17 | 8.94 | 40 | 2 | 109 | 2 | 0 | 0 | 0 | 0 | 36 | 160 | 0.596 | 143 |
7 | Double Trouble | East | 16 | 26-19 | 0-0 | 28-17 | 0-0 | 28-17 | 8.81 | 38 | 0 | 0 | 4 | 0 | 0 | 4 | 180 | 30 | 160 | 0.600 | 141 |
8 | Worst Guys | B West | 16 | 18-27 | 0-0 | 29-16 | 0-0 | 27-18 | 8.06 | 32 | 0 | 0 | 2 | 0 | 0 | 1 | 180 | 29 | 140 | 0.549 | 129 |
8 | Joe's Garage | East | 16 | 28-20 | 0-0 | 26-22 | 0-0 | 24-24 | 8.06 | 26 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 24 | 156 | 0.538 | 129 |
10 | A Nightmare on Elm Street | A Division | 16 | 27-21 | 0-0 | 0-0 | 32-58 | 22-26 | 8 | 9 | 3 | 140 | 1 | 0 | 0 | 5 | 180 | 0 | 0 | 0.454 | 128 |
10 | Nomads | A Division | 15 | 18-27 | 0-0 | 0-0 | 49-41 | 17-28 | 8.53 | 8 | 3 | 117 | 1 | 0 | 0 | 3 | 180 | 1 | 180 | 0.474 | 128 |
12 | The Nasty Boyz | A Division | 15 | 19-26 | 0-0 | 0-0 | 40-50 | 20-25 | 8.27 | 13 | 8 | 126 | 1 | 0 | 0 | 4 | 180 | 0 | 0 | 0.459 | 124 |
13 | Buds Bunch | C West | 16 | 35-13 | 61-35 | 0-0 | 0-0 | 25-23 | 7.56 | 5 | 0 | 0 | 0 | 1 | 120 | 0 | 0 | 4 | 140 | 0.630 | 121 |
13 | Social Bulls | B West | 16 | 25-23 | 0-0 | 20-28 | 0-0 | 30-17 | 7.56 | 25 | 1 | 104 | 0 | 1 | 140 | 0 | 0 | 23 | 140 | 0.506 | 121 |
15 | Raging Bulls | C West | 16 | 30-15 | 51-39 | 0-0 | 0-0 | 25-20 | 7.13 | 10 | 2 | 125 | 1 | 2 | 106 | 0 | 0 | 5 | 140 | 0.606 | 114 |
16 | Dartaholics | East | 16 | 22-26 | 0-0 | 19-29 | 0-0 | 24-24 | 7 | 30 | 1 | 143 | 1 | 0 | 0 | 0 | 0 | 28 | 180 | 0.467 | 112 |
17 | Bulls on Parade | B West | 16 | 22-26 | 0-0 | 24-24 | 0-0 | 19-29 | 6.94 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 145 | 0.463 | 111 |
17 | Make Nice | B West | 16 | 28-20 | 0-0 | 18-30 | 0-0 | 20-28 | 6.94 | 38 | 2 | 103 | 0 | 1 | 118 | 0 | 0 | 35 | 149 | 0.463 | 111 |
19 | Here For the Beer | A Division | 15 | 15-30 | 0-0 | 0-0 | 36-54 | 20-25 | 7.33 | 11 | 3 | 120 | 1 | 0 | 0 | 7 | 180 | 0 | 0 | 0.407 | 110 |
20 | Wicket Dart Juicers | C West | 16 | 23-25 | 56-40 | 0-0 | 0-0 | 30-18 | 6.81 | 13 | 0 | 0 | 0 | 2 | 120 | 0 | 0 | 11 | 150 | 0.568 | 109 |
21 | Kilty as Charged | East | 16 | 15-33 | 0-0 | 25-23 | 0-0 | 22-26 | 6.31 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 22 | 156 | 0.421 | 101 |
21 | Darts of Hazzard | C West | 16 | 27-21 | 49-47 | 0-0 | 0-0 | 25-23 | 6.31 | 7 | 0 | 0 | 0 | 1 | 108 | 0 | 0 | 6 | 165 | 0.526 | 101 |
23 | The Thirsty Foxes | B West | 16 | 22-25 | 0-0 | 17-28 | 0-0 | 16-32 | 6.25 | 31 | 1 | 118 | 0 | 0 | 0 | 1 | 180 | 29 | 174 | 0.426 | 100 |
24 | Looking for Treble | East | 16 | 22-23 | 0-0 | 13-32 | 0-0 | 12-33 | 5.56 | 25 | 2 | 107 | 1 | 0 | 0 | 2 | 180 | 20 | 152 | 0.379 | 89 |
25 | Smokin Darts | B West | 16 | 19-26 | 0-0 | 16-29 | 0-0 | 12-33 | 4.94 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 140 | 0.336 | 79 |
26 | Anger Management | A Division | 15 | 13-32 | 0-0 | 0-0 | 22-68 | 11-34 | 4.87 | 2 | 1 | 101 | 0 | 0 | 0 | 1 | 180 | 0 | 0 | 0.270 | 73 |
27 | dArtagnans | C West | 16 | 15-30 | 34-56 | 0-0 | 0-0 | 17-28 | 4.13 | 6 | 0 | 0 | 0 | 1 | 108 | 0 | 0 | 5 | 140 | 0.351 | 66 |
28 | Socially Annex-Ceptable | C West | 16 | 11-37 | 31-65 | 0-0 | 0-0 | 19-29 | 3.81 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 146 | 0.318 | 61 |
WP - Weeks Played
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points