View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | S501 | D501 | DCH | SChi | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Screaming Eagles (1) | East | 10 | 24-6 | 23-7 | 26-4 | 51-9 | 12.4 | 60 | 6 | 164 | 1 | 2 | 120 | 8 | 180 | 43 | 140 | 0.827 | 124 |
2 | A Nightmare on Elm Street (2) | East | 11 | 20-5 | 26-7 | 25-8 | 50-16 | 11 | 22 | 2 | 114 | 0 | 0 | 0 | 1 | 180 | 19 | 160 | 0.771 | 121 |
3 | Worst Guys (1) | West | 10 | 19-11 | 18-12 | 20-10 | 34-26 | 9.1 | 29 | 3 | 121 | 0 | 1 | 114 | 1 | 180 | 24 | 180 | 0.607 | 91 |
4 | Bulls on Parade (2) | West | 10 | 13-17 | 18-12 | 20-10 | 38-22 | 8.9 | 26 | 0 | 0 | 0 | 1 | 101 | 0 | 0 | 25 | 140 | 0.593 | 89 |
5 | Social Bulls (3) | West | 10 | 13-14 | 15-12 | 15-13 | 24-30 | 7.8 | 20 | 1 | 112 | 0 | 1 | 110 | 1 | 180 | 17 | 180 | 0.531 | 78 |
5 | Double Trouble (3) | East | 10 | 15-15 | 16-14 | 17-13 | 30-30 | 7.8 | 40 | 3 | 123 | 0 | 1 | 120 | 5 | 180 | 31 | 153 | 0.520 | 78 |
7 | Bathurst Street Bullies (4) | West | 10 | 14-16 | 11-19 | 14-16 | 37-23 | 7.6 | 18 | 1 | 101 | 0 | 1 | 152 | 0 | 0 | 16 | 160 | 0.507 | 76 |
8 | Make Nice (5) | West | 10 | 18-12 | 14-16 | 14-16 | 28-32 | 7.4 | 16 | 0 | 0 | 0 | 1 | 116 | 1 | 180 | 14 | 140 | 0.493 | 74 |
9 | Joe's Garage (4) | East | 10 | 17-10 | 13-17 | 11-19 | 30-30 | 7.1 | 29 | 1 | 116 | 1 | 0 | 0 | 4 | 180 | 23 | 144 | 0.483 | 71 |
10 | The Thirsty Foxes (6) | West | 10 | 17-10 | 12-15 | 13-14 | 27-27 | 6.9 | 13 | 0 | 0 | 0 | 1 | 152 | 1 | 180 | 11 | 140 | 0.469 | 69 |
11 | Wicket Dart Juicers (7) | West | 10 | 9-21 | 16-14 | 14-16 | 29-31 | 6.8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 154 | 0.453 | 68 |
12 | Anger Management (8) | West | 10 | 13-17 | 18-12 | 11-19 | 21-39 | 6.3 | 12 | 1 | 105 | 0 | 0 | 0 | 2 | 180 | 9 | 140 | 0.420 | 63 |
13 | Raging Bulls (5) | East | 10 | 9-15 | 11-13 | 7-18 | 16-32 | 5.5 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 180 | 0.382 | 55 |
14 | Red Bulls (7) | East | 11 | 5-17 | 8-19 | 11-16 | 16-38 | 4.73 | 6 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 0.338 | 52 |
15 | Dartaholics (6) | East | 10 | 11-19 | 8-22 | 10-20 | 21-39 | 5 | 13 | 0 | 0 | 1 | 1 | 112 | 2 | 180 | 9 | 150 | 0.333 | 50 |
16 | dArtagnans (8) | East | 10 | 6-18 | 4-20 | 4-20 | 10-38 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.250 | 36 |
WP - Weeks Played
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points