Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| RCL Br#345 Warriors | 10 | 2 | RCL Br#73 Mikes Minnions |
Match Breakdown
Doubles 601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Andrew Lucifora +Jonathan Oddi | W | L | Karen Van Acker +Wanda Skrlj | |
| Gord Critchley +Kirk Cereijo | W | L | Rainer Dimmers +Daniel Wrong | |
| Dave Shanks +Myles Campbell | W | L | Len Tingley +David Irvine | |
Doubles Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Gord Critchley +Jonathan Oddi | W | L | Daniel Wrong +Rainer Dimmers | |
| Andrew Lucifora +Kirk Cereijo | L | W | Miguel Wrong +Len Tingley | |
| Dave Shanks +Myles Campbell | L | W | Garrett Skrlj +Wanda Skrlj | |
Singles 01 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Gord Critchley | W | L | Daniel Wrong | |
| Andrew Lucifora | W | L | Garrett Skrlj | |
| Kirk Cereijo | W | L | Miguel Wrong | |
| Jonathan Oddi | W | L | Karen Van Acker | |
| Dave Shanks | W | L | David Irvine | |
| Myles Campbell | W | L | Wanda Skrlj | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| RCL Br#345 Warriors | 6 | 1 | RCL Br#73 Mikes Minnions |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Gord Critchley | 121 to 179 | 1 | ||
| Miguel Wrong | 121 to 179 | 1 | ||
| Jonathan Oddi | 121 to 179 | 2 | ||
| Andrew Lucifora | 121 to 179 | 2 | ||
| Kirk Cereijo | 121 to 179 | 1 | ||

