Match Result
Away Team | Total Wins | Total Wins | Home Team |
Dart Side of The Moon | 2 | 10 | RCL Br#258 Amigos |
Match Breakdown
Doubles 601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Tracy Van Evera +Rainer Dimmers | L | W | Bob Johnson +Marcel Comeau | |
Garrett Skrlj +Karen Van Acker | W | L | Jay Corscadden +Todd Norton | |
Wanda Skrlj +David Irvine | L | W | Brad Tilley + | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Rainer Dimmers +Wanda Skrlj | L | W | Brad Tilley +Jay Corscadden | |
Garrett Skrlj +Tracy Van Evera | L | W | Todd Norton +Marcel Comeau | |
Karen Van Acker +David Irvine | L | W | Bob Johnson + | |
Singles 01 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Tracy Van Evera | L | W | Brad Tilley | |
Rainer Dimmers | L | W | Todd Norton | |
Garrett Skrlj | L | W | Marcel Comeau | |
Karen Van Acker | L | W | Jay Corscadden | |
Wanda Skrlj | L | W | Bob Johnson | |
David Irvine | W | L | ||
All Stars
Away Team | All Stars | All Stars | Home Team |
Dart Side of The Moon | 2 | 1 | RCL Br#258 Amigos |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Todd Norton | 121 to 179 | 1 | ||
Rainer Dimmers | 121 to 179 | 2 |