Match Result
Away Team | Total Wins | Total Wins | Home Team |
Dart Side of The Moon | 1 | 11 | Triple Threat |
Match Breakdown
Doubles 601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Garrett Skrlj +Vallabh Thakkar | L | W | Gary Drinkill +Lionel Johnson | |
Karen Van Acker +Rainer Dimmers | L | W | John Nicholas +Daniel Wrong | |
David Irvine +Wanda Skrlj | L | W | Miguel Wrong +Gary Tingley | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Karen Van Acker +Wanda Skrlj | L | W | John Nicholas +Gary Drinkill | |
Vallabh Thakkar +David Irvine | L | W | Daniel Wrong +Lionel Johnson | |
Rainer Dimmers +Garrett Skrlj | L | W | Gary Tingley +Miguel Wrong | |
Singles 01 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Vallabh Thakkar | W | L | Daniel Wrong | |
David Irvine | L | W | Lionel Johnson | |
Rainer Dimmers | L | W | Gary Tingley | |
Karen Van Acker | L | W | Gary Drinkill | |
Wanda Skrlj | L | W | John Nicholas | |
Garrett Skrlj | L | W | Miguel Wrong | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Dart Side of The Moon | 0 | 5 | Triple Threat |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Gary Drinkill | 121 to 179 | 3 | ||
Miguel Wrong | 121 to 179 | 1 | ||
Lionel Johnson | 121 to 179 | 1 |