Match Result
Away Team | Total Wins | Total Wins | Home Team |
RCL Br# 73 - The Darty Bastards | 8 | 4 | RCL Br#345 Jaft |
Match Breakdown
Doubles 601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Dave Evely +Kevin Ford | W | L | Andy Blanchard +Steve Siskopoulos | |
Leanne Pappin +Mark Kingson | L | W | Alex Goodyear +Bill Whitfield | |
Joanne Evely +Eugene Barron | W | L | Doug Main +Irene Russell | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Kevin Ford +Mark Kingson | W | L | Andy Blanchard +Bill Whitfield | |
Dave Evely +Leanne Pappin | W | L | Steve Siskopoulos +Irene Russell | |
Eugene Barron +Wanda Campbell | W | L | Alex Goodyear +Doug Main | |
Singles 01 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Mark Kingson | W | L | Andy Blanchard | |
Dave Evely | W | L | Alex Goodyear | |
Leanne Pappin | L | W | Bill Whitfield | |
Joanne Evely | L | W | Doug Main | |
Eugene Barron | W | L | Irene Russell | |
Wanda Campbell | L | W | Steve Siskopoulos | |
All Stars
Away Team | All Stars | All Stars | Home Team |
RCL Br# 73 - The Darty Bastards | 7 | 3 | RCL Br#345 Jaft |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Andy Blanchard | 121 to 179 | 2 | ||
Dave Evely | 121 to 179 | 3 | ||
Dave Evely | 7,8 | 1 | 7 | |
Wanda Campbell | 7,8 | 1 | 7 | |
Mark Kingson | 121 to 179 | 1 | ||
Mark Kingson | 7,8 | 1 | 7 | |
Doug Main | 121 to 179 | 1 |