Match Result
Away Team | Total Wins | Total Wins | Home Team |
RCL Br#73 Bombers | 5 | 7 | RCL Br#345 - Direct Hit |
Match Breakdown
Doubles 601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
John Foster +Vassel Dill | L | W | Marian Adamson +Scott Adamson | |
Ann Butterfied +Susan Hine | W | L | Sue Hollett +Sheila Acorn | |
John McIntyre +Gary Flannery | W | L | Ted Acorn +Claude Ralph | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
John Foster +John McIntyre | L | W | Scott Adamson +Sue Hollett | |
Ann Butterfied +Gary Flannery | W | L | Sheila Acorn +Ted Acorn | |
Vassel Dill +Susan Hine | W | L | Claude Ralph +Jim Ibbitson | |
Singles 01 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
John McIntyre | W | L | Claude Ralph | |
John Foster | L | W | Sue Hollett | |
Ann Butterfied | L | W | Scott Adamson | |
Vassel Dill | L | W | Ted Acorn | |
Gary Flannery | L | W | Marian Adamson | |
Susan Hine | L | W | Jim Ibbitson | |
All Stars
Away Team | All Stars | All Stars | Home Team |
RCL Br#73 Bombers | 2 | 5 | RCL Br#345 - Direct Hit |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Susan Hine | 121 to 179 | 1 | ||
Ted Acorn | 121 to 179 | 2 | ||
Scott Adamson | 7,8 | 1 | 7 | |
Claude Ralph | 121 to 179 | 1 | ||
Sue Hollett | 7,8 | 1 | 7 | |
Vassel Dill | 121 to 179 | 1 |