Match Result
Away Team | Total Wins | Total Wins | Home Team |
Triple Threat | 10 | 2 | Dart Side of The Moon |
Match Breakdown
Doubles 601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
John Nicholas +Miguel Wrong | W | L | Wanda Skrlj +Rainer Dimmers | |
Gary Tingley +Lionel Johnson | L | W | Garrett Skrlj +Karen Van Acker | |
Gary Drinkill +Daniel Wrong | W | L | + | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Gary Drinkill +Gary Tingley | W | L | Rainer Dimmers +Karen Van Acker | |
Len Tingley +Lionel Johnson | W | L | Garrett Skrlj +Wanda Skrlj | |
John Nicholas +Miguel Wrong | W | L | Vallabh Thakkar + | |
Singles 01 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Lionel Johnson | W | L | Rainer Dimmers | |
Gary Drinkill | W | L | Vallabh Thakkar | |
Len Tingley | L | W | Garrett Skrlj | |
Daniel Wrong | W | L | Karen Van Acker | |
Miguel Wrong | W | L | Wanda Skrlj | |
John Nicholas | W | L | ||
All Stars
Away Team | All Stars | All Stars | Home Team |
Triple Threat | 1 | 1 | Dart Side of The Moon |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Lionel Johnson | 121 to 179 | 1 | ||
Garrett Skrlj | 121 to 179 | 1 |