Match Result
Away Team | Total Wins | Total Wins | Home Team |
RCL Br#345 - Direct Hit | 8 | 4 | Dart Side of The Moon |
Match Breakdown
Doubles 601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Heath Wagner +Marian Adamson | W | L | David Irvine +Vallabh Thakkar | |
Claude Ralph +Jim Ibbitson | L | W | Rainer Dimmers +Garrett Skrlj | |
Sue Hollett +Scott Adamson | W | L | Karen Van Acker +Wanda Skrlj | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Heath Wagner +Marian Adamson | W | L | David Irvine +Wanda Skrlj | |
Scott Adamson +Sue Hollett | W | L | Rainer Dimmers +Karen Van Acker | |
Jim Ibbitson +Claude Ralph | L | W | Garrett Skrlj +Vallabh Thakkar | |
Singles 01 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Sue Hollett | W | L | Rainer Dimmers | |
Heath Wagner | W | L | David Irvine | |
Scott Adamson | W | L | Garrett Skrlj | |
Claude Ralph | L | W | Vallabh Thakkar | |
Marian Adamson | L | W | Karen Van Acker | |
Jim Ibbitson | W | L | Wanda Skrlj | |
All Stars
Away Team | All Stars | All Stars | Home Team |
RCL Br#345 - Direct Hit | 4 | 0 | Dart Side of The Moon |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Heath Wagner | 121 to 179 | 2 | ||
Scott Adamson | 121 to 179 | 1 | ||
Marian Adamson | 121 to 179 | 1 |