Match Result
Away Team | Total Wins | Total Wins | Home Team |
RCL Br# 345 Triple Threat | 8 | 4 | RCL Br# 73 Bombers |
Match Breakdown
Doubles 601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Miguel Wrong +Lionel Johnson | W | L | Ann Butterfield +John McIntyre | |
Gary Drinkill +Ted Acorn | W | L | John Foster +Gary Flannery | |
Daniel Wrong +Len Tingley | W | L | Darrell Flammini +Dave Simons | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Gary Tingley +Len Tingley | L | W | John McIntyre +Susan Hine | |
Gary Drinkill +Lionel Johnson | W | L | Darrell Flammini +Ann Butterfield | |
Miguel Wrong +Daniel Wrong | W | L | John Foster +Gary Flannery | |
Singles 01 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Lionel Johnson | W | L | Dave Simons | |
Miguel Wrong | L | W | Darrell Flammini | |
Gary Tingley | L | W | John McIntyre | |
Len Tingley | L | W | Ann Butterfield | |
Gary Drinkill | W | L | Gary Flannery | |
Daniel Wrong | W | L | Susan Hine | |
All Stars
Away Team | All Stars | All Stars | Home Team |
RCL Br# 345 Triple Threat | 3 | 0 | RCL Br# 73 Bombers |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Lionel Johnson | 121 to 179 | 3 |