Match Result
Away Team | Total Wins | Total Wins | Home Team |
RCL Br# 73 Dart Side of The Moon | 2 | 10 | RCL Br# 73 Bombers |
Match Breakdown
Doubles 601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Alfonso Alvarez +Garrett Skrlj | L | W | John Foster +John McIntyre | |
Wanda Skrlj +Carlos Unas | L | W | Gary Flannery +Ann Butterfield | |
Karen Van Acker +David Irvine | L | W | Darrell Flammini +Dave Simons | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Greg Morris +Rainer Dimmers | L | W | Darrell Flammini +John McIntyre | |
Wanda Skrlj +Carlos Unas | L | W | Susan Hine +John Foster | |
Garrett Skrlj +David Irvine | W | L | Ann Butterfield +Gary Flannery | |
Singles 01 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Greg Morris | L | W | Dave Simons | |
Alfonso Alvarez | L | W | John McIntyre | |
Carlos Unas | W | L | Darrell Flammini | |
David Irvine | L | W | John Foster | |
Rainer Dimmers | L | W | Ann Butterfield | |
Karen Van Acker | L | W | Susan Hine | |
All Stars
Away Team | All Stars | All Stars | Home Team |
RCL Br# 73 Dart Side of The Moon | 0 | 5 | RCL Br# 73 Bombers |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Susan Hine | 7,8 | 1 | 7 | |
Dave Simons | 121 to 179 | 1 | ||
John McIntyre | 121 to 179 | 1 | ||
John Foster | 121 to 179 | 1 | ||
John Foster | 7,8 | 1 | 7 |